Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: Positioned as a battery-powered portable DLP mini projector, the BYINTEK R17 delivers straightforward Android-based streaming and wireless mirroring without overstating its performance. Its WXGA output and moderate luminance perform best in dimly lit rooms, while built-in speakers suffice for small gatherings. Marketing terms like “6D keystone” describe manual image alignment rather than automatic correction. User feedback and general DLP knowledge confirm that the R17 is most suitable for casual home theater, small office presentations, or educational displays rather than bright environments or competitive gaming.
Best Used For: home-theater setups, small office presentations in dim-environment
Released: 2024
Brand: BYINTEK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 750 ANSI Lumens |
Resolution | 1280x800, supports 4K input (downscale) |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 1m-8m |
Lamp Life | 50000 hours |
Connectivity | WiFi (2.4G/5G), Bluetooth 5.0, HDMI 2.0, USB, audio out |
Keystone Correction | 6D Keystone |
Zoom Lens | fixed lens, digital zoom |
Input Lag | not specified |
Audio Output | Built-in 5W*2 speakers |
Aspect Ratio | 16:10/16:9/4:3 |
Weight (kg) | Approximately 1.1kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | 35 dB |
Size of Projection | 30-300 inches |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-06 | 549.99 |
2025-07-31 | 549.99 |
Since 2025-06-06
Auto Product Comparison
Product | BYINTEK R17 Projector | WiMiUS P61 Projector | Yaber K3 Projector | TOPTRO X8 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $549.99 at Aliexpress | $67.99 at Amazon.com | $439.99 at Amazon.com | $199.99 at Amazon.com |
Brand | BYINTEK | WiMiUS | Yaber | TOPTRO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 750 ANSI Lumens | 200 ANSI lumens | ~1000 ANSI Lumens | ~300 ANSI Lumens |
Resolution | 1280x800, supports 4K input (downscale) | 1280x720 (HD), supports 1920x1080 (not true Full HD) | Native 1080P | Native 1080P |
Contrast Ratio | 10000:1 (advertised) | 15000:1 (advertised) | not specified | 20000:1 (advertised, dynamic), ~600:1 (native) |
Throw Ratio | 1.2:1 | 1.1:1 | 1.2:1 | 1.4:1 |
Min/Max Throw Distance | 1m-8m | 1m-5m | 3.5'-17.5' for 40''-200'' | 1.24m-3.73m (40-120 inches) |
Lamp Life | 50000 hours | 30000 hours | 30000 hours | Up to 30000 hours |
Connectivity | WiFi (2.4G/5G), Bluetooth 5.0, HDMI 2.0, USB, audio out | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack | HDMI2, USB1, Earphone*1, LAN, Wi-Fi 6, BT 5.0, NFC | 1×HDMI, 1×USB-A, 3.5 mm audio, dual-band Wi-Fi 6, Bluetooth 5.2 |
Keystone Correction | 6D Keystone | none | Auto | Auto vertical ±30° + 4-point manual |
Zoom Lens | fixed lens, digital zoom | digital zoom (50%) | fixed | Digital 100 → 85 % |
Input Lag | not specified | Not specified | not specified | ~40-60ms |
Audio Output | Built-in 5W*2 speakers | Dual 5W built-in speakers, 3.5mm jack (WiMiUS Official) | Dual 15W JBL speakers (30W total), Dolby Audio | 2 × 8 W stereo, 3.5 mm out |
Aspect Ratio | 16:10/16:9/4:3 | 4:3 / 16:9 | 16:9 | 16:9 / 4:3 |
Weight (kg) | Approximately 1.1kg | 0.86 kg | 5.1 kg | 1.1 kg |
Lens Shift | not available | Not available | not available | Not available |
Controller Type | remote control | Remote Control | remote control | IR remote (focus & menu), bquttons on body as backup. |
Noise Level (dB) | 35 dB | Not specified | 28 dB in quiet mode | <35 dB (advertised) |
Size of Projection | 30-300 inches | up to 200 inches | 40''-200'' | 40-180 inches (recommends 60-120 inches) |
Connectivity | WiFi (2.4G/5G), Bluetooth 5.0, HDMI 2.0, USB, audio out | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack | HDMI2, USB1, Earphone*1, LAN, Wi-Fi 6, BT 5.0, NFC | 1×HDMI, 1×USB-A, 3.5 mm audio, dual-band Wi-Fi 6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted