Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The BYINTEK P70 is a versatile mini projector that combines portability with integrated smart functionality. Powered by an internal battery and running on Android, it enables direct streaming without external devices. Wireless connectivity allows seamless mirroring from smartphones. Designed for dark environments, it produces adequate image quality for movie viewing. It may not rival high-end models in brightness or resolution, but compact build and ease of use make it a convenient choice for outdoor gatherings, travel, home theater setups.
Best Used For: dark or dimly lit settings such as home theaters, backyard movie nights
Released: 2024
Brand: BYINTEK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 380 ANSI Lumens |
Resolution | Native resolution is 960x540; 4K input is downscaled |
Contrast Ratio | 5000:1 (advertised) |
Throw Ratio | 1.07:1 |
Min/Max Throw Distance | 0.2-4.71m |
Lamp Life | 30000 hours |
Connectivity | HDMI 2.0, USB, 3.5mm audio out, Type-C, Wi-Fi, Bluetooth 5.0 |
Keystone Correction | Auto/Manual ±45° vertical, ±45° manual corner |
Zoom Lens | fixed lens (digital zoom) |
Input Lag | not specified |
Audio Output | 2 x 5W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | Approximately 0.6kg |
Lens Shift | not available |
Controller Type | IR remote control |
Noise Level (dB) | 29 dB in Eco Mode |
Size of Projection | 30-200 inches |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-06 | 1004.97 |
2025-06-08 | 1004.97 |
2025-06-15 | 1004.97 |
Since 2025-06-06
Auto Product Comparison
Product | BYINTEK P70 Projector | BYINTEK R90 MAX Projector | AuKing M03-H Projector | Yaber T2 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $1,004.97 at Aliexpress | $2,849.97 at Aliexpress | $129.99 at Amazon.com | $349.99 at Amazon.com |
Brand | BYINTEK | BYINTEK | AuKing | Yaber |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 380 ANSI Lumens | 2200 ANSI Lumens | 300 ANSI Lumens | 450 ANSI Lumens |
Resolution | Native resolution is 960x540; 4K input is downscaled | 1920x1080 (Full HD), supports up to 4K | 1920 x 1080 (Full HD) | Native 1080P |
Contrast Ratio | 5000:1 (advertised) | 20000:1 (advertised) | <1000:1 | ~1000:1 |
Throw Ratio | 1.07:1 | 1.2:1 | 1.2 | 1.25:1 |
Min/Max Throw Distance | 0.2-4.71m | 1m-8m | 1.1m-5m | 1.1m-3.3m (40''-120'') |
Lamp Life | 30000 hours | 50000 hours | 100000 hours (advertised) | 30000 hours |
Connectivity | HDMI 2.0, USB, 3.5mm audio out, Type-C, Wi-Fi, Bluetooth 5.0 | 2x USB 2.0, 1x HDMI 2.0, 1x RJ45, DC-in | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. | HDMI, USB, Audio Out, RJ45, WiFi 6, Bluetooth 5.0 |
Keystone Correction | Auto/Manual ±45° vertical, ±45° manual corner | Auto/Manual 8D keystone, corner keystone | Vertical: ±50°, Horizontal: ±50° | Auto/Electric, Vertical only |
Zoom Lens | fixed lens (digital zoom) | Remote electric zoom | no optical zoom | No Zoom |
Input Lag | not specified | Not specified | >50 ms | Not specified |
Audio Output | 2 x 5W speakers | 20W*2 Subwoofer Surround Sound Speaker | 2 x 3W speakers | Dual 8W JBL speakers |
Aspect Ratio | 16:9 | 16:9/4:3 | 16:9 | 16:9 / 4:3 |
Weight (kg) | Approximately 0.6kg | 2.8kg | 1.33 kg | 2.5 kg |
Lens Shift | not available | not available | not available | not available |
Controller Type | IR remote control | IR remote control | remote control | remote control |
Noise Level (dB) | 29 dB in Eco Mode | not specified | ~30-40 dB | not specified |
Size of Projection | 30-200 inches | 30''-300'' | 35-200 inches (diagonal) | 40''-120'' |
Connectivity | HDMI 2.0, USB, 3.5mm audio out, Type-C, Wi-Fi, Bluetooth 5.0 | 2x USB 2.0, 1x HDMI 2.0, 1x RJ45, DC-in | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. | HDMI, USB, Audio Out, RJ45, WiFi 6, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted