Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The BYINTEK P20 is a compact DLP mini projector running Android 9.0 with built-in battery power, designed for portable home and outdoor entertainment. Its WVGA native resolution supports 4K input that is downscaled for projection in dark environments. Offering Wi-Fi, Bluetooth, HDMI, and USB connectivity, it accommodates streaming apps and wireless mirroring. The modest brightness level limits use to low-light settings, while integrated speakers provide basic audio. Ideal for casual movie nights and lightweight presentations, it balances convenience and functionality.
Best Used For: portable movie nights and lightweight presentations in dimly lit settings
Released: 2022
Brand: BYINTEK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 280 ANSI Lumens |
Resolution | Native 480p, 4K content is downscaled |
Contrast Ratio | 2500:1 |
Throw Ratio | 1.4:1 |
Min/Max Throw Distance | 0.2-4.5m |
Lamp Life | 30000 hours |
Connectivity | WiFi (2.4G & 5G), Bluetooth 5.0, HDMI 2.0, USB, Headphone output, DC-in |
Keystone Correction | Auto/Manual Vertical, Manual Corner |
Zoom Lens | digital zoom |
Input Lag | not specified |
Audio Output | Auto/Manual Vertical, Manual Corner |
Aspect Ratio | 16:9 |
Weight (kg) | 0.55 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 30-150 inches |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-06 | 519.98 |
2025-07-15 | 377.82 |
2025-07-23 | 519.98 |
2025-08-01 | 519.98 |
Since 2025-06-06
Auto Product Comparison
Product | BYINTEK P20 Projector | Aurzen Boom 3 Projector | XNANO X3 Projector | GroView JQ818C Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $519.98 at Aliexpress | $225.99 at Amazon.com | $119.99 at Amazon.com | $139.97 at Amazon.com |
Brand | BYINTEK | Aurzen | XNANO | GroView |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 280 ANSI Lumens | ~500 ANSI Lumens | 300 ANSI Lumens (advertised) | ~400 ANSI Lumens |
Resolution | Native 480p, 4K content is downscaled | Native 1920x1080P, supports 4K decoding | 720p Native | Native 1920 x 1080, supports 4K (compressed) |
Contrast Ratio | 2500:1 | Not specified | <1000:1 | 12000:1 (advertised) |
Throw Ratio | 1.4:1 | Not specified | ~1.4 | ~1.83 |
Min/Max Throw Distance | 0.2-4.5m | 5.93-9.88 ft for 60-100 inches | 1-6.5m | not specified |
Lamp Life | 30000 hours | 30000 hours | 30000 hours | 100000 hours (advertised) |
Connectivity | WiFi (2.4G & 5G), Bluetooth 5.0, HDMI 2.0, USB, Headphone output, DC-in | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi | WiFi 6, Bluetooth 5.0, 2x HDMI 2.0, USB 2.0, USB-C (data), 3.5mm audio jack, RJ45 | 2x HDMI, 2x USB, Audio Mini Jack, Bluetooth 5.0, WiFi (2.4G/5G) |
Keystone Correction | Auto/Manual Vertical, Manual Corner | Auto Keystone Correction | 4-point keystone correction | Vertical ±15° |
Zoom Lens | digital zoom | Digital zoom 50%-100% | fixed | Digital 25% |
Input Lag | not specified | Not specified | Not specified | not specified |
Audio Output | Auto/Manual Vertical, Manual Corner | 36W speakers with 3D Dolby Audio | 5W speaker | 2 x 5W speakers |
Aspect Ratio | 16:9 | 4:3/16:9/Auto | 16:9 | 16:9 |
Weight (kg) | 0.55 kg | 2.66 kg | 2.26 kg | 2.81 kg |
Lens Shift | not available | not available | Not available | not available |
Controller Type | remote control | remote control | voice remote controller | remote control |
Noise Level (dB) | not specified | not specified | 35 dB | not specified |
Size of Projection | 30-150 inches | 60-100 inches | Up to 130'' | up to 300 inches |
Connectivity | WiFi (2.4G & 5G), Bluetooth 5.0, HDMI 2.0, USB, Headphone output, DC-in | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi | WiFi 6, Bluetooth 5.0, 2x HDMI 2.0, USB 2.0, USB-C (data), 3.5mm audio jack, RJ45 | 2x HDMI, 2x USB, Audio Mini Jack, Bluetooth 5.0, WiFi (2.4G/5G) |
Would you recommend this product?
0 People Reacted