Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The BYINTEK P20 is a compact DLP mini projector running Android 9.0 with built-in battery power, designed for portable home and outdoor entertainment. Its WVGA native resolution supports 4K input that is downscaled for projection in dark environments. Offering Wi-Fi, Bluetooth, HDMI, and USB connectivity, it accommodates streaming apps and wireless mirroring. The modest brightness level limits use to low-light settings, while integrated speakers provide basic audio. Ideal for casual movie nights and lightweight presentations, it balances convenience and functionality.
Best Used For: portable movie nights and lightweight presentations in dimly lit settings
Released: 2022
Brand: BYINTEK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 280 ANSI Lumens |
Resolution | Native 480p, 4K content is downscaled |
Contrast Ratio | 2500:1 |
Throw Ratio | 1.4:1 |
Min/Max Throw Distance | 0.2-4.5m |
Lamp Life | 30000 hours |
Connectivity | WiFi (2.4G & 5G), Bluetooth 5.0, HDMI 2.0, USB, Headphone output, DC-in |
Keystone Correction | Auto/Manual Vertical, Manual Corner |
Zoom Lens | digital zoom |
Input Lag | not specified |
Audio Output | Auto/Manual Vertical, Manual Corner |
Aspect Ratio | 16:9 |
Weight (kg) | 0.55 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 30-150 inches |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-06 | 519.98 |
2025-06-15 | 519.98 |
Since 2025-06-06
Auto Product Comparison
Product | BYINTEK P20 Projector | NexiGo Aurora Lite Projector | TMY PT-06 Projector | Magcubic HY310 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $519.98 at Aliexpress | $1,999.99 at Amazon.com | $66.48 at Amazon.com | $89.97 at Amazon.com |
Brand | BYINTEK | NexiGo | TMY | Magcubic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 280 ANSI Lumens | 1900 ANSI Lumens | ~200 ANSI lumens | 390 ANSI lumens |
Resolution | Native 480p, 4K content is downscaled | 3840 x 2160 (4K UHD) | Native 1280x720 (720P), 1080P input but downscales to 720P | Native 1080P, downscales 4K input. |
Contrast Ratio | 2500:1 | 3000:1 (native), 6000:1 (dynamic) | ~5000:1 | 20,000:1 (advertised) |
Throw Ratio | 1.4:1 | 0.23:1 | 1.2-1.5 | 1.1 |
Min/Max Throw Distance | 0.2-4.5m | 0.43m - 0.76m for 80" - 150" screen | 1.5m to 6m | 1-4m (for 40-150 inch screen) |
Lamp Life | 30000 hours | 30,000 hours | 60000 hours | >30,000 hours |
Connectivity | WiFi (2.4G & 5G), Bluetooth 5.0, HDMI 2.0, USB, Headphone output, DC-in | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV, VGA | WiFi6, Bluetooth 5.0, HDMI, USB, audio out |
Keystone Correction | Auto/Manual Vertical, Manual Corner | Horizontal & Vertical, 8-point | Manual vertical ±15° | Auto keystone correction and auto focus |
Zoom Lens | digital zoom | Fixed (only digital zoom) | digital zoom | Digital zoom 50%-100% |
Input Lag | not specified | 8ms | not specified | Not specified |
Audio Output | Auto/Manual Vertical, Manual Corner | 60W (4x 15W speakers) | Built-in speakers, Bluetooth 5.1 | Built-in dual HiFi stereo speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9, supports 4:3 | 16:9 |
Weight (kg) | 0.55 kg | ~ 16kg | 1.8kg | 1.5 kg |
Lens Shift | not available | not available | not available | No |
Controller Type | remote control | remote control | remote control | Remote control |
Noise Level (dB) | not specified | 35-52 dB | ~30dB | ~25 dB (eco mode) |
Size of Projection | 30-150 inches | 80'' - 150'' | up to 170 inches | 40-150 inches |
Connectivity | WiFi (2.4G & 5G), Bluetooth 5.0, HDMI 2.0, USB, Headphone output, DC-in | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV, VGA | WiFi6, Bluetooth 5.0, HDMI, USB, audio out |
Would you recommend this product?
0 People Reacted