Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The BYINTEK LOVE U4 is a compact projector designed for home entertainment, featuring Android OS, wireless connectivity, and a dustproof design. It offers a native 720p resolution with support for 4K input, suitable for streaming movies or connecting to smartphones. Its compact size and wireless capabilities enhance portability and ease of use. However, some specifications, such as brightness and contrast ratio, may be overstated in certain listings, so it's advisable to consult official specifications for accuracy.
Best Used For: home entertainment purposes in dark or low-light environments
Released: 2024
Brand: BYINTEK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 300 ANSI Lumens |
| Resolution | Native 1280x720 (720p), supports up to 4K input (downscale) |
| Contrast Ratio | 3000:1 (advertised) |
| Throw Ratio | 1.3:1 |
| Min/Max Throw Distance | 0.8m to 5m |
| Lamp Life | 50000 hours |
| Connectivity | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth |
| Keystone Correction | Manual ±30° Vertical, ±15° Horizontal, Manual Corner keystone |
| Zoom Lens | digital zoom |
| Input Lag | not specified |
| Audio Output | Built-in 3W speaker |
| Aspect Ratio | 16:9 |
| Weight (kg) | 1.324 kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | not specified |
| Size of Projection | 30-200 inches |
Highlights
AliExpress Price History
| Date | Price (USD) |
|---|---|
| 2025-06-06 | 136.35 |
| 2025-08-07 | 122.72 |
| 2025-09-01 | 119.99 |
| 2025-09-25 | 111.08 |
| 2025-09-30 | 113.1 |
| 2025-10-02 | 108.65 |
| 2025-10-17 | 116.02 |
| 2025-10-24 | 111.37 |
| 2025-11-01 | 122.72 |
| 2025-11-02 | 117.27 |
| 2025-11-03 | 117.27 |
Since 2025-06-06
Auto Product Comparison
| Product | BYINTEK LOVE U4 Projector | TMY Y1 Projector | Lisowod L61Pro Projector | NOMVDIC L500 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | $117.27 at Aliexpress | $75.99 at Amazon.com | $198.97 at Amazon.com | $109.00 at Amazon.com |
| Brand | BYINTEK | TMY | Lisowod | NOMVDIC |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 300 ANSI Lumens | ~300-400 ANSI lumens | 800 ANSI Lumens (advertised) | 650 ANSI Lumens (advertised) |
| Resolution | Native 1280x720 (720p), supports up to 4K input (downscale) | Native 1920x1080; 4K input downscaled to 1080P | Native 1080P (1920 x 1080) | 1920x1080 |
| Contrast Ratio | 3000:1 (advertised) | ~1000:1 - 2000:1 | 20000:1 (advertised as dynamic) | 3000000:1 (dynamic, advertised), 800:1 (native) |
| Throw Ratio | 1.3:1 | 1.2-1.5 | not specified | 1.2 |
| Min/Max Throw Distance | 0.8m to 5m | 1.5m to 6m | not specified | 1.06m-4.78m |
| Lamp Life | 50000 hours | 15000 hours | 30000 hours | 20000 hours |
| Connectivity | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth | WiFi, Bluetooth, HDMI, USB, etc. | HDMI, USB, Bluetooth 5.2, WiFi 6 | HDMI, USB-C, USB-A, Wi-Fi, Bluetooth |
| Keystone Correction | Manual ±30° Vertical, ±15° Horizontal, Manual Corner keystone | Auto correction, likely ±15 degrees | Vertical: ±50°, Horizontal: ±50° | Auto H/V Keystone, 4 corner adjustment |
| Zoom Lens | digital zoom | Digital zoom (50%–100%) | Digital Zoom 50% | Digital Zoom |
| Input Lag | not specified | Not specified | Not specified | ~133ms-200ms |
| Audio Output | Built-in 3W speaker | Built-in speakers, Bluetooth | 2 x 15W (30W total) | 7W Harman Kardon speaker |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Weight (kg) | 1.324 kg | 1.6kg | 1.09 kg | 1.2 kg |
| Lens Shift | not available | not available | not available | Not available |
| Controller Type | remote control | remote control | remote control | Remote Control |
| Noise Level (dB) | not specified | 40 dB | not specified | Not specified |
| Size of Projection | 30-200 inches | up to 300 inches | Up to 352 cm width (~159" diagonal) | 40-180 inches |
| Connectivity | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth | WiFi, Bluetooth, HDMI, USB, etc. | HDMI, USB, Bluetooth 5.2, WiFi 6 | HDMI, USB-C, USB-A, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted


