Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The BYINTEK LOVE U14 is a mid-range smart home theater projector offering reliable performance for movie nights and casual gaming. It integrates an intuitive Android 9.0 platform with wireless streaming, automatic focus and image alignment, and a sealed optical engine to reduce dust ingress. While its advertised brightness and contrast figures are ambitious, real-world use confirms adequate image quality in dim to moderately lit rooms. Built-in stereo speakers provide decent audio for small to medium spaces, and its connectivity suite supports multiple input options.
Best Used For: home theater and enjoying casual gaming in dimly lit environments
Released: 2024
Brand: BYINTEK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1250 ANSI Lumens |
Resolution | 1290x1080 (Full HD) |
Contrast Ratio | 20000:1 (advertised) |
Throw Ratio | 1.19:1 |
Min/Max Throw Distance | 1.5m-8m |
Lamp Life | 50000 hours |
Connectivity | HD-in, RJ45, SPDIF, USB, 3.5mm jack, AC-in |
Keystone Correction | Automatic horizontal and vertical |
Zoom Lens | digital zoom |
Input Lag | not specified |
Audio Output | 12W*2 speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 3.5 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 40-300 inches |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-06 | 1199.96 |
2025-07-18 | 1199.96 |
2025-08-01 | 1199.96 |
Since 2025-06-06
Auto Product Comparison
Product | BYINTEK LOVE U14 Projector | Epson LS650 Projector | JMGo PicoPlay Projector | Magcubic HY310 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $1,199.96 at Aliexpress | $1,649.99 at Amazon.com | $349.00 at Amazon.com | $149.99 at Amazon.com |
Brand | BYINTEK | Epson | JMGo | Magcubic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1250 ANSI Lumens | 2700 lumens (vivid mode), 3500 lumens (daytime mode) | 400 ISO Lumens (advertised) | 390 ANSI lumens |
Resolution | 1290x1080 (Full HD) | 4K PRO-UHD (3840 x 2160 with pixel-shifting from 1080p) | 1080P Native | Native 1080P, downscales 4K input. |
Contrast Ratio | 20000:1 (advertised) | 2500000:1 (dynamic, advertised) | 400:1 (native) | 20,000:1 (advertised) |
Throw Ratio | 1.19:1 | 0.26-0.41 | 1.2:1 | 1.1 |
Min/Max Throw Distance | 1.5m-8m | 10.5 inches (26.7 cm) for a 100-inch screen | 1.06m-5.32m (40-200 inches) | 1-4m (for 40-150 inch screen) |
Lamp Life | 50000 hours | Up to 20000 hours (laser light source) | 30000 hours | >30,000 hours |
Connectivity | HD-in, RJ45, SPDIF, USB, 3.5mm jack, AC-in | 2x HDMI 2.0 (1 eARC), Audio Out S/PDIF Optical, 3x USB Type A, 1x USB Type B (service) | USB2.0, HDMI2.1, WiFi, Bluetooth | WiFi6, Bluetooth 5.0, HDMI, USB, audio out |
Keystone Correction | Automatic horizontal and vertical | Digital geometric adjustments | Automatic keystone correction | Auto keystone correction and auto focus |
Zoom Lens | digital zoom | No optical zoom, fixed lens | fixed | Digital zoom 50%-100% |
Input Lag | not specified | 27 ms at 60Hz, 4K and 1080p | Not specified | Not specified |
Audio Output | 12W*2 speakers | Yamaha 2.1 system, 20W (2x 5W speakers + 1x 10W subwoofer) | 8W speaker | Built-in dual HiFi stereo speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 3.5 kg | 7.4 kg | 0.74 kg | 1.5 kg |
Lens Shift | not available | Not available | Not available | No |
Controller Type | remote control | Remote Control (infrared) | Remote Control | Remote control |
Noise Level (dB) | not specified | 36 dBA (Normal Mode), 23 dBA (Eco Mode) | <26 dB (advertised) | ~25 dB (eco mode) |
Size of Projection | 40-300 inches | 60" to 120" | 40-200 inches | 40-150 inches |
Connectivity | HD-in, RJ45, SPDIF, USB, 3.5mm jack, AC-in | 2x HDMI 2.0 (1 eARC), Audio Out S/PDIF Optical, 3x USB Type A, 1x USB Type B (service) | USB2.0, HDMI2.1, WiFi, Bluetooth | WiFi6, Bluetooth 5.0, HDMI, USB, audio out |
Would you recommend this product?
0 People Reacted