Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The BYINTEK LOVE U14 is a mid-range smart home theater projector offering reliable performance for movie nights and casual gaming. It integrates an intuitive Android 9.0 platform with wireless streaming, automatic focus and image alignment, and a sealed optical engine to reduce dust ingress. While its advertised brightness and contrast figures are ambitious, real-world use confirms adequate image quality in dim to moderately lit rooms. Built-in stereo speakers provide decent audio for small to medium spaces, and its connectivity suite supports multiple input options.
Best Used For: home theater and enjoying casual gaming in dimly lit environments
Released: 2024
Brand: BYINTEK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1250 ANSI Lumens |
Resolution | 1290x1080 (Full HD) |
Contrast Ratio | 20000:1 (advertised) |
Throw Ratio | 1.19:1 |
Min/Max Throw Distance | 1.5m-8m |
Lamp Life | 50000 hours |
Connectivity | HD-in, RJ45, SPDIF, USB, 3.5mm jack, AC-in |
Keystone Correction | Automatic horizontal and vertical |
Zoom Lens | digital zoom |
Input Lag | not specified |
Audio Output | 12W*2 speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 3.5 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 40-300 inches |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-06 | 1199.96 |
2025-08-27 | 312.85 |
2025-09-06 | 345.98 |
2025-09-16 | 345.98 |
Since 2025-06-06
Auto Product Comparison
Product | BYINTEK LOVE U14 Projector | JMGo N1S Pro Projector | VOPLLS V3 Mini Projector | NEBULA Capsule 3 Laser Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $345.98 at Aliexpress | $1,199.00 at Amazon.com | N/A at Amazon.com | $749.99 at Amazon.com |
Brand | BYINTEK | JMGo | VOPLLS | NEBULA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1250 ANSI Lumens | 1200 lumens (accurate mode), 1600 lumens (bright mode) | ~500-600 ANSI lumens | ~350 ANSI Lumens (AC Custom mode), 220 ANSI Lumens (Custom mode) |
Resolution | 1290x1080 (Full HD) | 4K (3840x2160) | 720p (1280×720), supports 1080p input by downscaling | Native 1080P, 4K input (downscaled to 1080P) |
Contrast Ratio | 20000:1 (advertised) | ~1000:1 (native) | ~ 1000:1 to 2000:1 | ~104:1-450:1 (native) |
Throw Ratio | 1.19:1 | 1.2:1 | ~1.3 | 1.2 |
Min/Max Throw Distance | 1.5m-8m | 1.59m-4.78m (60''-180'') | 3.7 ft to 23.6 ft | 1.52m-4.22m (40-120 inches) |
Lamp Life | 50000 hours | 30000 hours | Over 50000 hours | 30000 hours |
Connectivity | HD-in, RJ45, SPDIF, USB, 3.5mm jack, AC-in | 2x HDMI 2.1 (1x eARC), 1x USB-A, 1x 3.5mm jack, Wi-Fi 6, Bluetooth 5.1 | Wi-Fi, Bluetooth, HDMI, USB, AV | HDMI 2.0, USB-C, AUX-OUT, Wi-Fi 802.11a/b/g/n/ac (2.4/5GHz), Bluetooth 5.1 |
Keystone Correction | Automatic horizontal and vertical | Geometric correction, auto keystone | Manual keystone correction | Auto (vertical ±40°, horizontal ±40°) |
Zoom Lens | digital zoom | Fixed focus, digital zoom | 50% Zoom (digital) | digital zoom |
Input Lag | not specified | ~35ms | ~30-50ms | 22.4 ms (4K/60) (1080P/60); 24ms (1080P/120) |
Audio Output | 12W*2 speakers | 20W speakers, Dolby Audio, audio jack | Built-in Hi-Fi Stereo Speakers, Audio Output Port | 8W Dolby Digital speaker |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 3.5 kg | 4.5 kg | 1.4 lb (0.635 kg) | 0.95 kg |
Lens Shift | not available | Not available | Not available | Not available |
Controller Type | remote control | Remote Control | Remote control | Physical buttons (Power, Volume, etc.), BT Remote App for Android/iOS |
Noise Level (dB) | not specified | 26 dB (advertised) | 25-30 dB | ~28-40 dB |
Size of Projection | 40-300 inches | Up to 300 inches | 35 to 210 inches | Up to 120 inches |
Connectivity | HD-in, RJ45, SPDIF, USB, 3.5mm jack, AC-in | 2x HDMI 2.1 (1x eARC), 1x USB-A, 1x 3.5mm jack, Wi-Fi 6, Bluetooth 5.1 | Wi-Fi, Bluetooth, HDMI, USB, AV | HDMI 2.0, USB-C, AUX-OUT, Wi-Fi 802.11a/b/g/n/ac (2.4/5GHz), Bluetooth 5.1 |
Would you recommend this product?
0 People Reacted