Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The BladeCine Cube600 Projector is a compact, portable device designed for home entertainment. It offers a user-friendly setup with automatic image adjustments and built-in streaming apps, making it suitable for casual movie nights or presentations. While effective in low-light environments, its performance may be limited in brighter settings. The projector provides decent audio and connectivity options but lacks advanced features like lens shift, catering to users seeking convenience and affordability for informal use.
Best Used For: Home Entertainment in Low-Light Settings
Released: 2024
Brand: BladeCine
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~600 ANSI Lumens |
| Resolution | Native 1080p, accepts 4K input and downscales to 1080p |
| Contrast Ratio | ~2500:1 |
| Throw Ratio | 1.39:1 |
| Min/Max Throw Distance | ~1.54m (50" screen), ~6.16m (200" screen) |
| Lamp Life | 30000 hours |
| Connectivity | HDMI2 (ARC), USB 2.02, Ethernet LAN RJ451, Audio Out1, WiFi 2.4G+5G, Bluetooth 5.0 |
| Keystone Correction | Auto Keystone Correction |
| Zoom Lens | 50-100% Digital Zoom |
| Input Lag | not specified |
| Audio Output | 2*10W + Extra Base, Dolby Audio |
| Aspect Ratio | 16:9 |
| Weight (kg) | 3.3 kg |
| Lens Shift | not available |
| Controller Type | IR Backlight Remote |
| Noise Level (dB) | ≤26dB |
| Size of Projection | 50-200 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-20 | 296 |
| 2025-06-23 | 349 |
| 2025-07-03 | 296 |
| 2025-07-17 | 449 |
| 2025-07-28 | 399 |
| 2025-08-18 | 349 |
| 2025-09-03 | 429 |
| 2025-09-06 | 349 |
| 2025-10-02 | 429 |
| 2025-10-11 | 369 |
| 2025-10-21 | 349 |
| 2025-11-01 | 349 |
| 2025-11-02 | 349 |
Since 2025-06-20
Auto Product Comparison
| Product | BladeCine Cube600 Projector | TMY V18 Projector | PANSEBA QK06 Projector | FEARWIKY M-P6 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $349.00 at Amazon.com | $49.98 at Amazon.com | $59.99 at Amazon.com | $72.99 at Amazon.com |
| Brand | BladeCine | TMY | PANSEBA | FEARWIKY |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~600 ANSI Lumens | 180 ANSI lumens | 350 ANSI Lumens | 200 ANSI lumens |
| Resolution | Native 1080p, accepts 4K input and downscales to 1080p | Native 1080P; 4K input (downscale to 1080P) | Native 1080P | Native 720p |
| Contrast Ratio | ~2500:1 | not specified | ~1000:1 | 1500:1 (advertised) |
| Throw Ratio | 1.39:1 | not specified | ~1.52:1 | ~0.58 |
| Min/Max Throw Distance | ~1.54m (50" screen), ~6.16m (200" screen) | 1.5m to 6m | ~11ft for 100'' diagonal screen | 5.51 ft for 130-inch diagonal |
| Lamp Life | 30000 hours | 30000 hours | ~20000 hours | 30000 hours |
| Connectivity | HDMI2 (ARC), USB 2.02, Ethernet LAN RJ451, Audio Out1, WiFi 2.4G+5G, Bluetooth 5.0 | WiFi, Bluetooth, HDMI, USB, etc. | HDMI, USB, SD card, Bluetooth 5.1, Wi-Fi | WiFi 6, Bluetooth 5.0, HDMI, USB, etc. |
| Keystone Correction | Auto Keystone Correction | Auto correction, likely ±30 degrees. | Vertical +/-15° | Vertical ±15° automatic, Horizontal ±15° |
| Zoom Lens | 50-100% Digital Zoom | Digital zoom 50-100% | fixed | fixed |
| Input Lag | not specified | not specified | Not specified | Not specified |
| Audio Output | 2*10W + Extra Base, Dolby Audio | Built-in speakers, Bluetooth | Built-in dual speakers, audio out jack | Built-in speaker, Bluetooth for external speakers |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Weight (kg) | 3.3 kg | 1.33 kg | 1.03 kg | 0.46 kg |
| Lens Shift | not available | not available | Not available | Not available |
| Controller Type | IR Backlight Remote | remote control | Remote Control | Remote Control |
| Noise Level (dB) | ≤26dB | 25 dB | ~45 dB | 25 dB |
| Size of Projection | 50-200 inches | 32" to 220" | Up to 300 inches | 40-130 inches |
| Connectivity | HDMI2 (ARC), USB 2.02, Ethernet LAN RJ451, Audio Out1, WiFi 2.4G+5G, Bluetooth 5.0 | WiFi, Bluetooth, HDMI, USB, etc. | HDMI, USB, SD card, Bluetooth 5.1, Wi-Fi | WiFi 6, Bluetooth 5.0, HDMI, USB, etc. |
Would you recommend this product?
0 People Reacted



