Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The BladeCine Cube600 Projector is a compact, portable device designed for home entertainment. It offers a user-friendly setup with automatic image adjustments and built-in streaming apps, making it suitable for casual movie nights or presentations. While effective in low-light environments, its performance may be limited in brighter settings. The projector provides decent audio and connectivity options but lacks advanced features like lens shift, catering to users seeking convenience and affordability for informal use.
Best Used For: Home Entertainment in Low-Light Settings
Released: 2024
Brand: BladeCine
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~600 ANSI Lumens |
Resolution | Native 1080p, accepts 4K input and downscales to 1080p |
Contrast Ratio | ~2500:1 |
Throw Ratio | 1.39:1 |
Min/Max Throw Distance | ~1.54m (50" screen), ~6.16m (200" screen) |
Lamp Life | 30000 hours |
Connectivity | HDMI2 (ARC), USB 2.02, Ethernet LAN RJ451, Audio Out1, WiFi 2.4G+5G, Bluetooth 5.0 |
Keystone Correction | Auto Keystone Correction |
Zoom Lens | 50-100% Digital Zoom |
Input Lag | not specified |
Audio Output | 2*10W + Extra Base, Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 3.3 kg |
Lens Shift | not available |
Controller Type | IR Backlight Remote |
Noise Level (dB) | ≤26dB |
Size of Projection | 50-200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-20 | 296 |
2025-06-23 | 349 |
2025-07-03 | 296 |
2025-07-17 | 449 |
2025-07-28 | 399 |
2025-08-12 | 399 |
2025-08-13 | 399 |
Since 2025-06-20
Auto Product Comparison
Product | BladeCine Cube600 Projector | AuKing Smart Projector | ULTIMEA Apollo P40 Projector | XIDU PhilScene S31 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $399.00 at Amazon.com | $149.95 at Amazon.com | $189.99 at Amazon.com | $299.99 at Amazon.com |
Brand | BladeCine | AuKing | ULTIMEA | XIDU |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~600 ANSI Lumens | 800 ANSI Lumens | ~700 ANSI Lumens (advertised) | ~400 ANSI Lumens |
Resolution | Native 1080p, accepts 4K input and downscales to 1080p | 1920 x 1080 (native) | Native 1080P | Native 1080P (4K downscales to 1080P) |
Contrast Ratio | ~2500:1 | 1000:1 | 1500:1 | 25000:1 (dynamic, advertised) |
Throw Ratio | 1.39:1 | 1.5-2.0 | 1.4:1 | ~1.2:1 |
Min/Max Throw Distance | ~1.54m (50" screen), ~6.16m (200" screen) | 4.6 feet / 16.4 feet | 1.1m-4.7m | 2-3 meters for 80-150 inches |
Lamp Life | 30000 hours | 55000 hours | 30000 hours | ~30000 hours |
Connectivity | HDMI2 (ARC), USB 2.02, Ethernet LAN RJ451, Audio Out1, WiFi 2.4G+5G, Bluetooth 5.0 | Bluetooth, Wi-Fi, USB, HDMI | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth | Bluetooth, Wi-Fi, USB, HDMI, 3.5mm jack |
Keystone Correction | Auto Keystone Correction | Auto Keystone | Auto ±45°, possibly 6D | Auto vertical, 4-point electronic correction |
Zoom Lens | 50-100% Digital Zoom | Digital Zoom only | Digital zoom 50%–100% | 50%-100% digital |
Input Lag | not specified | >50ms | Not specified | ~40 ms |
Audio Output | 2*10W + Extra Base, Dolby Audio | Built-in speakers, Dolby Audio | 2 x 5W speakers | Dual 8W speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9/4:3 |
Weight (kg) | 3.3 kg | 3.27 kg | 2.47 kg | 1.86 kg |
Lens Shift | not available | Not available | Not available | Not available |
Controller Type | IR Backlight Remote | remote control | Remote Control | Remote Control |
Noise Level (dB) | ≤26dB | Not specified | 35 dB | ~35 dB |
Size of Projection | 50-200 inches | 30-300 inches | 35-150 inches | 40-300 inches |
Connectivity | HDMI2 (ARC), USB 2.02, Ethernet LAN RJ451, Audio Out1, WiFi 2.4G+5G, Bluetooth 5.0 | Bluetooth, Wi-Fi, USB, HDMI | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth | Bluetooth, Wi-Fi, USB, HDMI, 3.5mm jack |
Would you recommend this product?
0 People Reacted