Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The BenQ V5010i is an ultra-short-throw projector designed for home entertainment. It offers sharp visuals and accurate colors, ideal for movies and gaming. The built-in audio is adequate but benefits from external speakers for a cinematic experience. Smart features provide easy access to streaming apps. While user-friendly with automatic image adjustments, its contrast performance may not match high-end displays. It suits modern living spaces but requires a dedicated screen for optimal performance in bright environments.
Best Used For: Movie Watching, Casual and Console Gaming
Released: 2024
Brand: BenQ
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 2500 ANSI Lumens |
Resolution | 4K UHD (3840×2160) |
Contrast Ratio | 2500000:1 (dynamic, advertised) |
Throw Ratio | 0.25 |
Min/Max Throw Distance | ~19.6" for 90", ~26.2" for 120" |
Lamp Life | 20000 hours (Normal/ECO) |
Connectivity | HDMI x3, USB x3, RS232, etc. |
Keystone Correction | 2D, ±30° vertical/horizontal (auto) |
Zoom Lens | Fixed |
Input Lag | 17.9ms (4K/60Hz), 8.7ms (1080p/240Hz) |
Audio Output | 40W (5Wx2 tweeter + 15Wx2 woofer) |
Aspect Ratio | 16:9 |
Weight (kg) | 13.21 kg |
Lens Shift | Not available |
Controller Type | Remote Control RCI074 |
Noise Level (dB) | 28/26 dB (Typ./Eco.) |
Size of Projection | Up to 120 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-05 | 2999 |
2025-08-09 | 2499 |
2025-08-11 | 2499 |
2025-09-09 | 2499 |
Since 2025-07-05
Auto Product Comparison
Product | BenQ V5010i Projector | Goiaey GO2 Projector | VIZONY Q8 Projector | BYINTEK P20 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $2,499.00 at Amazon.com | $299.99 at Amazon.com | N/A at Amazon.com | $393.95 at Aliexpress |
Brand | BenQ | Goiaey | VIZONY | BYINTEK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 2500 ANSI Lumens | 800-1000 ANSI Lumens | 500-600 ANSI Lumens | 280 ANSI Lumens |
Resolution | 4K UHD (3840×2160) | Native 1080P, supports 4K (downscaled to 1080P) | Native 1920x1080 | Native 480p, 4K content is downscaled |
Contrast Ratio | 2500000:1 (dynamic, advertised) | ~1000-2000:1 dynamic | 12000:1 (dynamic, advertised) | 2500:1 |
Throw Ratio | 0.25 | 1.2:1 | 1.39:1 | 1.4:1 |
Min/Max Throw Distance | ~19.6" for 90", ~26.2" for 120" | 3ft-20ft (40-300 inches) | 1.2m-6m | 0.2-4.5m |
Lamp Life | 20000 hours (Normal/ECO) | 30000 hours | 100000 hours (advertised) | 30000 hours |
Connectivity | HDMI x3, USB x3, RS232, etc. | WiFi 6, Bluetooth 5.2, HDMI, USB, Airplay/Miracast support | WiFi, Bluetooth, HDMI2, USB2, AV, audio | WiFi (2.4G & 5G), Bluetooth 5.0, HDMI 2.0, USB, Headphone output, DC-in |
Keystone Correction | 2D, ±30° vertical/horizontal (auto) | Auto Keystone (6D/4P), manual adjustment available | Auto Keystone, 4P4D | Auto/Manual Vertical, Manual Corner |
Zoom Lens | Fixed | Digital zoom (50%-100%) | 50%-100% digital zoom | digital zoom |
Input Lag | 17.9ms (4K/60Hz), 8.7ms (1080p/240Hz) | ~30-50ms | Not specified | not specified |
Audio Output | 40W (5Wx2 tweeter + 15Wx2 woofer) | 36W stereo speakers with Dolby Audio support | Built-in 15W stereo speakers | Auto/Manual Vertical, Manual Corner |
Aspect Ratio | 16:9 | 16:9 native, supports 4:3 | 16:9 | 16:9 |
Weight (kg) | 13.21 kg | 2.6 kg | 3.35 kg | 0.55 kg |
Lens Shift | Not available | not available | not available | not available |
Controller Type | Remote Control RCI074 | IR Remote control | remote control | remote control |
Noise Level (dB) | 28/26 dB (Typ./Eco.) | ~30-35 dB | <28 dB (advertised) | not specified |
Size of Projection | Up to 120 inches | Up to 200 inches | 40-350 inches | 30-150 inches |
Connectivity | HDMI x3, USB x3, RS232, etc. | WiFi 6, Bluetooth 5.2, HDMI, USB, Airplay/Miracast support | WiFi, Bluetooth, HDMI2, USB2, AV, audio | WiFi (2.4G & 5G), Bluetooth 5.0, HDMI 2.0, USB, Headphone output, DC-in |
Would you recommend this product?
0 People Reacted