Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The BenQ V5010i is an ultra-short-throw projector designed for home entertainment. It offers sharp visuals and accurate colors, ideal for movies and gaming. The built-in audio is adequate but benefits from external speakers for a cinematic experience. Smart features provide easy access to streaming apps. While user-friendly with automatic image adjustments, its contrast performance may not match high-end displays. It suits modern living spaces but requires a dedicated screen for optimal performance in bright environments.
Best Used For: Movie Watching, Casual and Console Gaming
Released: 2024
Brand: BenQ
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 2500 ANSI Lumens |
Resolution | 4K UHD (3840×2160) |
Contrast Ratio | 2500000:1 (dynamic, advertised) |
Throw Ratio | 0.25 |
Min/Max Throw Distance | ~19.6" for 90", ~26.2" for 120" |
Lamp Life | 20000 hours (Normal/ECO) |
Connectivity | HDMI x3, USB x3, RS232, etc. |
Keystone Correction | 2D, ±30° vertical/horizontal (auto) |
Zoom Lens | Fixed |
Input Lag | 17.9ms (4K/60Hz), 8.7ms (1080p/240Hz) |
Audio Output | 40W (5Wx2 tweeter + 15Wx2 woofer) |
Aspect Ratio | 16:9 |
Weight (kg) | 13.21 kg |
Lens Shift | Not available |
Controller Type | Remote Control RCI074 |
Noise Level (dB) | 28/26 dB (Typ./Eco.) |
Size of Projection | Up to 120 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-05 | 2999 |
2025-07-15 | 2999 |
2025-07-18 | 2999 |
Since 2025-07-05
Auto Product Comparison
Product | BenQ V5010i Projector | BladeCine Cube600 Projector | Epson LS650 Projector | ViewSonic PX700HDH Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $2,999.00 at Amazon.com | $449.00 at Amazon.com | $1,649.99 at Amazon.com | $599.99 at Amazon.com |
Brand | BenQ | BladeCine | Epson | ViewSonic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 2500 ANSI Lumens | ~600 ANSI Lumens | 2700 lumens (vivid mode), 3500 lumens (daytime mode) | 3700 ANSI Lumens (advertised) |
Resolution | 4K UHD (3840×2160) | Native 1080p, accepts 4K input and downscales to 1080p | 4K PRO-UHD (3840 x 2160 with pixel-shifting from 1080p) | Native 1080P |
Contrast Ratio | 2500000:1 (dynamic, advertised) | ~2500:1 | 2500000:1 (dynamic, advertised) | 22000:1 (dynamic) |
Throw Ratio | 0.25 | 1.39:1 | 0.26-0.41 | 1.49:1-1.64:1 |
Min/Max Throw Distance | ~19.6" for 90", ~26.2" for 120" | ~1.54m (50" screen), ~6.16m (200" screen) | 10.5 inches (26.7 cm) for a 100-inch screen | 1m-10.96m (30-300 inches) |
Lamp Life | 20000 hours (Normal/ECO) | 30000 hours | Up to 20000 hours (laser light source) | 6,000 hours (Normal), 20,000 hours (SuperEco) |
Connectivity | HDMI x3, USB x3, RS232, etc. | HDMI2 (ARC), USB 2.02, Ethernet LAN RJ451, Audio Out1, WiFi 2.4G+5G, Bluetooth 5.0 | 2x HDMI 2.0 (1 eARC), Audio Out S/PDIF Optical, 3x USB Type A, 1x USB Type B (service) | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 |
Keystone Correction | 2D, ±30° vertical/horizontal (auto) | Auto Keystone Correction | Digital geometric adjustments | Vertical (±40°) |
Zoom Lens | Fixed | 50-100% Digital Zoom | No optical zoom, fixed lens | 1.1x optical zoom |
Input Lag | 17.9ms (4K/60Hz), 8.7ms (1080p/240Hz) | not specified | 27 ms at 60Hz, 4K and 1080p | 16ms |
Audio Output | 40W (5Wx2 tweeter + 15Wx2 woofer) | 2*10W + Extra Base, Dolby Audio | Yamaha 2.1 system, 20W (2x 5W speakers + 1x 10W subwoofer) | 10W built-in speaker |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 13.21 kg | 3.3 kg | 7.4 kg | 2.4 kg |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | Remote Control RCI074 | IR Backlight Remote | Remote Control (infrared) | remote control |
Noise Level (dB) | 28/26 dB (Typ./Eco.) | ≤26dB | 36 dBA (Normal Mode), 23 dBA (Eco Mode) | 31dB (Normal), 27dB (Eco) |
Size of Projection | Up to 120 inches | 50-200 inches | 60" to 120" | 30" to 300" |
Connectivity | HDMI x3, USB x3, RS232, etc. | HDMI2 (ARC), USB 2.02, Ethernet LAN RJ451, Audio Out1, WiFi 2.4G+5G, Bluetooth 5.0 | 2x HDMI 2.0 (1 eARC), Audio Out S/PDIF Optical, 3x USB Type A, 1x USB Type B (service) | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 |
Would you recommend this product?
0 People Reacted