Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The BenQ MS560 Business Projector is a budget-friendly option for professional settings like meeting rooms and classrooms. It offers bright projection and versatile connectivity, suitable for basic presentations. However, its outdated resolution limits detail for modern visuals, and some performance claims, like contrast, may not fully hold up. While portable and easy to set up, it’s best for simple tasks in controlled lighting, requiring testing to ensure it meets specific needs.
Best Used For: Basic Business Presentations
Released: 2021
Brand: BenQ
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 4000 ANSI Lumens (advertised) |
| Resolution | SVGA (800x600) |
| Contrast Ratio | 20,000:1 (advertised as dynamic) |
| Throw Ratio | 1.96-2.15 |
| Min/Max Throw Distance | ~13 to 14.3 feet (for 100'' diagonal) |
| Lamp Life | Normal: 6000 hrs, SmartEco: 10000 hrs, LampSave: 15000 hrs, ECO: 10000 hrs |
| Connectivity | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out |
| Keystone Correction | Auto Vertical ±40 degrees |
| Zoom Lens | 1.1x manual zoom |
| Input Lag | Not specified |
| Audio Output | 10W speaker, audio out jack |
| Aspect Ratio | Native 4:3 |
| Weight (kg) | 2.3 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | 34 dB (Typical), 29 dB (Eco) |
| Size of Projection | 30" - 300" diagonal |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-14 | 359 |
| 2025-07-18 | 339 |
| 2025-09-18 | 445 |
| 2025-10-04 | 359 |
| 2025-10-11 | 445 |
| 2025-11-02 | 445 |
Since 2025-07-18
Auto Product Comparison
| Product | BenQ MS560 Projector | GroView B2D Projector | Magcubic HY300 Ultra Mini Projector | TMY V68 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $445.00 at Amazon.com | $42.99 at Amazon.com | $89.99 at Amazon.com | N/A at Amazon.com |
| Brand | BenQ | GroView | Magcubic | TMY |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 4000 ANSI Lumens (advertised) | 100-200 ANSI Lumens | 260 ANSI Lumens (claimed, actual ~120-150 ANSI Lumens | ~320 ANSI lumens |
| Resolution | SVGA (800x600) | 1280x720 native, supports 1920x1080 (compressed) | Native 720P | Native 1920x1080. 4K input is downscaled to 1080P |
| Contrast Ratio | 20,000:1 (advertised as dynamic) | <1000:1 | 1500:1 dynamic | 2000:1 ot 6000:1 |
| Throw Ratio | 1.96-2.15 | 1.2-1.5 | 1.37:1 | 1.2-1.5 |
| Min/Max Throw Distance | ~13 to 14.3 feet (for 100'' diagonal) | not specified | 0.9m-4m | 1.1m to 6m |
| Lamp Life | Normal: 6000 hrs, SmartEco: 10000 hrs, LampSave: 15000 hrs, ECO: 10000 hrs | 30000 hours | 20000 hours | 50000 hours |
| Connectivity | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out | HDMI, USB, Bluetooth 5.1, Wi-Fi | Wi-Fi 6, Bluetooth 5.4, HDMI 1×, USB 1×, 3.5 mm audio | Wi-Fi (5G/2.4G), Bluetooth 5.1, HDMI, USB, SD, AV, 3.5mm audio |
| Keystone Correction | Auto Vertical ±40 degrees | ±15° | Auto vertical ±40 °, “4-point” in ads | ±15° vertical and horizontal |
| Zoom Lens | 1.1x manual zoom | 75%-100% digital | Digital zoom via menu (no optical) | Digital zoom 50-100% |
| Input Lag | Not specified | >40 ms | ~500ms | Approximately 30-50ms |
| Audio Output | 10W speaker, audio out jack | Built-in speaker, Bluetooth 5.1 | Single 3W driver, mono sound | Built-in 2 x 3W speakers, Bluetooth 5.1 |
| Aspect Ratio | Native 4:3 | 16:9 | 16:9 | 16:9, 4:3 |
| Weight (kg) | 2.3 kg | 1.36 kg | 0.68 kg | 1.1 kg |
| Lens Shift | Not available | not available | Not available | not available |
| Controller Type | Remote Control | remote control | IR remote + top-panel buttons (no voice) | remote control |
| Noise Level (dB) | 34 dB (Typical), 29 dB (Eco) | 25 dB | ~35-40 dB @1m | ~40 dB |
| Size of Projection | 30" - 300" diagonal | 50-150 inches | 35-130 inches | 30-300 inches |
| Connectivity | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out | HDMI, USB, Bluetooth 5.1, Wi-Fi | Wi-Fi 6, Bluetooth 5.4, HDMI 1×, USB 1×, 3.5 mm audio | Wi-Fi (5G/2.4G), Bluetooth 5.1, HDMI, USB, SD, AV, 3.5mm audio |
Would you recommend this product?
0 People Reacted



