Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The BenQ GP100A is a portable projector designed for home entertainment and outdoor viewing. It offers smart features like a built-in streaming platform and wireless casting, ensuring seamless content sharing. Autofocus and keystone correction simplify setup, while the audio system suits small gatherings. Best in low-light settings, it delivers clear visuals for casual movie nights and gaming but may struggle in bright environments. Its robust connectivity enhances versatility for various devices.
Best Used For: movie nights, TV show streaming, or casual gaming in dimly lit rooms
Released: 2023
Brand: BenQ
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1000 ANSI Lumens |
Resolution | 1080P Native, 4K Supported (downscale to 1080P) |
Contrast Ratio | 100000:1 (dynamic, advertised) |
Throw Ratio | 1.2 |
Min/Max Throw Distance | 1.6m-3.2m (60''-120'') |
Lamp Life | Normal: 20,000 hrs, ECO: 30,000 hrs |
Connectivity | HDMI x2, USB Type A x2, USB Type C x1, Audio out, Wi-Fi, Bluetooth |
Keystone Correction | Auto 2D ±30°, Manual ±40° |
Zoom Lens | fixed |
Input Lag | 26.5ms (1080P 60Hz) |
Audio Output | 2x5W speakers + 10W woofer (20W total) |
Aspect Ratio | 16:9 |
Weight (kg) | 2.9 kg |
Lens Shift | not available |
Controller Type | remote control RCI077 |
Noise Level (dB) | 28dBA / 26dBA (Typ./Eco.) |
Size of Projection | Up to 120 inches (recommended) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-04 | 599 |
Since 2025-07-04
Auto Product Comparison
Product | BenQ GP100A Projector | pericat S20 Projector | ONOAYO ONO3 Pro Projector | WANBO Mozart 1 Pro |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $599.00 at Amazon.com | $99.99 at Amazon.com | $179.96 at Amazon.com | $399.99 at Amazon.com |
Brand | BenQ | pericat | ONOAYO | Wanbo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1000 ANSI Lumens | ~200-300 ANSI Lumens | 800 ANSI Lumens | 900 ANSI lumens |
Resolution | 1080P Native, 4K Supported (downscale to 1080P) | Native 1080P | Native 1080P, supports 4K (downscaled to 1080P) | Native 1920 x 1080 (Full HD); supports 4K input |
Contrast Ratio | 100000:1 (dynamic, advertised) | 10000:1 (dynamic, advertised) | 25000:1 (advertised as dynamic contrast) | 3000:1 |
Throw Ratio | 1.2 | ~ 1.2 | 1.2-1.5 | 1.2:1 |
Min/Max Throw Distance | 1.6m-3.2m (60''-120'') | 1.7m (65-inch screen) to 6.7m (251-inch screen) | not specified | 1.46m - 3.2m (55" to 120") |
Lamp Life | Normal: 20,000 hrs, ECO: 30,000 hrs | 30000 hours | 30000 hours | Over 30,000 hours |
Connectivity | HDMI x2, USB Type A x2, USB Type C x1, Audio out, Wi-Fi, Bluetooth | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | HDMI, USB-A, Bluetooth, Wi-Fi | HDMI 1.4 x1, USB 2.0 x1, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 |
Keystone Correction | Auto 2D ±30°, Manual ±40° | ±15° | Electric keystone correction | Auto keystone correction; 4-point manual keystone correction |
Zoom Lens | fixed | digital zoom | No zoom (fixed lens) | Manual zoom function |
Input Lag | 26.5ms (1080P 60Hz) | not specified | Not specified | Not specified |
Audio Output | 2x5W speakers + 10W woofer (20W total) | Built-in stereo 5-10W speaker | 2 x 15W speakers | Two 8W cavity Hi-Fi speakers with independent DSP amplifier (660cc cavity volume) |
Aspect Ratio | 16:9 | 4:3/16:9 | 16:9 | 16:9 and 4:3 |
Weight (kg) | 2.9 kg | ~1 kg | 1.08 kg | 3.3 kg |
Lens Shift | not available | not | Not available | Not specified |
Controller Type | remote control RCI077 | remote control | Remote Control | Remote control (various) |
Noise Level (dB) | 28dBA / 26dBA (Typ./Eco.) | not specified | Not specified | <35 dB |
Size of Projection | Up to 120 inches (recommended) | 65-251 inches | up to 300 inches | 55 - 120 inches (recommended) |
Connectivity | HDMI x2, USB Type A x2, USB Type C x1, Audio out, Wi-Fi, Bluetooth | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | HDMI, USB-A, Bluetooth, Wi-Fi | HDMI 1.4 x1, USB 2.0 x1, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted