Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AWOL Vision LTV-3500 Pro is a high-end ultra-short throw projector designed for home theater setups. It offers strong brightness and color accuracy, suitable for varied lighting conditions. While marketed as a TV alternative, its resolution relies on pixel-shifting, not native 4K. Robust connectivity and audio enhance its versatility, but the premium price may not suit all budgets. It performs reliably for cinematic and gaming needs, though room setup impacts optimal results.
Best Used For: premium home theater viewing and gaming
Released: 2023
Brand: AWOL VISION
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 3500 ANSI Lumens |
| Resolution | Native 1920x1080 (4K AV Shack) |
| Contrast Ratio | 2500:1 (native), 1000000:1 (dynamic) |
| Throw Ratio | 0.25:1 |
| Min/Max Throw Distance | 6" - 20.2" for 80" - 150" screen |
| Lamp Life | >25000 hours |
| Connectivity | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth |
| Keystone Correction | 8-point |
| Zoom Lens | fixed focal length |
| Input Lag | 15ms (4K@60Hz), 8ms (1080p@120Hz) |
| Audio Output | 36W stereo with Dolby Atmos |
| Aspect Ratio | 16:9 |
| Weight (kg) | 10.8 kg |
| Lens Shift | not available |
| Controller Type | IR & Bluetooth dual-mode remote |
| Noise Level (dB) | ≤ 30 dB |
| Size of Projection | 80''-150'' |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-19 | 4699 |
| 2025-06-25 | 5999 |
| 2025-07-02 | 4699 |
| 2025-07-09 | 4999 |
| 2025-07-14 | 4498 |
| 2025-08-04 | 4399 |
| 2025-08-12 | 4299 |
| 2025-09-19 | 4399 |
| 2025-09-27 | 5399 |
| 2025-10-03 | 4199 |
| 2025-10-28 | 4999 |
| 2025-11-02 | 4999 |
Since 2025-06-25
Auto Product Comparison
| Product | AWOL VISION LTV-3500 Pro Projector | VenirCool P1 Projector | Aurzen EAZZE D1 Pro Projector | Yaber U11 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $4,999.00 at Amazon.com | $39.99 at Amazon.com | $129.99 at Amazon.com | $207.36 at Amazon.com |
| Brand | AWOL VISION | VenirCool | Aurzen | Yaber |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 3500 ANSI Lumens | 300 ANSI Lumens (claimed, likely lower) | 350 ANSI Lumens | ~200 ANSI Lumens |
| Resolution | Native 1920x1080 (4K AV Shack) | Native 1080P | Native 1080P (1920x1080) | Native 1080P |
| Contrast Ratio | 2500:1 (native), 1000000:1 (dynamic) | ~300:1 dynamic | Not specified | Not specified |
| Throw Ratio | 0.25:1 | ~1.1:1 | 1.36 | 1.33:1 |
| Min/Max Throw Distance | 6" - 20.2" for 80" - 150" screen | 2ft-13.2ft (60-120 inches) | 3.95 feet/19.75 feet (40''-200'') | 3.9' - 14.5' (1.2m - 4.4m) |
| Lamp Life | >25000 hours | 20000 hours | 100000 hours (advertised) | <20000 hours |
| Connectivity | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, USB x2, AV, Audio Out | HDMI x2, USB x2, RJ-45, Wi-Fi 6, Bluetooth, AirPlay |
| Keystone Correction | 8-point | No auto-keystone; manual vertical (≈±15°) | Auto and Manual | Auto keystone correction |
| Zoom Lens | fixed focal length | Digital zoom (50 – 100 %) | digital zoom | Fixed focal lens, auto-focus |
| Input Lag | 15ms (4K@60Hz), 8ms (1080p@120Hz) | >50ms | not specified | Not specified |
| Audio Output | 36W stereo with Dolby Atmos | 3 W mono speaker; 3.5 mm jack | 20W (10W x 2), Dolby Audio, dbx-tv Total Sonics | 10W Stereo (B&H) or Dual 5W (iotball.com) |
| Aspect Ratio | 16:9 | 16:9 native | 16:9 | 16:9/4:3 |
| Weight (kg) | 10.8 kg | 0.9 kg | ~2kg | 2.4 kg |
| Lens Shift | not available | not available | not available | Not available |
| Controller Type | IR & Bluetooth dual-mode remote | IR remote + top-panel buttons; supports electric-focus keys | IR & Bluetooth Remote | Remote Control |
| Noise Level (dB) | ≤ 30 dB | ~30 dB at 1m | <35 dB | Not specified |
| Size of Projection | 80''-150'' | 60-200 inches (advertised) | 40-200 inches | 39.86" - 150.10" |
| Connectivity | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, USB x2, AV, Audio Out | HDMI x2, USB x2, RJ-45, Wi-Fi 6, Bluetooth, AirPlay |
Would you recommend this product?
0 People Reacted



