Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AWOL Vision LTV-3500 Pro is a high-end ultra-short throw projector designed for home theater setups. It offers strong brightness and color accuracy, suitable for varied lighting conditions. While marketed as a TV alternative, its resolution relies on pixel-shifting, not native 4K. Robust connectivity and audio enhance its versatility, but the premium price may not suit all budgets. It performs reliably for cinematic and gaming needs, though room setup impacts optimal results.
Best Used For: premium home theater viewing and gaming
Released: 2023
Brand: AWOL VISION
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 3500 ANSI Lumens |
Resolution | Native 1920x1080 (4K AV Shack) |
Contrast Ratio | 2500:1 (native), 1000000:1 (dynamic) |
Throw Ratio | 0.25:1 |
Min/Max Throw Distance | 6" - 20.2" for 80" - 150" screen |
Lamp Life | >25000 hours |
Connectivity | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth |
Keystone Correction | 8-point |
Zoom Lens | fixed focal length |
Input Lag | 15ms (4K@60Hz), 8ms (1080p@120Hz) |
Audio Output | 36W stereo with Dolby Atmos |
Aspect Ratio | 16:9 |
Weight (kg) | 10.8 kg |
Lens Shift | not available |
Controller Type | IR & Bluetooth dual-mode remote |
Noise Level (dB) | ≤ 30 dB |
Size of Projection | 80''-150'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-19 | 4699 |
2025-06-24 | 4699 |
Since 2025-06-19
Auto Product Comparison
Product | AWOL VISION LTV-3500 Pro Projector | Salange HY300PRO Projector | HAPPRUN H11 Projector | Magcubic HY300 Pro Mini |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Most Compared Best Deal | Best Deal | ||
Price | $4,699.00 at Amazon.com | $55.99 at Amazon.com | $229.99 at Amazon.com | $53.99 at Amazon.com |
Brand | AWOL VISION | Salange | Happrun | Magcubic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 3500 ANSI Lumens | 200 ANSI lumens | ~250–300 ANSI lumens | ~150–200 ANSI Lumens |
Resolution | Native 1920x1080 (4K AV Shack) | Supports 1080P and 4K inputs, 720P native output | Native Full HD 1080p confirmed, no 4K input support | Native 720P, supports 4K (downscale) |
Contrast Ratio | 2500:1 (native), 1000000:1 (dynamic) | 1500:1 | 10000:1 (advertised) | ~800–1000:1 (advertised) |
Throw Ratio | 0.25:1 | ~1.4 | ~1.4:1 to 1.5:1 | ~1.4:1 |
Min/Max Throw Distance | 6" - 20.2" for 80" - 150" screen | 1.2 to 4 meters | 1.1m to 4.5m (approx.) | 1.1/3.5 meters |
Lamp Life | >25000 hours | 30,000 hours | Up to 100,000 hours (advertised) | 20000 hours |
Connectivity | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth | HDMI, USB, Wi-Fi 6 (2.4G/5G), Bluetooth 5.2 | HDMI, USB, AV, Wi-Fi, Bluetooth, 3.5mm Audio | WiFi 6, Bluetooth 5.2, HDMI, USB |
Keystone Correction | 8-point | +/-15° Vertical and Horizon | Auto ±40° vertical | Auto Keystone (±40°) for Vertical |
Zoom Lens | fixed focal length | No optical zoom | Zoom is digital/manual, limited range (~50%) | No optical zoom |
Input Lag | 15ms (4K@60Hz), 8ms (1080p@120Hz) | Not specified | Not specified | ~50ms |
Audio Output | 36W stereo with Dolby Atmos | Built-in 3W speaker; Bluetooth 5.2 | Built-in speaker (8W x1), external speaker supported | 3W speaker |
Aspect Ratio | 16:9 | Supports 16:9 and 4:3 | 16:9 / 4:3 | 16:9 / 4:3 |
Weight (kg) | 10.8 kg | 0.5 kg | 2.0 kg | 0.49 kg |
Lens Shift | not available | Not available | Not available | Not available |
Controller Type | IR & Bluetooth dual-mode remote | Remote control; external controllers via Bluetooth | Remote control + physical buttons | Voice control, air mouse remote |
Noise Level (dB) | ≤ 30 dB | 25 dB | ~35 dB | ~28 dB |
Size of Projection | 80''-150'' | 40" to 130" | 40'' to 200'' (est results at 60–120 inches) | 40" to 130" |
Connectivity | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth | HDMI, USB, Wi-Fi 6 (2.4G/5G), Bluetooth 5.2 | HDMI, USB, AV, Wi-Fi, Bluetooth, 3.5mm Audio | WiFi 6, Bluetooth 5.2, HDMI, USB |
Would you recommend this product?
0 People Reacted