Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AWOL Vision LTV-3500 Pro is a high-end ultra-short throw projector designed for home theater setups. It offers strong brightness and color accuracy, suitable for varied lighting conditions. While marketed as a TV alternative, its resolution relies on pixel-shifting, not native 4K. Robust connectivity and audio enhance its versatility, but the premium price may not suit all budgets. It performs reliably for cinematic and gaming needs, though room setup impacts optimal results.
Best Used For: premium home theater viewing and gaming
Released: 2023
Brand: AWOL VISION
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 3500 ANSI Lumens |
Resolution | Native 1920x1080 (4K AV Shack) |
Contrast Ratio | 2500:1 (native), 1000000:1 (dynamic) |
Throw Ratio | 0.25:1 |
Min/Max Throw Distance | 6" - 20.2" for 80" - 150" screen |
Lamp Life | >25000 hours |
Connectivity | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth |
Keystone Correction | 8-point |
Zoom Lens | fixed focal length |
Input Lag | 15ms (4K@60Hz), 8ms (1080p@120Hz) |
Audio Output | 36W stereo with Dolby Atmos |
Aspect Ratio | 16:9 |
Weight (kg) | 10.8 kg |
Lens Shift | not available |
Controller Type | IR & Bluetooth dual-mode remote |
Noise Level (dB) | ≤ 30 dB |
Size of Projection | 80''-150'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-19 | 4699 |
2025-06-25 | 5999 |
2025-07-02 | 4699 |
2025-07-09 | 4999 |
2025-07-14 | 4498 |
2025-08-04 | 4399 |
2025-08-12 | 4299 |
Since 2025-06-25
Auto Product Comparison
Product | AWOL VISION LTV-3500 Pro Projector | PANSEBA AK68 Projector | TMY F3 Projector | TOPTRO TR27 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $4,299.00 at Amazon.com | $49.98 at Amazon.com | $34.98 at Amazon.com | $70.99 at Amazon.com |
Brand | AWOL VISION | PANSEBA | TMY | TOPTRO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 3500 ANSI Lumens | ~95-200 ANSI Lumens | ~150-300 ANSI lumens | 300 ANSI Lumens |
Resolution | Native 1920x1080 (4K AV Shack) | 1080P Native | Native 1280x720, 1080P input but displays at 720P | Native 1080P (1920x1080), supports 4K (outputs at 1080P) |
Contrast Ratio | 2500:1 (native), 1000000:1 (dynamic) | 10000:1 (dynamic, advertised) | ~1000:1 - 2000:1 | 25000:1 (advertised) |
Throw Ratio | 0.25:1 | not specified | 1.5-2.0 | 1.13:1 |
Min/Max Throw Distance | 6" - 20.2" for 80" - 150" screen | not specified | 1.5m to 6m | 1.25m-7.5m (50''-300'') |
Lamp Life | >25000 hours | not specified | ~50000 hours | 30000 hours |
Connectivity | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth | HDMI, USB, TV Stick, Bluetooth | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD | Wi-Fi 6, Bluetooth 5.2, HDMI x2, USB x2, AV, Audio |
Keystone Correction | 8-point | manual | Manual ±15° | Auto vertical, manual 4P, ±50° adjustment |
Zoom Lens | fixed focal length | 100%-50% zoom | digital zoom | 50% to 100% (digital) |
Input Lag | 15ms (4K@60Hz), 8ms (1080p@120Hz) | Not specified | ~50ms | Not specified |
Audio Output | 36W stereo with Dolby Atmos | Built-in speakers, Bluetooth | 2-5W stereo | Built-in speakers, 3.5mm audio out |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 10.8 kg | not specified | 0.75kg | 1.73 kg |
Lens Shift | not available | Not available | not available | not available |
Controller Type | IR & Bluetooth dual-mode remote | Remote Control | remote control | Remote Control |
Noise Level (dB) | ≤ 30 dB | Not specified | 48 dB | Not specified |
Size of Projection | 80''-150'' | Up to 300 inches | up to 300 inches | 50-300 inches |
Connectivity | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth | HDMI, USB, TV Stick, Bluetooth | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD | Wi-Fi 6, Bluetooth 5.2, HDMI x2, USB x2, AV, Audio |
Would you recommend this product?
0 People Reacted