Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AWOL VISION LTV-3000 Pro is a high-end ultra-short-throw projector designed for home theater enthusiasts. It offers sharp visuals and immersive audio, enhanced by advanced color and sound technologies. While brightness claims may overstate real-world performance, it excels in controlled lighting with an ALR screen. Suitable for movies, gaming, and 3D content, it benefits from external audio for a complete experience. Some specs lack independent verification, so buyers should research gaming and contrast performance.
Best Used For: home theater, casual gaming, 3D content viewing
Released: 2023
Brand: AWOL VISION
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 2000 ISO Lumens |
Resolution | 4K UHD (3840x2160) |
Contrast Ratio | 2500:1 native (advertised) |
Throw Ratio | 0.25:1 |
Min/Max Throw Distance | For 80": ~1.5', For 150": ~2.7' |
Lamp Life | 25000 hours |
Connectivity | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth |
Keystone Correction | 8-point |
Zoom Lens | fixed focal length |
Input Lag | 15ms (4K@60Hz), 8ms (1080p@120Hz) |
Audio Output | 36W stereo, Dolby Atmos, DTS Virtual X |
Aspect Ratio | 16:9 |
Weight (kg) | 12 kg |
Lens Shift | not available |
Controller Type | Remote control (IR & Bluetooth) |
Noise Level (dB) | 27 dB |
Size of Projection | 80" to 150" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-19 | 2699 |
2025-06-25 | 3999 |
2025-07-02 | 2699 |
2025-07-06 | 2683.98 |
2025-07-07 | 2699 |
2025-07-11 | 3999 |
2025-07-14 | 2449 |
2025-08-05 | 2699 |
2025-08-08 | 2656.25 |
2025-08-11 | 2656.25 |
2025-08-12 | 2656.25 |
Since 2025-06-25
Auto Product Comparison
Product | AWOL VISION LTV-3000 Pro Projector | BladeCine Cube600 Projector | OWNKNEW H6 Projector | Nonete NT10 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $2,656.25 at Amazon.com | $399.00 at Amazon.com | $209.98 at Amazon.com | $89.99 at Amazon.com |
Brand | AWOL VISION | BladeCine | OWNKNEW | Nonete |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 2000 ISO Lumens | ~600 ANSI Lumens | ~150-360 ANSI Lumens | ~100 ANSI Lumens |
Resolution | 4K UHD (3840x2160) | Native 1080p, accepts 4K input and downscales to 1080p | Native 1080P, 4K Supported (downscale to 1080P) | Native 1080P |
Contrast Ratio | 2500:1 native (advertised) | ~2500:1 | 22000:1 (advertised, dynamic), ~200:1 (native) | ~500:1 dynamic |
Throw Ratio | 0.25:1 | 1.39:1 | ~1.0:1 | ~1.3:1 |
Min/Max Throw Distance | For 80": ~1.5', For 150": ~2.7' | ~1.54m (50" screen), ~6.16m (200" screen) | 1m – 9m for 50″-450″ screen | 0.9m-5.5m (35-135 inches) |
Lamp Life | 25000 hours | 30000 hours | 65000 hours LED | ~20000 hours |
Connectivity | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth | HDMI2 (ARC), USB 2.02, Ethernet LAN RJ451, Audio Out1, WiFi 2.4G+5G, Bluetooth 5.0 | Wi-Fi 6, BT 5.3 (two-way), 2×HDMI, USB-A, AV, 3.5 mm jack | Wi-Fi 6 (2.4/5 GHz), Bluetooth 5.4, 1×HDMI, 1×USB-A, 3.5 mm audio |
Keystone Correction | 8-point | Auto Keystone Correction | Auto (V & H) + electric focus | Auto ±40 °, four-point digital |
Zoom Lens | fixed focal length | 50-100% Digital Zoom | 70–100 % digital zoom (no optical) | Digital zoom only (35 %–100 %) |
Input Lag | 15ms (4K@60Hz), 8ms (1080p@120Hz) | not specified | <35ms (claimed) | ~40-60ms |
Audio Output | 36W stereo, Dolby Atmos, DTS Virtual X | 2*10W + Extra Base, Dolby Audio | Dual 5W speakers | 3 W mono speaker + BT 5.x audio out |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 native |
Weight (kg) | 12 kg | 3.3 kg | 1.94 kg | 1.04 kg |
Lens Shift | not available | not available | not available | not available |
Controller Type | Remote control (IR & Bluetooth) | IR Backlight Remote | IR remote + top buttons | IR remote + 2.4 GHz wireless mouse included |
Noise Level (dB) | 27 dB | ≤26dB | ~36-45 dB | ~30dB at 1m |
Size of Projection | 80" to 150" | 50-200 inches | 40-120 inches | 35-135 inches (recommended 80-100 inches) |
Connectivity | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth | HDMI2 (ARC), USB 2.02, Ethernet LAN RJ451, Audio Out1, WiFi 2.4G+5G, Bluetooth 5.0 | Wi-Fi 6, BT 5.3 (two-way), 2×HDMI, USB-A, AV, 3.5 mm jack | Wi-Fi 6 (2.4/5 GHz), Bluetooth 5.4, 1×HDMI, 1×USB-A, 3.5 mm audio |
Would you recommend this product?
0 People Reacted