Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AWOL VISION LTV-3000 Pro is a high-end ultra-short-throw projector designed for home theater enthusiasts. It offers sharp visuals and immersive audio, enhanced by advanced color and sound technologies. While brightness claims may overstate real-world performance, it excels in controlled lighting with an ALR screen. Suitable for movies, gaming, and 3D content, it benefits from external audio for a complete experience. Some specs lack independent verification, so buyers should research gaming and contrast performance.
Best Used For: home theater, casual gaming, 3D content viewing
Released: 2023
Brand: AWOL VISION
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 2000 ISO Lumens |
| Resolution | 4K UHD (3840x2160) |
| Contrast Ratio | 2500:1 native (advertised) |
| Throw Ratio | 0.25:1 |
| Min/Max Throw Distance | For 80": ~1.5', For 150": ~2.7' |
| Lamp Life | 25000 hours |
| Connectivity | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth |
| Keystone Correction | 8-point |
| Zoom Lens | fixed focal length |
| Input Lag | 15ms (4K@60Hz), 8ms (1080p@120Hz) |
| Audio Output | 36W stereo, Dolby Atmos, DTS Virtual X |
| Aspect Ratio | 16:9 |
| Weight (kg) | 12 kg |
| Lens Shift | not available |
| Controller Type | Remote control (IR & Bluetooth) |
| Noise Level (dB) | 27 dB |
| Size of Projection | 80" to 150" |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-19 | 2699 |
| 2025-06-25 | 3999 |
| 2025-07-02 | 2699 |
| 2025-07-06 | 2683.98 |
| 2025-07-07 | 2699 |
| 2025-07-11 | 3999 |
| 2025-07-14 | 2449 |
| 2025-08-05 | 2699 |
| 2025-08-08 | 2656.25 |
| 2025-08-19 | 2499 |
| 2025-08-20 | 2448.99 |
| 2025-08-22 | 2499 |
| 2025-08-31 | 2448.99 |
| 2025-09-01 | 2499 |
| 2025-09-04 | 2448.99 |
| 2025-09-19 | 2499 |
| 2025-09-29 | 2699 |
| 2025-10-02 | 2499 |
| 2025-10-11 | 2399 |
| 2025-10-20 | 2325.99 |
| 2025-10-23 | 2499 |
| 2025-11-02 | 2499 |
Since 2025-06-25
Auto Product Comparison
| Product | AWOL VISION LTV-3000 Pro Projector | DESS C5 Pro Projector | ALLIWAVA PR350 Projector | LG HU70LAB Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | $2,499.00 at Amazon.com | $599.00 at Amazon.com | $69.00 at Amazon.com | $996.99 at Amazon.com |
| Brand | AWOL VISION | DESS | ALLIWAVA | LG |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 2000 ISO Lumens | 1500 ANSI Lumens (advertised) | ~300 ANSI Lumens (claimed, likely lower) | ~765 lumens (Cinema), 1031 lumens (Vivid) |
| Resolution | 4K UHD (3840x2160) | Native 1920 x 1080 (Full HD), supports 4K (downscale to 1080P) | Native 1080P | 4K UHD (3840 x 2160) |
| Contrast Ratio | 2500:1 native (advertised) | 30000:1 (dynamic, advertised) | 500-800:1 dynamic | 150000:1 (dynamic) |
| Throw Ratio | 0.25:1 | not specified | 1.2:1 | 1.22:1-1.53:1 |
| Min/Max Throw Distance | For 80": ~1.5', For 150": ~2.7' | not specified | 0.8m-2m | 100" screen: 8.75 ft to 11 ft; overall 5.3 ft to 15.5 ft for 60" to 140" screens |
| Lamp Life | 25000 hours | 30000 hours | 30000 hours | 30,000 hours |
| Connectivity | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth | HDMI in, USB-A in, Audio Mini Jack out, RJ45, Bluetooth 5.2 | 1 × HDMI, 1 × USB-A (media reader), 1 × USB-C (service), 3.5 mm audio-out, Wi-Fi 6 dual-band, Bluetooth 5.2 | 2x HDMI 2.0, 2x USB 2.0, 1x USB-C, RJ45, Audio out, S/PDIF, Bluetooth, Wi-Fi |
| Keystone Correction | 8-point | Auto 4-point (Auto 4P Keystone) | “Auto 6D / ±45°” & 4-point digital | Auto Keystone (vertical) |
| Zoom Lens | fixed focal length | No optical zoom, 10–100% digital zoom | 80 %–100 % digital zoom (remote controlled) | Manual 1.25x zoom |
| Input Lag | 15ms (4K@60Hz), 8ms (1080p@120Hz) | Not specified | >60ms | ~55 ms for 1080P (game mode) |
| Audio Output | 36W stereo, Dolby Atmos, DTS Virtual X | 2 x 36W + DSP | 1 × 3 W (spec sometimes shown as 5 W) mono speaker; 3.5 mm jack | 3W x 2 built-in speakers, audio out port |
| Aspect Ratio | 16:9 | 16:9 | Native 16 : 9 (supports 4 : 3) | 16:9, supports Original, 4:3, Vertical Zoom |
| Weight (kg) | 12 kg | ~3.3 kg | 1.6 kg | 3.22 kg |
| Lens Shift | not available | Not available | Not available | not available |
| Controller Type | Remote control (IR & Bluetooth) | Remote Control | IR remote (included) & on-device buttons | Magic Remote |
| Noise Level (dB) | 27 dB | 45 dB / 30 dB in Eco mode | 38-42 dB at 1m | 25dB - 30dB |
| Size of Projection | 80" to 150" | ~177 inch diagonal | 40-300 inches diagonal (recommends <120 inches) | 60-140 inches |
| Connectivity | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth | HDMI in, USB-A in, Audio Mini Jack out, RJ45, Bluetooth 5.2 | 1 × HDMI, 1 × USB-A (media reader), 1 × USB-C (service), 3.5 mm audio-out, Wi-Fi 6 dual-band, Bluetooth 5.2 | 2x HDMI 2.0, 2x USB 2.0, 1x USB-C, RJ45, Audio out, S/PDIF, Bluetooth, Wi-Fi |
Would you recommend this product?
0 People Reacted



