Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AWOL VISION LTV-3000 Pro is a high-end ultra-short-throw projector designed for home theater enthusiasts. It offers sharp visuals and immersive audio, enhanced by advanced color and sound technologies. While brightness claims may overstate real-world performance, it excels in controlled lighting with an ALR screen. Suitable for movies, gaming, and 3D content, it benefits from external audio for a complete experience. Some specs lack independent verification, so buyers should research gaming and contrast performance.
Best Used For: home theater, casual gaming, 3D content viewing
Released: 2023
Brand: AWOL VISION
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 2000 ISO Lumens |
Resolution | 4K UHD (3840x2160) |
Contrast Ratio | 2500:1 native (advertised) |
Throw Ratio | 0.25:1 |
Min/Max Throw Distance | For 80": ~1.5', For 150": ~2.7' |
Lamp Life | 25000 hours |
Connectivity | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth |
Keystone Correction | 8-point |
Zoom Lens | fixed focal length |
Input Lag | 15ms (4K@60Hz), 8ms (1080p@120Hz) |
Audio Output | 36W stereo, Dolby Atmos, DTS Virtual X |
Aspect Ratio | 16:9 |
Weight (kg) | 12 kg |
Lens Shift | not available |
Controller Type | Remote control (IR & Bluetooth) |
Noise Level (dB) | 27 dB |
Size of Projection | 80" to 150" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-19 | 2699 |
2025-06-24 | 2699 |
2025-06-25 | 2699 |
Since 2025-06-19
Auto Product Comparison
Product | AWOL VISION LTV-3000 Pro Projector | TMY Y1 Projector | DBPower C16 Projector | Lisowod L02 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $2,699.00 at Amazon.com | $73.99 at Amazon.com | $109.99 at Amazon.com | $108.99 at Amazon.com |
Brand | AWOL VISION | TMY | DBPower | Lisowod |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 2000 ISO Lumens | ~300-400 ANSI lumens | 600 ANSI Lumens (advertised) | 400 ANSI Lumens |
Resolution | 4K UHD (3840x2160) | Native 1920x1080; 4K input downscaled to 1080P | Native 1920x1080 (1080P), supports 4K decoding | 1920 x 1080 (1080P FHD), supports up to 4K |
Contrast Ratio | 2500:1 native (advertised) | ~1000:1 - 2000:1 | 10000:1 (advertised) | 20000:1 (advertised as dynamic) |
Throw Ratio | 0.25:1 | 1.2-1.5 | ~1.24 | ~0.9:1 |
Min/Max Throw Distance | For 80": ~1.5', For 150": ~2.7' | 1.5m to 6m | Max 18 feet (5.49 meters) | 4 ft - 14 ft for 60" - 220" screen |
Lamp Life | 25000 hours | 15000 hours | 30000 hours | ~20000 hours |
Connectivity | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth | WiFi, Bluetooth, HDMI, USB, etc. | WiFi 6 (5G+2.4G), Bluetooth 5.2, HDMI2, USB2, AV, Headphone port | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. |
Keystone Correction | 8-point | Auto correction, likely ±15 degrees | Auto 6D keystone correction, manual 4P4D adjustment | Auto Vertical ±30°, manual ±50° |
Zoom Lens | fixed focal length | Digital zoom (50%–100%) | Digital Zoom 50%-100% | Digital zoom 70% |
Input Lag | 15ms (4K@60Hz), 8ms (1080p@120Hz) | Not specified | Not specified | not specified |
Audio Output | 36W stereo, Dolby Atmos, DTS Virtual X | Built-in speakers, Bluetooth | Built-in 12W Hi-Fi stereo speaker, Bluetooth output | Built-in dual 8W Hi-Fi speakers, Bluetooth |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 4:3 and 16:9 |
Weight (kg) | 12 kg | 1.6kg | 2.04 kg | 0.68 kg |
Lens Shift | not available | not available | not specified | not available |
Controller Type | Remote control (IR & Bluetooth) | remote control | remote control | remote control |
Noise Level (dB) | 27 dB | 40 dB | not specified | not specified |
Size of Projection | 80" to 150" | up to 300 inches | 50''-200'' | up to 300 inches |
Connectivity | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth | WiFi, Bluetooth, HDMI, USB, etc. | WiFi 6 (5G+2.4G), Bluetooth 5.2, HDMI2, USB2, AV, Headphone port | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. |
Would you recommend this product?
0 People Reacted