Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The EAZZE D1 Pro is a portable smart projector featuring native 1080P and built-in streaming apps. It incorporates Dolby Audio and dbx-tv Total Sonics for robust sound, along with auto focus and keystone correction to simplify setup. While brightness and contrast suit dim environments, its official Netflix certification and versatile connectivity (WiFi/Bluetooth) make it a convenient choice for casual home cinema or outdoor movie nights, without requiring additional streaming devices.
Best Used For: Home Theater and Gaming applications in dark environment
Released: 2024
Brand: Aurzen
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 350 ANSI Lumens |
Resolution | Native 1080P (1920x1080) |
Contrast Ratio | Not specified |
Throw Ratio | 1.36 |
Min/Max Throw Distance | 3.95 feet/19.75 feet (40''-200'') |
Lamp Life | 100000 hours (advertised) |
Connectivity | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, USB x2, AV, Audio Out |
Keystone Correction | Auto and Manual |
Zoom Lens | digital zoom |
Input Lag | not specified |
Audio Output | 20W (10W x 2), Dolby Audio, dbx-tv Total Sonics |
Aspect Ratio | 16:9 |
Weight (kg) | ~2kg |
Lens Shift | not available |
Controller Type | IR & Bluetooth Remote |
Noise Level (dB) | <35 dB |
Size of Projection | 40-200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-05 | 159.99 |
2025-06-09 | 149.98 |
2025-07-05 | 149.97 |
2025-07-09 | 199.99 |
2025-07-29 | 127.48 |
2025-08-12 | 199.99 |
2025-08-18 | 127.47 |
2025-08-19 | 199.99 |
2025-09-11 | 127.47 |
2025-09-14 | 127.47 |
Since 2025-07-09
Auto Product Comparison
Product | Aurzen EAZZE D1 Pro Projector | Polocsh M13 Projector | Yaber T2 Projector | BYINTEK PLATO T5 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | Best Deal | |
Price | $127.47 at Amazon.com | N/A at Amazon.com | $233.98 at Amazon.com | $799.97 at Aliexpress |
Brand | Aurzen | Polocsh | Yaber | BYINTEK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 350 ANSI Lumens | ~350-400 ANSI Lumens (claimed, likely lower) | 450 ANSI Lumens | 1000 ANSI lumens |
Resolution | Native 1080P (1920x1080) | Native 1080P (4K signals are downscaled) | Native 1080P | 1920x1080 Full HD, 4K support |
Contrast Ratio | Not specified | ~400-600:1 dynamic | ~1000:1 | 15000:1 (advertised) |
Throw Ratio | 1.36 | not specified | 1.25:1 | 1.26:1 |
Min/Max Throw Distance | 3.95 feet/19.75 feet (40''-200'') | 1m-4m (50-200'' screen) | 1.1m-3.3m (40''-120'') | 1.12m - 5.58m (40'' - 200'') |
Lamp Life | 100000 hours (advertised) | 50000 hours (advertised) | 30000 hours | 30000 hours |
Connectivity | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, USB x2, AV, Audio Out | Wi-Fi 6 (2.4/5 GHz), Bluetooth 5.x, 1 × HDMI 1.4, 1 × USB-A 2.0, 3.5 mm audio jack | HDMI, USB, Audio Out, RJ45, WiFi 6, Bluetooth 5.0 | HDMI, USB, WiFi 6.0, Bluetooth 5.0 |
Keystone Correction | Auto and Manual | ±45 ° auto digital; plus electric focus | Auto/Electric, Vertical only | Automatic |
Zoom Lens | digital zoom | 50 %–100 % digital zoom | No Zoom | not specified |
Input Lag | not specified | >60ms | Not specified | not specified |
Audio Output | 20W (10W x 2), Dolby Audio, dbx-tv Total Sonics | 1 × 5 W mono driver | Dual 8W JBL speakers | 5W x 2 speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 / 4:3 | 16:9, 4:3, auto |
Weight (kg) | ~2kg | 1.7 kg | 2.5 kg | 3.5 kg |
Lens Shift | not available | Not available | not available | not specified |
Controller Type | IR & Bluetooth Remote | IR/Bluetooth remote; Android-TV remote app over Wi-Fi | remote control | remote control |
Noise Level (dB) | <35 dB | 31-34 dB | not specified | not specified |
Size of Projection | 40-200 inches | 50-200 inches diagonal (Up to 120'' recommended) | 40''-120'' | 40-200 inches |
Connectivity | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, USB x2, AV, Audio Out | Wi-Fi 6 (2.4/5 GHz), Bluetooth 5.x, 1 × HDMI 1.4, 1 × USB-A 2.0, 3.5 mm audio jack | HDMI, USB, Audio Out, RJ45, WiFi 6, Bluetooth 5.0 | HDMI, USB, WiFi 6.0, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted