Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The EAZZE D1 Pro is a portable smart projector featuring native 1080P and built-in streaming apps. It incorporates Dolby Audio and dbx-tv Total Sonics for robust sound, along with auto focus and keystone correction to simplify setup. While brightness and contrast suit dim environments, its official Netflix certification and versatile connectivity (WiFi/Bluetooth) make it a convenient choice for casual home cinema or outdoor movie nights, without requiring additional streaming devices.
Best Used For: Home Theater and Gaming applications in dark environment
Released: 2024
Brand: Aurzen
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 350 ANSI Lumens |
| Resolution | Native 1080P (1920x1080) |
| Contrast Ratio | Not specified |
| Throw Ratio | 1.36 |
| Min/Max Throw Distance | 3.95 feet/19.75 feet (40''-200'') |
| Lamp Life | 100000 hours (advertised) |
| Connectivity | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, USB x2, AV, Audio Out |
| Keystone Correction | Auto and Manual |
| Zoom Lens | digital zoom |
| Input Lag | not specified |
| Audio Output | 20W (10W x 2), Dolby Audio, dbx-tv Total Sonics |
| Aspect Ratio | 16:9 |
| Weight (kg) | ~2kg |
| Lens Shift | not available |
| Controller Type | IR & Bluetooth Remote |
| Noise Level (dB) | <35 dB |
| Size of Projection | 40-200 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-05 | 159.99 |
| 2025-06-09 | 149.98 |
| 2025-07-05 | 149.97 |
| 2025-07-09 | 199.99 |
| 2025-07-29 | 127.48 |
| 2025-08-12 | 199.99 |
| 2025-08-18 | 127.47 |
| 2025-08-19 | 199.99 |
| 2025-09-11 | 127.47 |
| 2025-09-17 | 199.99 |
| 2025-09-23 | 129.99 |
| 2025-10-14 | 127.46 |
| 2025-10-29 | 129.99 |
| 2025-11-02 | 129.99 |
Since 2025-07-09
Auto Product Comparison
| Product | Aurzen EAZZE D1 Pro Projector | NEBULA Cosmo 4K SE Projector | TMY Y1 Projector | PANSEBA AK66 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | $129.99 at Amazon.com | $899.98 at Amazon.com | $75.99 at Amazon.com | $99.99 at Amazon.com |
| Brand | Aurzen | NEBULA | TMY | PANSEBA |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 350 ANSI Lumens | ~1200-1450 ANSI Lumens | ~300-400 ANSI lumens | <300 ANSI Lumens |
| Resolution | Native 1080P (1920x1080) | 4K UHD (3840x2160) | Native 1920x1080; 4K input downscaled to 1080P | Native 720P |
| Contrast Ratio | Not specified | 400:1 (advertised, native) | ~1000:1 - 2000:1 | 15000:1 (dynamic, advertised) |
| Throw Ratio | 1.36 | ~1.2 | 1.2-1.5 | 1.26:1 |
| Min/Max Throw Distance | 3.95 feet/19.75 feet (40''-200'') | 1.69m-5.3m (60-200 inches) | 1.5m to 6m | ~1.1m for 40" diagonal, ~2.2m for 80" diagonal |
| Lamp Life | 100000 hours (advertised) | 30000 hours | 15000 hours | 30000 hours |
| Connectivity | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, USB x2, AV, Audio Out | HDMI 2.1 (eARC), USB-A, 3.5mm AUX, Wi-Fi, Bluetooth | WiFi, Bluetooth, HDMI, USB, etc. | HDMI, USB, Bluetooth 5.2, Wi-Fi |
| Keystone Correction | Auto and Manual | Auto keystone with IEA 4.0 technology | Auto correction, likely ±15 degrees | Vertical +/-30° |
| Zoom Lens | digital zoom | fixed lens | Digital zoom (50%–100%) | Digital 50%-100% |
| Input Lag | not specified | ~ 18.5 ms for 1080P/4K@60Hz | Not specified | Not specified |
| Audio Output | 20W (10W x 2), Dolby Audio, dbx-tv Total Sonics | 2x15W stereo speakers with Dolby Audio | Built-in speakers, Bluetooth | Bluetooth |
| Aspect Ratio | 16:9 | 16:9 native | 16:9 | 16:9 |
| Weight (kg) | ~2kg | 4.5 kg | 1.6kg | 1.12 kg |
| Lens Shift | not available | Not available | not available | Not available |
| Controller Type | IR & Bluetooth Remote | Bluetooth remote with backlight, Nebula Connect app | remote control | Remote Control |
| Noise Level (dB) | <35 dB | 30-35 dB | 40 dB | Not specified |
| Size of Projection | 40-200 inches | Up to 200 inches | up to 300 inches | Up to 80'' diagonal |
| Connectivity | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, USB x2, AV, Audio Out | HDMI 2.1 (eARC), USB-A, 3.5mm AUX, Wi-Fi, Bluetooth | WiFi, Bluetooth, HDMI, USB, etc. | HDMI, USB, Bluetooth 5.2, Wi-Fi |
Would you recommend this product?
0 People Reacted



