Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The EAZZE D1 Pro is a portable smart projector featuring native 1080P and built-in streaming apps. It incorporates Dolby Audio and dbx-tv Total Sonics for robust sound, along with auto focus and keystone correction to simplify setup. While brightness and contrast suit dim environments, its official Netflix certification and versatile connectivity (WiFi/Bluetooth) make it a convenient choice for casual home cinema or outdoor movie nights, without requiring additional streaming devices.
Best Used For: Home Theater and Gaming applications in dark environment
Released: 2024
Brand: Aurzen
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 350 ANSI Lumens |
Resolution | Native 1080P (1920x1080) |
Contrast Ratio | Not specified |
Throw Ratio | 1.36 |
Min/Max Throw Distance | 3.95 feet/19.75 feet (40''-200'') |
Lamp Life | 100000 hours (advertised) |
Connectivity | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, USB x2, AV, Audio Out |
Keystone Correction | Auto and Manual |
Zoom Lens | digital zoom |
Input Lag | not specified |
Audio Output | 20W (10W x 2), Dolby Audio, dbx-tv Total Sonics |
Aspect Ratio | 16:9 |
Weight (kg) | ~2kg |
Lens Shift | not available |
Controller Type | IR & Bluetooth Remote |
Noise Level (dB) | <35 dB |
Size of Projection | 40-200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-05 | 159.99 |
2025-06-09 | 149.98 |
2025-06-15 | 149.98 |
Since 2025-06-05
Auto Product Comparison
Product | Aurzen EAZZE D1 Pro Projector | TOPTRO B1 Projector | XuanPad X3 Projector | Aurzen Boom 3 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $149.98 at Amazon.com | $139.99 at Amazon.com | $109.99 at Amazon.com | $225.99 at Amazon.com |
Brand | Aurzen | TOPTRO | XuanPad | Aurzen |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 350 ANSI Lumens | 300 ANSI Lumens | ~400 ANSI Lumens | ~500 ANSI Lumens |
Resolution | Native 1080P (1920x1080) | 1280x720P, 1080P input (downsizes to 720P) | Native 1080P | Native 1920x1080P, supports 4K decoding |
Contrast Ratio | Not specified | 15000:1 (advertised) | 10000:1 (advertised) | Not specified |
Throw Ratio | 1.36 | 1.3:1 | 1.29 | Not specified |
Min/Max Throw Distance | 3.95 feet/19.75 feet (40''-200'') | not specified | 1m-5m | 5.93-9.88 ft for 60-100 inches |
Lamp Life | 100000 hours (advertised) | 90000 hours (advertised) | 55000 hours | 30000 hours |
Connectivity | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, USB x2, AV, Audio Out | HDMI, USB, Wi-Fi, Bluetooth | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi |
Keystone Correction | Auto and Manual | Vertical: ±30°, Horizontal: ±30° | auto vertical correction and electric keystone | Auto Keystone Correction |
Zoom Lens | digital zoom | Digital Zoom (fixed lens) | digital zoom (50%-100%) | Digital zoom 50%-100% |
Input Lag | not specified | Not specified | not specified | Not specified |
Audio Output | 20W (10W x 2), Dolby Audio, dbx-tv Total Sonics | 2 x 5W speakers | Built-in dual stereo speakers, Bluetooth | 36W speakers with 3D Dolby Audio |
Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 | 4:3/16:9/Auto |
Weight (kg) | ~2kg | 1.75 kg | 1.45 kg | 2.66 kg |
Lens Shift | not available | Not available | not available | not available |
Controller Type | IR & Bluetooth Remote | Remote Control | remote control | remote control |
Noise Level (dB) | <35 dB | Not specified | not specified | not specified |
Size of Projection | 40-200 inches | up to 120 inches (diagonal) | 30-200 inches | 60-100 inches |
Connectivity | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, USB x2, AV, Audio Out | HDMI, USB, Wi-Fi, Bluetooth | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi |
Would you recommend this product?
0 People Reacted