Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: Aurzen’s DZ001 ZIP projector folds into a wallet-sized slab yet unfolds to throw a wall-filling picture. The tri-fold hinge doubles as an adjustable stand, while autofocus and wireless screen mirroring keep setup short. Battery life covers roughly a feature-length episode, and the built-in speakers are strictly emergency grade. In bright rooms the image fades fast, but for travellers who crave spontaneous movie time in the dark, the gadget offers convenience over perfection. Light gaming or presentations also fit its niche.
Best Used For: Travel & backpacking/Camping or backyard movie nights
Released: 2025
Brand: Aurzen
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 100 ANSI Lumens |
Resolution | 720P Native |
Contrast Ratio | 300:1 |
Throw Ratio | 1.09:1 |
Min/Max Throw Distance | 2.0ft-6.3ft (25-80 inches) |
Lamp Life | 20000 hours |
Connectivity | USB-C (power/data), Wi-Fi Direct mirroring, BT 5.4; optional CastPlay HDMI dongle |
Keystone Correction | Auto ±25° vertical only |
Zoom Lens | fixed |
Input Lag | ~50-60 ms |
Audio Output | Dual 1W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 0.28 kg |
Lens Shift | Not available |
Controller Type | Capacitive touch panel + hardware buttons + AurzenHub app |
Noise Level (dB) | ~30 dB @1m |
Size of Projection | Up to 125 inches diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-07 | 299.99 |
2025-07-12 | 399.99 |
2025-07-13 | 399.99 |
2025-07-18 | 399.99 |
Since 2025-07-07
Auto Product Comparison
Product | Aurzen DZ001 Projector | GooDee YG600 Projector | XuanPad K10 Projector | ViewSonic PX749-4K Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $399.99 at Amazon.com | $199.99 at Amazon.com | N/A at Amazon.com | $1,049.99 at Amazon.com |
Brand | Aurzen | GooDee | XuanPad | ViewSonic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 100 ANSI Lumens | ~200-300 ANSI Lumens | ~400 ANSI Lumens | 4000 ANSI Lumens (advertised) |
Resolution | 720P Native | Native 1280x768, supports 1080p (input is downscaled) | 1920 x 1080 native | 3840x2160 (4K UHD) |
Contrast Ratio | 300:1 | 3000:1 (advertised) | ~2000:1 | 12,000:1 (dynamic, SuperEco mode) |
Throw Ratio | 1.09:1 | ~1.4:1 | 1.2-1.5 | 1.13-1.47 |
Min/Max Throw Distance | 2.0ft-6.3ft (25-80 inches) | 4.9ft - 18ft | 1m-5m | 0.75m-9.76m (100" @ 2.50m) |
Lamp Life | 20000 hours | 20000 hours | 30000 hours | Normal: 4000 hours, SuperEco: 20000 hours |
Connectivity | USB-C (power/data), Wi-Fi Direct mirroring, BT 5.4; optional CastPlay HDMI dongle | 2xHDMI, 2xUSB, VGA, AV | HDMI, AV, 2x USB-A, Mini Jack Audio out, Bluetooth 5.2, Wi-Fi | HDMI x2, USB Type C, Audio-out, USB Type A, 12V Trigger |
Keystone Correction | Auto ±25° vertical only | ±15° manual | Auto 6P Keystone | H:+/-40°, V:+/-40° |
Zoom Lens | fixed | no zoom lens | 50%-100% digital zoom | 1.3x optical zoom |
Input Lag | ~50-60 ms | Not specified | Not specified | 4.2ms at 1080p/240Hz, 8ms at 1440p/120Hz, 16ms at 4K/60Hz |
Audio Output | Dual 1W speakers | 2x3W built-in speakers | Mini Jack, Bluetooth | 10W Cube speaker |
Aspect Ratio | 16:9 | 16:9, 4:3 | 16:9 | 16:9 |
Weight (kg) | 0.28 kg | ~2.5 kg | 1.66 kg | 3.0 kg |
Lens Shift | Not available | Not available | not available | not available |
Controller Type | Capacitive touch panel + hardware buttons + AurzenHub app | Remote Control | remote control | remote control |
Noise Level (dB) | ~30 dB @1m | Not specified | not specified | Normal: 33dB, Eco: 28dB |
Size of Projection | Up to 125 inches diagonal | 40''-250'' | up to 120 inches (diagonal) | 30"-300" |
Connectivity | USB-C (power/data), Wi-Fi Direct mirroring, BT 5.4; optional CastPlay HDMI dongle | 2xHDMI, 2xUSB, VGA, AV | HDMI, AV, 2x USB-A, Mini Jack Audio out, Bluetooth 5.2, Wi-Fi | HDMI x2, USB Type C, Audio-out, USB Type A, 12V Trigger |
Would you recommend this product?
0 People Reacted