Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Aurzen BOOM mini Google TV Smart Projector combines a built-in streaming platform with native Full HD output, delivering sharp visuals in dark environments. Automated focus and keystone correction streamline setup, while its integrated speakers offer clear audio. Although brightness may fall short in well-lit conditions and gaming latency is unverified, its portability and user-friendly features make it ideal for casual home entertainment. Buyers should test responsiveness for gaming and plan usage in low-light settings.
Best Used For: home theater applications
Released: 2025
Brand: Aurzen
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 500 ANSI Lumens |
Resolution | 1920 x 1080 (Native), 4K supported via HDMI |
Contrast Ratio | 1000:1 |
Throw Ratio | Approximately 1.36 |
Min/Max Throw Distance | 1.2m-6m |
Lamp Life | 30000 hours |
Connectivity | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack |
Keystone Correction | Real-time Keystone Correction |
Zoom Lens | No optical zoom; digital zoom only |
Input Lag | No specific |
Audio Output | 20W (2x10W speakers) |
Aspect Ratio | 4:3/16:9/Auto |
Weight (kg) | 3.4 kg |
Lens Shift | not available |
Controller Type | Dual-mode (Bluetooth & Infrared) remote |
Noise Level (dB) | 36 dB |
Size of Projection | 40"–200" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-05 | 299.99 |
2025-07-05 | 349.99 |
2025-07-27 | 279.99 |
2025-07-30 | 349.99 |
2025-07-31 | 349.99 |
2025-08-01 | 349.99 |
Since 2025-07-05
Auto Product Comparison
Product | Aurzen Boom Mini Projector | JMGo PicoFlix Projector | JMGo N1S 1080P Projector | GooDee AC321 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $349.99 at Amazon.com | $399.00 at Amazon.com | $799.00 at Amazon.com | $199.99 at Amazon.com |
Brand | Aurzen | JMGo | JMGo | GooDee |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 500 ANSI Lumens | ~420 ANSI Lumens | 850 ISO Lumens (advertised) | 1200 ANSI Lumens (advertised) |
Resolution | 1920 x 1080 (Native), 4K supported via HDMI | 1920x1080 (1080p FHD) | True 1080P | 1080P, supports 4K (downscale to 1080P) |
Contrast Ratio | 1000:1 | 400:1 | 1600:1 (advertised, native) | 25000:1 (dynamic, advertised) |
Throw Ratio | Approximately 1.36 | 1.20:1 | 1.2:1 | not specified |
Min/Max Throw Distance | 1.2m-6m | 1.07m-4.79m (40''-180'' diagonal) | 1.07m-4.79m (40''-180'') | not specified |
Lamp Life | 30000 hours | 25000 hours | 30000 hours | 30000 hours |
Connectivity | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | HDMI, USB, Wi-Fi | HDMI 2.0, Mini Jack Audio out, USB, Bluetooth 5.4, Wi-Fi |
Keystone Correction | Real-time Keystone Correction | Automatic Horizontal & Vertical | Automatic (Auto Keystone) | Automatic and manual vertical |
Zoom Lens | No optical zoom; digital zoom only | fixed lens (digital zoom) | Fixed, no optical zoom | No optical zoom, digital zoom 50%-100% |
Input Lag | No specific | 22ms (advertised) | Not specified | Not specified |
Audio Output | 20W (2x10W speakers) | 10W (dual 5W speakers) | 2 x 5W speakers | 20W |
Aspect Ratio | 4:3/16:9/Auto | 16:9 | 16:9 | 16:9 |
Weight (kg) | 3.4 kg | 1.5 kg (3.3 lbs) | 2 kg | 1.45 kg |
Lens Shift | not available | Not available | not available | Not available |
Controller Type | Dual-mode (Bluetooth & Infrared) remote | Remote Control | remote control | Remote Control |
Noise Level (dB) | 36 dB | 28 dB (advertised) | not specified | 35 dB (advertised) |
Size of Projection | 40"–200" | 40" - 180" diagonal | Up to 200" | Up to 150 inches |
Connectivity | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | HDMI, USB, Wi-Fi | HDMI 2.0, Mini Jack Audio out, USB, Bluetooth 5.4, Wi-Fi |
Would you recommend this product?
0 People Reacted