Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Aurzen BOOM mini Google TV Smart Projector combines a built-in streaming platform with native Full HD output, delivering sharp visuals in dark environments. Automated focus and keystone correction streamline setup, while its integrated speakers offer clear audio. Although brightness may fall short in well-lit conditions and gaming latency is unverified, its portability and user-friendly features make it ideal for casual home entertainment. Buyers should test responsiveness for gaming and plan usage in low-light settings.
Best Used For: home theater applications
Released: 2025
Brand: Aurzen
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 500 ANSI Lumens |
Resolution | 1920 x 1080 (Native), 4K supported via HDMI |
Contrast Ratio | 1000:1 |
Throw Ratio | Approximately 1.36 |
Min/Max Throw Distance | 1.2m-6m |
Lamp Life | 30000 hours |
Connectivity | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack |
Keystone Correction | Real-time Keystone Correction |
Zoom Lens | No optical zoom; digital zoom only |
Input Lag | No specific |
Audio Output | 20W (2x10W speakers) |
Aspect Ratio | 4:3/16:9/Auto |
Weight (kg) | 3.4 kg |
Lens Shift | not available |
Controller Type | Dual-mode (Bluetooth & Infrared) remote |
Noise Level (dB) | 36 dB |
Size of Projection | 40"–200" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-05 | 299.99 |
2025-06-15 | 299.99 |
Since 2025-06-05
Auto Product Comparison
Product | Aurzen Boom Mini Projector | Salange HY260Pro Projector | BYINTEK X25 Projector | GroView T6 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $299.99 at Amazon.com | $129.99 at Amazon.com | $872.07 at Aliexpress | $59.99 at Amazon.com |
Brand | Aurzen | Salange | BYINTEK | GroView |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 500 ANSI Lumens | 200 ANSI lumens | 680 ANSI Lumens | 380 ANSI Lumens |
Resolution | 1920 x 1080 (Native), 4K supported via HDMI | Native 1080P | Native 1920 x 1080, supports up to 4K (downscale) | Native 1920 x 1080 |
Contrast Ratio | 1000:1 | 2000:1 | 10000:1 (advertised) | 10000:1 (advertised) |
Throw Ratio | Approximately 1.36 | 0.8:1 | 1.2:1 | ~1.69 |
Min/Max Throw Distance | 1.2m-6m | 0.6m-2.5m (40-130 inches) | 1.5m - 6.65m (50'' to 250'') | 5 ft - 18 ft |
Lamp Life | 30000 hours | 30000 hours | 100000 hours | 100000 hours (advertised) |
Connectivity | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack | USB, HDMI, Audio | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth | HDMI, VGA, USB, SD |
Keystone Correction | Real-time Keystone Correction | Digital keystone correction (auto) | Vertical: ±45° automatic, Horizontal: ±45°, 6D keystone | Vertical and Horizontal ±15° |
Zoom Lens | No optical zoom; digital zoom only | fixed | digital zoom (75%-100%) | 50% zoom (digital, with USB) |
Input Lag | No specific | Not specified | not specified | Not specified |
Audio Output | 20W (2x10W speakers) | Built-in speakers | Two 5W speakers | 2 x 5W speakers, Bluetooth 5.1 |
Aspect Ratio | 4:3/16:9/Auto | 16:9 | 16:9 | 16:9 |
Weight (kg) | 3.4 kg | 1 kg | 3 kg | 2.11 kg |
Lens Shift | not available | Not available | not available | Not available |
Controller Type | Dual-mode (Bluetooth & Infrared) remote | Remote Control | remote control with mouse control | button control |
Noise Level (dB) | 36 dB | ~30-40 dB | 28 dB | Not specified |
Size of Projection | 40"–200" | 40-130 inches | up to 300'' | 40''-200'' |
Connectivity | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack | USB, HDMI, Audio | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth | HDMI, VGA, USB, SD |
Would you recommend this product?
0 People Reacted