Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Aurzen BOOM mini Google TV Smart Projector combines a built-in streaming platform with native Full HD output, delivering sharp visuals in dark environments. Automated focus and keystone correction streamline setup, while its integrated speakers offer clear audio. Although brightness may fall short in well-lit conditions and gaming latency is unverified, its portability and user-friendly features make it ideal for casual home entertainment. Buyers should test responsiveness for gaming and plan usage in low-light settings.
Best Used For: home theater applications
Released: 2025
Brand: Aurzen
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 500 ANSI Lumens |
| Resolution | 1920 x 1080 (Native), 4K supported via HDMI |
| Contrast Ratio | 1000:1 |
| Throw Ratio | Approximately 1.36 |
| Min/Max Throw Distance | 1.2m-6m |
| Lamp Life | 30000 hours |
| Connectivity | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack |
| Keystone Correction | Real-time Keystone Correction |
| Zoom Lens | No optical zoom; digital zoom only |
| Input Lag | No specific |
| Audio Output | 20W (2x10W speakers) |
| Aspect Ratio | 4:3/16:9/Auto |
| Weight (kg) | 3.4 kg |
| Lens Shift | not available |
| Controller Type | Dual-mode (Bluetooth & Infrared) remote |
| Noise Level (dB) | 36 dB |
| Size of Projection | 40"–200" |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-05 | 299.99 |
| 2025-07-05 | 349.99 |
| 2025-07-27 | 279.99 |
| 2025-07-30 | 349.99 |
| 2025-08-05 | 259.99 |
| 2025-08-19 | 349.99 |
| 2025-08-20 | 259.99 |
| 2025-08-21 | 349.99 |
| 2025-08-28 | 259.99 |
| 2025-08-29 | 349.99 |
| 2025-09-09 | 259.99 |
| 2025-09-23 | 279.99 |
| 2025-09-24 | 349.99 |
| 2025-09-25 | 279.99 |
| 2025-10-14 | 259.99 |
| 2025-10-29 | 349.99 |
| 2025-11-02 | 349.99 |
Since 2025-07-05
Auto Product Comparison
| Product | Aurzen Boom Mini Projector | ULTIMEA Poseidon E40 Projector | NEBULA Capsule Air Projector | Tecaki A50 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $349.99 at Amazon.com | $399.99 at Amazon.com | $249.99 at Amazon.com | $79.99 at Amazon.com |
| Brand | Aurzen | ULTIMEA | NEBULA | Tecaki |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 500 ANSI Lumens | 1000 ANSI Lumens (advertised) | ~85 ANSI Lumens (custom), 100 ANSI Lumens (conference) | 200 ANSI Lumens (claimed, likely lower) |
| Resolution | 1920 x 1080 (Native), 4K supported via HDMI | Native 1920x1080 (1080P) | Native 720P | Native 720P |
| Contrast Ratio | 1000:1 | 2000:1 | ~400:1 (native) | <2000:1 dynamic |
| Throw Ratio | Approximately 1.36 | 1.23:1 | ~1.2:1 | ~1.5:1 |
| Min/Max Throw Distance | 1.2m-6m | 1.65m-4.08m (60''-150'') | 2.5ft-7ft (30-80 inches) | 3.2-16.4ft |
| Lamp Life | 30000 hours | 30000 hours | 30000 hours | 50000 hours (advertised) |
| Connectivity | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 | HDMI 2.1, USB-C, Bluetooth, Wi-Fi | Wi-Fi 6 (2.4/5 GHz), BT 5.2, 1× HDMI-ARC, USB-A, 3.5 mm audio. |
| Keystone Correction | Real-time Keystone Correction | 6D Keystone Correction | Horizontal & Vertical with IEA 4.0 technology | Auto vertical ±45 °, plus 4-point manual; electronic focus on newer batches |
| Zoom Lens | No optical zoom; digital zoom only | Digital Zoom 50%–100% | Fixed focal length, no zoom | Digital zoom 100 → 75 % (remote menu). |
| Input Lag | No specific | Not specified | 60-62 ms | >65 ms |
| Audio Output | 20W (2x10W speakers) | 2 × 10W speakers with Dolby Audio | 5W mono speaker, Bluetooth | Dual 3 W speakers + 3.5 mm jack; BT audio-out supported. |
| Aspect Ratio | 4:3/16:9/Auto | 16:9 | 16:9 | 16:9 |
| Weight (kg) | 3.4 kg | 3.15 kg | 0.635 kg | 0.61 kg |
| Lens Shift | not available | Not available | Not available | not available |
| Controller Type | Dual-mode (Bluetooth & Infrared) remote | Remote Control | Remote, app, voice control | IR remote + top-panel buttons |
| Noise Level (dB) | 36 dB | 30 dB | Not specified | < 25dB (advertised) |
| Size of Projection | 40"–200" | up to 150 inches | Up to 100 inches | 30-200 inches diagonal (recommends 35-100 inches) |
| Connectivity | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 | HDMI 2.1, USB-C, Bluetooth, Wi-Fi | Wi-Fi 6 (2.4/5 GHz), BT 5.2, 1× HDMI-ARC, USB-A, 3.5 mm audio. |
Would you recommend this product?
0 People Reacted



