Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AURZEN BOOM 3 Smart Projector offers a straightforward home-entertainment hub, combining 1080p projection (with 4K input decoding), built-in 36W Dolby Audio, and auto-focus/keystone correction. It performs best in dimly lit rooms and excels for casual gaming or backyard movie nights. While it lacks native 4K and struggles under ambient light, its ease of setup and all-in-one design make it a practical choice for budget-minded users seeking simplicity over top-tier image brightness.
Best Used For: home theater setups and gaming applications for low inputs and dark environment
Released: 2023
Brand: Aurzen
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~500 ANSI Lumens |
Resolution | Native 1920x1080P, supports 4K decoding |
Contrast Ratio | Not specified |
Throw Ratio | Not specified |
Min/Max Throw Distance | 5.93-9.88 ft for 60-100 inches |
Lamp Life | 30000 hours |
Connectivity | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi |
Keystone Correction | Auto Keystone Correction |
Zoom Lens | Digital zoom 50%-100% |
Input Lag | Not specified |
Audio Output | 36W speakers with 3D Dolby Audio |
Aspect Ratio | 4:3/16:9/Auto |
Weight (kg) | 2.66 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 60-100 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-05 | 259.99 |
2025-06-10 | 247.49 |
2025-06-13 | 225.99 |
2025-06-15 | 225.99 |
Since 2025-06-05
Auto Product Comparison
Product | Aurzen Boom 3 Projector | NexiGo PJ20 Projector | NexiGo Aurora Lite Projector | ULTIMEA Thor T60 Laser Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $225.99 at Amazon.com | $249.99 at Amazon.com | $1,999.99 at Amazon.com | $4,999.00 at Aliexpress |
Brand | Aurzen | NexiGo | NexiGo | ULTIMEA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~500 ANSI Lumens | ~450 ANSI lumens | 1900 ANSI Lumens | 4000 ANSI Lumens |
Resolution | Native 1920x1080P, supports 4K decoding | 1920 x 1080 (Native) | 3840 x 2160 (4K UHD) | 3840 x 2160 (4K) |
Contrast Ratio | Not specified | ~2000:1 | 3000:1 (native), 6000:1 (dynamic) | ~20001; calibrated 1700:1 |
Throw Ratio | Not specified | 1.56:1 | 0.23:1 | 0.21:1 |
Min/Max Throw Distance | 5.93-9.88 ft for 60-100 inches | 4.8 - 21.8 ft | 0.43m - 0.76m for 80" - 150" screen | 5-15 inches (80-150 inch screens) |
Lamp Life | 30000 hours | 30000 hours | 30,000 hours | 30000 hours |
Connectivity | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) | USB2.0 x2, HDMI 2.1 x2 (eARC x1), RJ45 x1, RS232 x1, Audio Out x1 (3.5mm), Spdif x1, Coaxial x1, Wi-Fi, Bluetooth 5.0 |
Keystone Correction | Auto Keystone Correction | ±15° Manual | Horizontal & Vertical, 8-point | Digital keystone correction ≤1% |
Zoom Lens | Digital zoom 50%-100% | fixed lens | Fixed (only digital zoom) | Fixed focal length |
Input Lag | Not specified | ~26 ms | 8ms | <25 ms |
Audio Output | 36W speakers with 3D Dolby Audio | 5W Mono speaker, Audio Out | 60W (4x 15W speakers) | 15W x 2 speakers, Dolby Atmos, DTS-HD |
Aspect Ratio | 4:3/16:9/Auto | 16:9 / 4:3 | 16:9 | 16:9 |
Weight (kg) | 2.66 kg | 2.5 kg | ~ 16kg | 12 kg |
Lens Shift | not available | Not available | not available | Not available |
Controller Type | remote control | Remote Control | remote control | Remote Control |
Noise Level (dB) | not specified | 40 dB | 35-52 dB | 30 dB |
Size of Projection | 60-100 inches | 40 - 200 inches | 80'' - 150'' | up to 200 inches |
Connectivity | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) | USB2.0 x2, HDMI 2.1 x2 (eARC x1), RJ45 x1, RS232 x1, Audio Out x1 (3.5mm), Spdif x1, Coaxial x1, Wi-Fi, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted