Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AURZEN BOOM 3 Smart Projector offers a straightforward home-entertainment hub, combining 1080p projection (with 4K input decoding), built-in 36W Dolby Audio, and auto-focus/keystone correction. It performs best in dimly lit rooms and excels for casual gaming or backyard movie nights. While it lacks native 4K and struggles under ambient light, its ease of setup and all-in-one design make it a practical choice for budget-minded users seeking simplicity over top-tier image brightness.
Best Used For: home theater setups and gaming applications for low inputs and dark environment
Released: 2023
Brand: Aurzen
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~500 ANSI Lumens |
Resolution | Native 1920x1080P, supports 4K decoding |
Contrast Ratio | Not specified |
Throw Ratio | Not specified |
Min/Max Throw Distance | 5.93-9.88 ft for 60-100 inches |
Lamp Life | 30000 hours |
Connectivity | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi |
Keystone Correction | Auto Keystone Correction |
Zoom Lens | Digital zoom 50%-100% |
Input Lag | Not specified |
Audio Output | 36W speakers with 3D Dolby Audio |
Aspect Ratio | 4:3/16:9/Auto |
Weight (kg) | 2.66 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 60-100 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-05 | 259.99 |
2025-06-10 | 247.49 |
2025-06-13 | 225.99 |
2025-06-16 | 179.98 |
2025-06-17 | 225.99 |
2025-07-24 | 179.97 |
2025-07-25 | 225.99 |
2025-07-31 | 225.99 |
2025-08-01 | 225.99 |
Since 2025-06-05
Auto Product Comparison
Product | Aurzen Boom 3 Projector | Yaber V12 Projector | XGIMI Horizon S Pro | NexiGo PJ30 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $225.99 at Amazon.com | $299.99 at Amazon.com | $1,299.00 at Amazon.com | $249.99 at Amazon.com |
Brand | Aurzen | Yaber | XGIMI | NexiGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~500 ANSI Lumens | 650 ANSI lumens | ~1400-1600 ISO Lumens | 500 ANSI Lumens |
Resolution | Native 1920x1080P, supports 4K decoding | Native 1080P | 4K UHD (3840 x 2160) | 1920x1080 (Native) |
Contrast Ratio | Not specified | 20000:1 (advertised as dynamic) | Not specified | 5000:1 |
Throw Ratio | Not specified | 1.36 | 1.2:1 | 1.56:1 |
Min/Max Throw Distance | 5.93-9.88 ft for 60-100 inches | 1.3m-5m (40''-150'') | 0.8m - 7.7m | 1,4m-6.64m (42-200 inches) |
Lamp Life | 30000 hours | 20000 hours | 25000 hours (LED) | 30000 hours |
Connectivity | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out |
Keystone Correction | Auto Keystone Correction | Auto Horizontal & Vertical | Auto Keystone (Vertical ±40°, Horizontal ±40°) | Vertical +/-15° manual |
Zoom Lens | Digital zoom 50%-100% | Digital Zoom | No Optical Zoom | Digital Zoom |
Input Lag | Not specified | Not specified | ~18ms | Not specified |
Audio Output | 36W speakers with 3D Dolby Audio | 20W speakers (10W x 2), Dolby Audio | 2 x 12W Harman Kardon | 5W speaker with Dolby Sound, Audio Out jack |
Aspect Ratio | 4:3/16:9/Auto | 16:9 native, supports 4:3 | 16:9 | 16:9 / 4:3 |
Weight (kg) | 2.66 kg | 3.3 kg | 2.9 kg | 2.5 kg |
Lens Shift | not available | not available | Not available | not specified |
Controller Type | remote control | remote control | Smart Remote + Voice Control | remote control |
Noise Level (dB) | not specified | not specified | ≤ 30 dB | not specified |
Size of Projection | 60-100 inches | 40''-150'' diagonal | 40'' - 200'' (<150'' recommended) | 42-200 inches |
Connectivity | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out |
Would you recommend this product?
0 People Reacted