Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AURZEN BOOM 3 Smart Projector offers a straightforward home-entertainment hub, combining 1080p projection (with 4K input decoding), built-in 36W Dolby Audio, and auto-focus/keystone correction. It performs best in dimly lit rooms and excels for casual gaming or backyard movie nights. While it lacks native 4K and struggles under ambient light, its ease of setup and all-in-one design make it a practical choice for budget-minded users seeking simplicity over top-tier image brightness.
Best Used For: home theater setups and gaming applications for low inputs and dark environment
Released: 2023
Brand: Aurzen
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~500 ANSI Lumens |
| Resolution | Native 1920x1080P, supports 4K decoding |
| Contrast Ratio | Not specified |
| Throw Ratio | Not specified |
| Min/Max Throw Distance | 5.93-9.88 ft for 60-100 inches |
| Lamp Life | 30000 hours |
| Connectivity | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi |
| Keystone Correction | Auto Keystone Correction |
| Zoom Lens | Digital zoom 50%-100% |
| Input Lag | Not specified |
| Audio Output | 36W speakers with 3D Dolby Audio |
| Aspect Ratio | 4:3/16:9/Auto |
| Weight (kg) | 2.66 kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | not specified |
| Size of Projection | 60-100 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-05 | 259.99 |
| 2025-06-10 | 247.49 |
| 2025-06-13 | 225.99 |
| 2025-06-16 | 179.98 |
| 2025-06-17 | 225.99 |
| 2025-07-24 | 179.97 |
| 2025-07-25 | 225.99 |
| 2025-08-12 | 179.97 |
| 2025-08-27 | 225.99 |
| 2025-09-06 | 179.96 |
| 2025-09-07 | 225.99 |
| 2025-09-10 | 179.96 |
| 2025-09-11 | 225.99 |
| 2025-09-19 | 179.99 |
| 2025-09-24 | 179.96 |
| 2025-10-11 | 199.99 |
| 2025-10-26 | 179.99 |
| 2025-11-01 | 199.99 |
| 2025-11-02 | 199.99 |
Since 2025-06-05
Auto Product Comparison
| Product | Aurzen Boom 3 Projector | OWNKNEW H6 Projector | NEBULA Mars 3 Air Projector | VIZONY RD830 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $199.99 at Amazon.com | $129.99 at Amazon.com | $419.99 at Amazon.com | $112.22 at Amazon.com |
| Brand | Aurzen | OWNKNEW | NEBULA | VIZONY |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~500 ANSI Lumens | ~150-360 ANSI Lumens | 400 ANSI Lumens | 800 ANSI Lumens |
| Resolution | Native 1920x1080P, supports 4K decoding | Native 1080P, 4K Supported (downscale to 1080P) | Native 1080P with HDR support | Native 1920x1080 |
| Contrast Ratio | Not specified | 22000:1 (advertised, dynamic), ~200:1 (native) | 500:1-1000:1 dynamic | 2000:1 |
| Throw Ratio | Not specified | ~1.0:1 | 1.2:1 | 1.39:1 |
| Min/Max Throw Distance | 5.93-9.88 ft for 60-100 inches | 1m – 9m for 50″-450″ screen | 1.1m-4m (40-150 inches) | 1.23m - 6.15m |
| Lamp Life | 30000 hours | 65000 hours LED | 25000 hours | 100000 hours (advertised) |
| Connectivity | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi | Wi-Fi 6, BT 5.3 (two-way), 2×HDMI, USB-A, AV, 3.5 mm jack | HDMI 2.1, USB-A, USB-C (for charging/display), Wi-Fi 6, Bluetooth 5.1 | WiFi 6 (5G/2.4G dual-band), Bluetooth 5.2, HDMIx2, USBx2, AV, Audio, TV Stick, Phone |
| Keystone Correction | Auto Keystone Correction | Auto (V & H) + electric focus | Auto vertical ±40°, manual horizontal ±40° | ±50° vertical/horizontal, 4P/4D adjustment |
| Zoom Lens | Digital zoom 50%-100% | 70–100 % digital zoom (no optical) | Digital zoom only; no optical zoom | 50%-100% digital zoom |
| Input Lag | Not specified | <35ms (claimed) | ~ 44ms | Not specified |
| Audio Output | 36W speakers with 3D Dolby Audio | Dual 5W speakers | Dual 8W speakers with Dolby Digital support | 15W built-in speaker |
| Aspect Ratio | 4:3/16:9/Auto | 16:9 | 16:9/4:3 | 16:9 & 4:3 |
| Weight (kg) | 2.66 kg | 1.94 kg | 1.7 kg | 3.46 kg |
| Lens Shift | not available | not available | Not available | not available |
| Controller Type | remote control | IR remote + top buttons | IR remote control, compatible with Nebula app for iOS/Android | remote control |
| Noise Level (dB) | not specified | ~36-45 dB | ~25-30 dB | < 27 dB |
| Size of Projection | 60-100 inches | 40-120 inches | 40" to 150" (optimal at 80-120'') | 40-200 inches |
| Connectivity | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi | Wi-Fi 6, BT 5.3 (two-way), 2×HDMI, USB-A, AV, 3.5 mm jack | HDMI 2.1, USB-A, USB-C (for charging/display), Wi-Fi 6, Bluetooth 5.1 | WiFi 6 (5G/2.4G dual-band), Bluetooth 5.2, HDMIx2, USBx2, AV, Audio, TV Stick, Phone |
Would you recommend this product?
0 People Reacted



