Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AuKing V30-A Projector is a budget-friendly option for home entertainment, offering wireless connectivity and flexible image adjustments. It suits casual movie nights or small gatherings in dark rooms but struggles in bright environments. While it supports multiple devices, some compatibility issues may arise with streaming apps or specific smartphones. The built-in audio is adequate for small spaces, though external speakers are recommended. Best for users seeking an affordable, portable projector for non-professional use..
Best Used For: movie nights, streaming shows, or video playback in dark or low-light environments
Released: 2023
Brand: AuKing
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~100-200 ANSI Lumens |
| Resolution | Native 1080P (1920x1080), supports 4K (upscaled) |
| Contrast Ratio | 1000:1 |
| Throw Ratio | 1.65:1 |
| Min/Max Throw Distance | 1.1m-5.6m (30-170 inches) |
| Lamp Life | 30000 hours |
| Connectivity | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 |
| Keystone Correction | 4P/6D (±50° horizontal/vertical, rotational) |
| Zoom Lens | 50%–100% digital zoom |
| Input Lag | 45ms |
| Audio Output | Built-in dual stereo speakers, Bluetooth 5.1 for external speakers |
| Aspect Ratio | 16:9 |
| Weight (kg) | 1.34kg |
| Lens Shift | not available |
| Controller Type | remote control, onboard controls |
| Noise Level (dB) | ~35-40 dB |
| Size of Projection | 40''-200'' |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-10 | 129.99 |
| 2025-06-16 | 169.99 |
| 2025-06-17 | 129.99 |
| 2025-06-23 | 109.98 |
| 2025-07-03 | 129.99 |
| 2025-07-18 | 109.98 |
| 2025-08-05 | 109.97 |
| 2025-08-06 | 129.99 |
| 2025-08-23 | 169.99 |
| 2025-08-25 | 129.99 |
| 2025-08-26 | 89.98 |
| 2025-09-02 | 129.99 |
| 2025-09-04 | 109.99 |
| 2025-09-11 | 89.98 |
| 2025-09-12 | 109.99 |
| 2025-09-26 | 169.99 |
| 2025-09-28 | 89.98 |
| 2025-09-29 | 169.99 |
| 2025-09-30 | 109.99 |
| 2025-10-02 | 169.99 |
| 2025-10-11 | 129.99 |
| 2025-10-16 | 169.99 |
Since 2025-06-16
Auto Product Comparison
| Product | AuKing V30-A Projector | ONOAYO AY2 Pro Projector | AuKing 2024 Upgraded Projector | Dangbei DBOX02 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | N/A at Amazon.com | $125.99 at Amazon.com | N/A at Amazon.com | $1,899.00 at Amazon.com |
| Brand | AuKing | ONOAYO | AuKing | Dangbei |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~100-200 ANSI Lumens | 550 ANSI Lumens (advertised) | 100-200 ANSI Lumens | 2450 ISO Lumens |
| Resolution | Native 1080P (1920x1080), supports 4K (upscaled) | 1920 x 1080 (Native 1080P) | Native 1080p; 4K support via upscaling | 4K UHD (3840x2160) |
| Contrast Ratio | 1000:1 | 20000:1 (advertised as dynamic) | 200:1 - 500:1 | not specified |
| Throw Ratio | 1.65:1 | 1.4:1 | 1.35 | 1.27:1 |
| Min/Max Throw Distance | 1.1m-5.6m (30-170 inches) | 1m-6m | 3.6 ft - 18.5 ft (35-200 inches) | 5.5ft-17.3ft for 60" - 200" |
| Lamp Life | 30000 hours | 30000 hours | 55000 hours | 30000 hours |
| Connectivity | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio | USB2.0 x2, HDMI 2.1 x1, HDMI eARC x1, DC-IN x1, LAN x1, 3.5mm Audio x1, SPDIF x1, WiFi 6, Bluetooth 5.2 |
| Keystone Correction | 4P/6D (±50° horizontal/vertical, rotational) | Automatic vertical ±50° | Electric 6D/4P keystone correction | Auto keystone ±30°, manual four-point correction |
| Zoom Lens | 50%–100% digital zoom | No Zoom | 100% to 50% zoom | Digital zoom 100% - 50% |
| Input Lag | 45ms | Not specified | Not specified | 34.6ms for 1080p/4K/60Hz |
| Audio Output | Built-in dual stereo speakers, Bluetooth 5.1 for external speakers | 2 x 3W speakers | Built-in Hi-Fi stereo speakers | 2 x 12W speakers, supports Dolby Digital, Dolby Digital Plus, DTS:X |
| Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 | 16:9 |
| Weight (kg) | 1.34kg | 1.1 kg | 1.5 kg | 4 kg |
| Lens Shift | not available | Not available | not specified | not available |
| Controller Type | remote control, onboard controls | Remote Control | remote control | remote control |
| Noise Level (dB) | ~35-40 dB | 29 dB | not specified | <24 dB |
| Size of Projection | 40''-200'' | up to 300 inches | up to 200 inches | 60" - 200" (recommended 80" - 120") |
| Connectivity | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio | USB2.0 x2, HDMI 2.1 x1, HDMI eARC x1, DC-IN x1, LAN x1, 3.5mm Audio x1, SPDIF x1, WiFi 6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted



