Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AuKing V30-A Projector is a budget-friendly option for home entertainment, offering wireless connectivity and flexible image adjustments. It suits casual movie nights or small gatherings in dark rooms but struggles in bright environments. While it supports multiple devices, some compatibility issues may arise with streaming apps or specific smartphones. The built-in audio is adequate for small spaces, though external speakers are recommended. Best for users seeking an affordable, portable projector for non-professional use..
Best Used For: movie nights, streaming shows, or video playback in dark or low-light environments
Released: 2023
Brand: AuKing
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~100-200 ANSI Lumens |
Resolution | Native 1080P (1920x1080), supports 4K (upscaled) |
Contrast Ratio | 1000:1 |
Throw Ratio | 1.65:1 |
Min/Max Throw Distance | 1.1m-5.6m (30-170 inches) |
Lamp Life | 30000 hours |
Connectivity | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 |
Keystone Correction | 4P/6D (±50° horizontal/vertical, rotational) |
Zoom Lens | 50%–100% digital zoom |
Input Lag | 45ms |
Audio Output | Built-in dual stereo speakers, Bluetooth 5.1 for external speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1.34kg |
Lens Shift | not available |
Controller Type | remote control, onboard controls |
Noise Level (dB) | ~35-40 dB |
Size of Projection | 40''-200'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-10 | 129.99 |
2025-06-15 | 129.99 |
Since 2025-06-10
Auto Product Comparison
Product | AuKing V30-A Projector | Salange HY300PRO Projector | VOPLLS R1 Mini Projector | BYINTEK R90 MAX Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $129.99 at Amazon.com | $64.99 at Amazon.com | $129.99 at Amazon.com | $2,849.97 at Aliexpress |
Brand | AuKing | Salange | VOPLLS | BYINTEK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~100-200 ANSI Lumens | 200 ANSI lumens | ~550-700 ANSI Lumens | 2200 ANSI Lumens |
Resolution | Native 1080P (1920x1080), supports 4K (upscaled) | Supports 1080P and 4K inputs, 720P native output | Native 1080P (1920x1080) | 1920x1080 (Full HD), supports up to 4K |
Contrast Ratio | 1000:1 | 1500:1 | 15000:1 (advertised) | 20000:1 (advertised) |
Throw Ratio | 1.65:1 | ~1.4 | ~1.3 | 1.2:1 |
Min/Max Throw Distance | 1.1m-5.6m (30-170 inches) | 1.2 to 4 meters | 3.7ft - 23.6ft | 1m-8m |
Lamp Life | 30000 hours | 30,000 hours | ~35000 hours | 50000 hours |
Connectivity | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 | HDMI, USB, Wi-Fi 6 (2.4G/5G), Bluetooth 5.2 | HDMI, AV, USB, WiFi 6, Bluetooth 5.2 | 2x USB 2.0, 1x HDMI 2.0, 1x RJ45, DC-in |
Keystone Correction | 4P/6D (±50° horizontal/vertical, rotational) | +/-15° Vertical and Horizon | Auto 6D keystone correction | Auto/Manual 8D keystone, corner keystone |
Zoom Lens | 50%–100% digital zoom | No optical zoom | 50% digital zoom | Remote electric zoom |
Input Lag | 45ms | Not specified | Not specified | Not specified |
Audio Output | Built-in dual stereo speakers, Bluetooth 5.1 for external speakers | Built-in 3W speaker; Bluetooth 5.2 | Built-in Hi-Fi stereo speakers | 20W*2 Subwoofer Surround Sound Speaker |
Aspect Ratio | 16:9 | Supports 16:9 and 4:3 | 16:9 | 16:9/4:3 |
Weight (kg) | 1.34kg | 0.5 kg | 0.635 kg | 2.8kg |
Lens Shift | not available | Not available | not available | not available |
Controller Type | remote control, onboard controls | Remote control; external controllers via Bluetooth | not specified | IR remote control |
Noise Level (dB) | ~35-40 dB | 25 dB | ~25 dB | not specified |
Size of Projection | 40''-200'' | 40" to 130" | Up to 300 inches | 30''-300'' |
Connectivity | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 | HDMI, USB, Wi-Fi 6 (2.4G/5G), Bluetooth 5.2 | HDMI, AV, USB, WiFi 6, Bluetooth 5.2 | 2x USB 2.0, 1x HDMI 2.0, 1x RJ45, DC-in |
Would you recommend this product?
0 People Reacted