Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AuKing V30-A Projector is a budget-friendly option for home entertainment, offering wireless connectivity and flexible image adjustments. It suits casual movie nights or small gatherings in dark rooms but struggles in bright environments. While it supports multiple devices, some compatibility issues may arise with streaming apps or specific smartphones. The built-in audio is adequate for small spaces, though external speakers are recommended. Best for users seeking an affordable, portable projector for non-professional use..
Best Used For: movie nights, streaming shows, or video playback in dark or low-light environments
Released: 2023
Brand: AuKing
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~100-200 ANSI Lumens |
Resolution | Native 1080P (1920x1080), supports 4K (upscaled) |
Contrast Ratio | 1000:1 |
Throw Ratio | 1.65:1 |
Min/Max Throw Distance | 1.1m-5.6m (30-170 inches) |
Lamp Life | 30000 hours |
Connectivity | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 |
Keystone Correction | 4P/6D (±50° horizontal/vertical, rotational) |
Zoom Lens | 50%–100% digital zoom |
Input Lag | 45ms |
Audio Output | Built-in dual stereo speakers, Bluetooth 5.1 for external speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1.34kg |
Lens Shift | not available |
Controller Type | remote control, onboard controls |
Noise Level (dB) | ~35-40 dB |
Size of Projection | 40''-200'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-10 | 129.99 |
2025-06-16 | 169.99 |
2025-06-17 | 129.99 |
2025-06-23 | 109.98 |
2025-07-03 | 129.99 |
2025-07-18 | 109.98 |
2025-07-31 | 109.98 |
2025-08-01 | 109.98 |
Since 2025-06-16
Auto Product Comparison
Product | AuKing V30-A Projector | NISOO Z1 Projector | Agreago GC357 Projector | TMY PT-06 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $109.98 at Amazon.com | $89.98 at Amazon.com | N/A at Amazon.com | $66.48 at Amazon.com |
Brand | AuKing | NISOO | Agreago | TMY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~100-200 ANSI Lumens | ~200 ANSI Lumens | 400 ANSI Lumens | ~200 ANSI lumens |
Resolution | Native 1080P (1920x1080), supports 4K (upscaled) | Native 1080P, supports 4K | Native 1080P, Supports 4K (downscale to 1080P) | Native 1280x720 (720P), 1080P input but downscales to 720P |
Contrast Ratio | 1000:1 | 10000:1 (advertised as dynamic) | not specified | ~5000:1 |
Throw Ratio | 1.65:1 | not specified | 1.4:1 | 1.2-1.5 |
Min/Max Throw Distance | 1.1m-5.6m (30-170 inches) | 1.5m-5m for 32''-176'' | 3.14 ft - 16.40 ft (0.96 m - 5 m) | 1.5m to 6m |
Lamp Life | 30000 hours | 50000 hours (advertised) | 30000 hours | 60000 hours |
Connectivity | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 | HDMI 1.4, 2x USB 2.0, SD Card, WiFi, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, HDMI, USB*2, AV, Audio Out | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV, VGA |
Keystone Correction | 4P/6D (±50° horizontal/vertical, rotational) | Vertical: ±45° automatic | 6D Auto Keystone Correction | Manual vertical ±15° |
Zoom Lens | 50%–100% digital zoom | fixed | 50%-100% digital zoom | digital zoom |
Input Lag | 45ms | Not specified | Not specified | not specified |
Audio Output | Built-in dual stereo speakers, Bluetooth 5.1 for external speakers | 1 x 5W speaker | Built-in speaker, 3.5mm audio port | Built-in speakers, Bluetooth 5.1 |
Aspect Ratio | 16:9 | 16:9 | 16:9/4:3 | 16:9, supports 4:3 |
Weight (kg) | 1.34kg | 1.1 kg | 1.35 kg | 1.8kg |
Lens Shift | not available | Not available | Not available | not available |
Controller Type | remote control, onboard controls | Remote Control | Remote Control | remote control |
Noise Level (dB) | ~35-40 dB | Not specified | Not specified | ~30dB |
Size of Projection | 40''-200'' | Up to 200 cm | 30''-300'' | up to 170 inches |
Connectivity | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 | HDMI 1.4, 2x USB 2.0, SD Card, WiFi, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, HDMI, USB*2, AV, Audio Out | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV, VGA |
Would you recommend this product?
0 People Reacted