Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AuKing Smart Projector offers a Netflix-certified experience with modern connectivity. While it features auto focus and keystone correction, user feedback highlights inconsistencies in these functions. Brightness is suitable for dim rooms but struggles in brighter settings. The built-in speakers and Dolby Audio are functional but not exceptional. Overall, it’s a budget-friendly option for casual home entertainment, though it may not satisfy users seeking high performance or reliability.
Best Used For: home cinema and educational or business presentations in dim or dark settings
Released: 2024
Brand: AuKing
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 800 ANSI Lumens |
Resolution | 1920 x 1080 (native) |
Contrast Ratio | 1000:1 |
Throw Ratio | 1.5-2.0 |
Min/Max Throw Distance | 4.6 feet / 16.4 feet |
Lamp Life | 55000 hours |
Connectivity | Bluetooth, Wi-Fi, USB, HDMI |
Keystone Correction | Auto Keystone |
Zoom Lens | Digital Zoom only |
Input Lag | >50ms |
Audio Output | Built-in speakers, Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 3.27 kg |
Lens Shift | Not available |
Controller Type | remote control |
Noise Level (dB) | Not specified |
Size of Projection | 30-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-08 | 149.96 |
2025-06-17 | 159.99 |
2025-06-18 | 299.99 |
2025-06-19 | 259.98 |
2025-06-20 | 159.99 |
2025-06-26 | 149.96 |
2025-07-06 | 239.99 |
2025-07-14 | 149.95 |
2025-07-27 | 179.99 |
2025-07-30 | 179.99 |
2025-07-31 | 179.99 |
Since 2025-06-18
Auto Product Comparison
Product | AuKing Smart Projector | Polocsh P6 Projector | KODAK Luma 75 Projector | Visulapex V3Pro Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $179.99 at Amazon.com | $75.99 at Amazon.com | $199.99 at Amazon.com | $58.99 at Amazon.com |
Brand | AuKing | Polocsh | KODAK | Visulapex |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 800 ANSI Lumens | 160-260 ANSI Lumens | 30 ANSI Lumens | ~100-300 ANSI Lumens |
Resolution | 1920 x 1080 (native) | Native 720P (1080P/4K inputs are downscaled to 720P) | 640x360, accepts 1080p input but scales it down to native resolution | Native 720P |
Contrast Ratio | 1000:1 | ~1500:1 (dynamic) | 1300:1 | <1000:1 |
Throw Ratio | 1.5-2.0 | 0.79:1 for 100'' @ 2m | 2.2:1 | not specified |
Min/Max Throw Distance | 4.6 feet / 16.4 feet | 0.5m-3m for 40-150'' screen | 0.8' - 12.8' (0.24m - 3.9m) | ~3-4m for 100-inch |
Lamp Life | 55000 hours | 20000 hours | 30,000 hours | 60000 hours (advertised) |
Connectivity | Bluetooth, Wi-Fi, USB, HDMI | HDMI × 1, USB-A × 1, 3.5 mm audio, dual-band Wi-Fi 6, BT 5.2. | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). | WiFi (5G/2.4G), Bluetooth (audio only), HDMI, USB, AV |
Keystone Correction | Auto Keystone | Auto H+V ±40 ° + 4-point. | manual alignment | ±15° |
Zoom Lens | Digital Zoom only | Digital zoom 100 → 50 % | No zoom lens | 50%-100% zoom |
Input Lag | >50ms | ~200ms | Not specified | not specified |
Audio Output | Built-in speakers, Dolby Audio | Single 3 W mono driver | 1.0 Watts Mono | Built-in speaker, Bluetooth audio |
Aspect Ratio | 16:9 | 16:9 and 4:3 | 16:9 | 4:3, 16:9 |
Weight (kg) | 3.27 kg | 0.73 kg | 0.14 kg | 1.59 kg |
Lens Shift | Not available | Not available | not available | not available |
Controller Type | remote control | IR remote | one-touch controls | remote control |
Noise Level (dB) | Not specified | ~44dB @30cm | ~30 dB | not specified |
Size of Projection | 30-300 inches | 40-150 inches (recommeds <120 inches) | Up to 80.11 inches at 12.8' throw distance | 35-300 inches |
Connectivity | Bluetooth, Wi-Fi, USB, HDMI | HDMI × 1, USB-A × 1, 3.5 mm audio, dual-band Wi-Fi 6, BT 5.2. | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). | WiFi (5G/2.4G), Bluetooth (audio only), HDMI, USB, AV |
Would you recommend this product?
0 People Reacted