Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AuKing Smart Projector offers a Netflix-certified experience with modern connectivity. While it features auto focus and keystone correction, user feedback highlights inconsistencies in these functions. Brightness is suitable for dim rooms but struggles in brighter settings. The built-in speakers and Dolby Audio are functional but not exceptional. Overall, it’s a budget-friendly option for casual home entertainment, though it may not satisfy users seeking high performance or reliability.
Best Used For: home cinema and educational or business presentations in dim or dark settings
Released: 2024
Brand: AuKing
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 800 ANSI Lumens |
Resolution | 1920 x 1080 (native) |
Contrast Ratio | 1000:1 |
Throw Ratio | 1.5-2.0 |
Min/Max Throw Distance | 4.6 feet / 16.4 feet |
Lamp Life | 55000 hours |
Connectivity | Bluetooth, Wi-Fi, USB, HDMI |
Keystone Correction | Auto Keystone |
Zoom Lens | Digital Zoom only |
Input Lag | >50ms |
Audio Output | Built-in speakers, Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 3.27 kg |
Lens Shift | Not available |
Controller Type | remote control |
Noise Level (dB) | Not specified |
Size of Projection | 30-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-08 | 149.96 |
2025-06-17 | 159.99 |
2025-06-18 | 299.99 |
2025-06-19 | 259.98 |
2025-06-20 | 159.99 |
2025-06-26 | 149.96 |
2025-07-06 | 239.99 |
2025-07-14 | 149.95 |
2025-07-27 | 179.99 |
2025-08-11 | 149.95 |
2025-08-18 | 179.99 |
2025-08-20 | 149.95 |
2025-08-26 | 149.94 |
2025-09-03 | 219.99 |
2025-09-05 | 229.99 |
2025-09-14 | 229.99 |
Since 2025-06-18
Auto Product Comparison
Product | AuKing Smart Projector | KODAK FLIK X4 Projector | DBPower E2 Projector | XGIMI MoGo 2 Pro |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $229.99 at Amazon.com | $152.99 at Amazon.com | $129.99 at Amazon.com | N/A at Amazon.com |
Brand | AuKing | KODAK | DBPower | XGIMI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 800 ANSI Lumens | 70 ANSI Lumens | 300 ANSI Lumens | ~350–400 ISO Lumens |
Resolution | 1920 x 1080 (native) | Native 800x480 (WVGA), 1080P Supported (downscale to 800x480) | Native 1920 x 1080 (1080p), supports 4K input (compressed) | Full HD 1920 x 1080, 4K Supports (output at 1080P) |
Contrast Ratio | 1000:1 | ~1000:1 | 20000:1 (advertised as dynamic) | Not specified |
Throw Ratio | 1.5-2.0 | ~1.47:1 | 1.25:1 | 1.2:1 |
Min/Max Throw Distance | 4.6 feet / 16.4 feet | 1.2m to 4.9m | 2.9 ft - 16 ft (32''-176'') | 1.1 m–5.3 m for 40"–200" diagonal |
Lamp Life | 55000 hours | 40000 hours | 30000 hours | 25,000 hours (LED) |
Connectivity | Bluetooth, Wi-Fi, USB, HDMI | HDMI, USB, SD, VGA, AV | HDMI in, USB in, Bluetooth 5.2, WiFi, Mini Jack Audio out | HDMI 2.0, 2x USB, Audio Out (Mini Jack), Bluetooth 5.0, WiFi (2.4/5GHz) |
Keystone Correction | Auto Keystone | ±15° vertical | Auto 6D Keystone | Auto Keystone (Vertical ±40°), Auto Focus, Obstacle Avoidance, Intelligent Screen Alignment |
Zoom Lens | Digital Zoom only | fixed | Digital zoom 50%-100%, no optical zoom | fixed focal length |
Input Lag | >50ms | not specified | Not specified | 45.8 ms (default), 33.6 ms (Game Mode) at 1080p/60Hz |
Audio Output | Built-in speakers, Dolby Audio | 2W built-in speaker, 3.5mm audio jack | Mini Jack Audio out, Bluetooth | 2 x 8W full-range speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 3.27 kg | 0.8 kg | ~1-2 kg | 1.1 kg |
Lens Shift | Not available | not available | not specified | Not available |
Controller Type | remote control | remote control | remote control | Android TV 11, voice remote |
Noise Level (dB) | Not specified | <35 dB | not specified | 38-40 dB |
Size of Projection | 30-300 inches | Up to 150 inches | 30-180 inches | 40'' to 120'' |
Connectivity | Bluetooth, Wi-Fi, USB, HDMI | HDMI, USB, SD, VGA, AV | HDMI in, USB in, Bluetooth 5.2, WiFi, Mini Jack Audio out | HDMI 2.0, 2x USB, Audio Out (Mini Jack), Bluetooth 5.0, WiFi (2.4/5GHz) |
Would you recommend this product?
0 People Reacted