Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AuKing Smart Projector offers a Netflix-certified experience with modern connectivity. While it features auto focus and keystone correction, user feedback highlights inconsistencies in these functions. Brightness is suitable for dim rooms but struggles in brighter settings. The built-in speakers and Dolby Audio are functional but not exceptional. Overall, it’s a budget-friendly option for casual home entertainment, though it may not satisfy users seeking high performance or reliability.
Best Used For: home cinema and educational or business presentations in dim or dark settings
Released: 2024
Brand: AuKing
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 800 ANSI Lumens |
Resolution | 1920 x 1080 (native) |
Contrast Ratio | 1000:1 |
Throw Ratio | 1.5-2.0 |
Min/Max Throw Distance | 4.6 feet / 16.4 feet |
Lamp Life | 55000 hours |
Connectivity | Bluetooth, Wi-Fi, USB, HDMI |
Keystone Correction | Auto Keystone |
Zoom Lens | Digital Zoom only |
Input Lag | >50ms |
Audio Output | Built-in speakers, Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 3.27 kg |
Lens Shift | Not available |
Controller Type | remote control |
Noise Level (dB) | Not specified |
Size of Projection | 30-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-08 | 149.96 |
2025-06-14 | 149.96 |
2025-06-15 | 149.96 |
Since 2025-06-08
Auto Product Comparison
Product | AuKing Smart Projector | BYINTEK P20 Projector | AuKing M03-H Projector | TMY P38 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | Best Deal | |
Price | $149.96 at Amazon.com | $519.98 at Aliexpress | $129.99 at Amazon.com | $69.99 at Amazon.com |
Brand | AuKing | BYINTEK | AuKing | TMY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 800 ANSI Lumens | 280 ANSI Lumens | 300 ANSI Lumens | 400 ANSI lumens |
Resolution | 1920 x 1080 (native) | Native 480p, 4K content is downscaled | 1920 x 1080 (Full HD) | Native 1080P (1920x1080); 4K support is for input only, not native output |
Contrast Ratio | 1000:1 | 2500:1 | <1000:1 | ~1000:1 to 2000:1 |
Throw Ratio | 1.5-2.0 | 1.4:1 | 1.2 | ~1.2 to 1.5 |
Min/Max Throw Distance | 4.6 feet / 16.4 feet | 0.2-4.5m | 1.1m-5m | 1.1m - 7m (advertised) |
Lamp Life | 55000 hours | 30000 hours | 100000 hours (advertised) | 30000 hours |
Connectivity | Bluetooth, Wi-Fi, USB, HDMI | WiFi (2.4G & 5G), Bluetooth 5.0, HDMI 2.0, USB, Headphone output, DC-in | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. | WiFi, Bluetooth, HDMI, USB |
Keystone Correction | Auto Keystone | Auto/Manual Vertical, Manual Corner | Vertical: ±50°, Horizontal: ±50° | Auto Keystone |
Zoom Lens | Digital Zoom only | digital zoom | no optical zoom | digital zoom |
Input Lag | >50ms | not specified | >50 ms | Not specified |
Audio Output | Built-in speakers, Dolby Audio | Auto/Manual Vertical, Manual Corner | 2 x 3W speakers | Built-in speaker |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 3.27 kg | 0.55 kg | 1.33 kg | 1.65 kg |
Lens Shift | Not available | not available | not available | not available |
Controller Type | remote control | remote control | remote control | remote control |
Noise Level (dB) | Not specified | not specified | ~30-40 dB | 40 dB |
Size of Projection | 30-300 inches | 30-150 inches | 35-200 inches (diagonal) | Up to 270 inches |
Connectivity | Bluetooth, Wi-Fi, USB, HDMI | WiFi (2.4G & 5G), Bluetooth 5.0, HDMI 2.0, USB, Headphone output, DC-in | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. | WiFi, Bluetooth, HDMI, USB |
Would you recommend this product?
0 People Reacted