Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AuKing M03-H is a budget-friendly projector designed for home entertainment. It offers decent image quality in dark rooms and supports various devices via multiple connectivity options. The keystone correction feature aids flexible setup. However, it may struggle in bright environments, and audio quality is basic, often requiring external speakers. Ideal for casual movie nights or presentations, it’s a cost-effective choice but lacks the performance of premium models for demanding use cases.
Best Used For: casual movie nights or streaming shows in low-light settings
Released: 2024
Brand: AuKing
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 300 ANSI Lumens |
| Resolution | 1920 x 1080 (Full HD) |
| Contrast Ratio | <1000:1 |
| Throw Ratio | 1.2 |
| Min/Max Throw Distance | 1.1m-5m |
| Lamp Life | 100000 hours (advertised) |
| Connectivity | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. |
| Keystone Correction | Vertical: ±50°, Horizontal: ±50° |
| Zoom Lens | no optical zoom |
| Input Lag | >50 ms |
| Audio Output | 2 x 3W speakers |
| Aspect Ratio | 16:9 |
| Weight (kg) | 1.33 kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | ~30-40 dB |
| Size of Projection | 35-200 inches (diagonal) |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-10 | 129.99 |
| 2025-07-05 | 119.99 |
Since 2025-07-05
Auto Product Comparison
| Product | AuKing M03-H Projector | ALLIWAVA PR350 Projector | Salange P90A Projector | Yaber T1 Pro Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | N/A at Amazon.com | $69.00 at Amazon.com | $98.32 at Aliexpress | $150.22 at Amazon.com |
| Brand | AuKing | ALLIWAVA | Salange | Yaber |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 300 ANSI Lumens | ~300 ANSI Lumens (claimed, likely lower) | 170 ANSI lumens | ~220 ANSI Lumens |
| Resolution | 1920 x 1080 (Full HD) | Native 1080P | Outputs at 720P; 1080P input is downscaled. | Native 1080P |
| Contrast Ratio | <1000:1 | 500-800:1 dynamic | 3000:1 (advertised) | 1000:1 (advertised) |
| Throw Ratio | 1.2 | 1.2:1 | Between 1.22:1 and 1.38:1 | 1.18:1 |
| Min/Max Throw Distance | 1.1m-5m | 0.8m-2m | 1.2 to 3.2 meters | ~1.0–3.1m for ~40–120 in; ~2.9–3.06m for ~100–120 in |
| Lamp Life | 100000 hours (advertised) | 30000 hours | 30000 hours | ~20000 hours LED |
| Connectivity | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. | 1 × HDMI, 1 × USB-A (media reader), 1 × USB-C (service), 3.5 mm audio-out, Wi-Fi 6 dual-band, Bluetooth 5.2 | HDMI, USB, 3.5mm audio jack, Wi-Fi (2.4G/5G/6G), Bluetooth 5.2 | Wi-Fi 6, Bluetooth 5.4. |
| Keystone Correction | Vertical: ±50°, Horizontal: ±50° | “Auto 6D / ±45°” & 4-point digital | Auto keystone correction | digital H/V keystone (no optical shift) |
| Zoom Lens | no optical zoom | 80 %–100 % digital zoom (remote controlled) | No zoom 70%-100% digital | Digital Zoom from 50%–100% |
| Input Lag | >50 ms | >60ms | Not specified | not specified |
| Audio Output | 2 x 3W speakers | 1 × 3 W (spec sometimes shown as 5 W) mono speaker; 3.5 mm jack | Built-in speaker; 3.5mm audio out; Bluetooth audio | Built-in 8W mono speaker; 3.5 mm audio-out present; Bluetooth audio supported |
| Aspect Ratio | 16:9 | Native 16 : 9 (supports 4 : 3) | 16:9 | 16:9 |
| Weight (kg) | 1.33 kg | 1.6 kg | Approximately 1.5 kg | ~1.25 kg |
| Lens Shift | not available | Not available | Not available | not available |
| Controller Type | remote control | IR remote (included) & on-device buttons | Remote Control | IR remote required for all controls |
| Noise Level (dB) | ~30-40 dB | 38-42 dB at 1m | Not specified | ~ 35 dB |
| Size of Projection | 35-200 inches (diagonal) | 40-300 inches diagonal (recommends <120 inches) | 40 to 120 inches | 40-120 inches |
| Connectivity | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. | 1 × HDMI, 1 × USB-A (media reader), 1 × USB-C (service), 3.5 mm audio-out, Wi-Fi 6 dual-band, Bluetooth 5.2 | HDMI, USB, 3.5mm audio jack, Wi-Fi (2.4G/5G/6G), Bluetooth 5.2 | Wi-Fi 6, Bluetooth 5.4. |
Would you recommend this product?
0 People Reacted



