Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AuKing M03-H is a budget-friendly projector designed for home entertainment. It offers decent image quality in dark rooms and supports various devices via multiple connectivity options. The keystone correction feature aids flexible setup. However, it may struggle in bright environments, and audio quality is basic, often requiring external speakers. Ideal for casual movie nights or presentations, it’s a cost-effective choice but lacks the performance of premium models for demanding use cases.
Best Used For: casual movie nights or streaming shows in low-light settings
Released: 2024
Brand: AuKing
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens |
Resolution | 1920 x 1080 (Full HD) |
Contrast Ratio | <1000:1 |
Throw Ratio | 1.2 |
Min/Max Throw Distance | 1.1m-5m |
Lamp Life | 100000 hours (advertised) |
Connectivity | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. |
Keystone Correction | Vertical: ±50°, Horizontal: ±50° |
Zoom Lens | no optical zoom |
Input Lag | >50 ms |
Audio Output | 2 x 3W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1.33 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | ~30-40 dB |
Size of Projection | 35-200 inches (diagonal) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-10 | 129.99 |
2025-06-15 | 129.99 |
Since 2025-06-10
Auto Product Comparison
Product | AuKing M03-H Projector | JMGo N1 Projector | XGIMI Halo+ GTV Projector | ULTIMEA Thor T60 Laser Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $129.99 at Amazon.com | $559.00 at Amazon.com | $639.99 at Amazon.com | $4,999.00 at Aliexpress |
Brand | AuKing | JMGo | XGIMI | ULTIMEA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens | ~739 ANSI Lumens | 700 ISO Lumens | 4000 ANSI Lumens |
Resolution | 1920 x 1080 (Full HD) | 1920x1080 Native, 4K input downscaled to 1080p | 1920 x 1080 pixels (Full HD) | 3840 x 2160 (4K) |
Contrast Ratio | <1000:1 | 1600:1 | Not specified | ~20001; calibrated 1700:1 |
Throw Ratio | 1.2 | 1.2:1 | 1.2:1 | 0.21:1 |
Min/Max Throw Distance | 1.1m-5m | 0.8m - 4m (30''-150'') | 1.07/5.30 meters | 5-15 inches (80-150 inch screens) |
Lamp Life | 100000 hours (advertised) | 30000 hours | 30000 hours | 30000 hours |
Connectivity | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. | HDMI 2.1, USB, Audio Out, WiFi 6, Bluetooth | HDMI 2.0, USB 2.0, Wi-Fi 5 (Dual-band 2.4/5GHz), Bluetooth 5.1/BLE | USB2.0 x2, HDMI 2.1 x2 (eARC x1), RJ45 x1, RS232 x1, Audio Out x1 (3.5mm), Spdif x1, Coaxial x1, Wi-Fi, Bluetooth 5.0 |
Keystone Correction | Vertical: ±50°, Horizontal: ±50° | Auto, digital horizontal & vertical | Vertical: +/-45° Automatic; Horizon: +/-45° | Digital keystone correction ≤1% |
Zoom Lens | no optical zoom | only digital zoom | No zoom | Fixed focal length |
Input Lag | >50 ms | 15ms for 1080p/60 (advertised) | ≤ 27ms | <25 ms |
Audio Output | 2 x 3W speakers | 2 x 5W Dynaudio speakers | Dual 5W Harman Kardon speakers | 15W x 2 speakers, Dolby Atmos, DTS-HD |
Aspect Ratio | 16:9 | 16:9 | 16:9/4:3 | 16:9 |
Weight (kg) | 1.33 kg | 2 kg (4.4 lbs) | 1.60 kg | 12 kg |
Lens Shift | not available | Not available | Not available | Not available |
Controller Type | remote control | Remote Control | Bluetooth Remote Control | Remote Control |
Noise Level (dB) | ~30-40 dB | 26 dB (advertised) | 30 dB | 30 dB |
Size of Projection | 35-200 inches (diagonal) | up to 200 inches | 40 inches to 200 inches | up to 200 inches |
Connectivity | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. | HDMI 2.1, USB, Audio Out, WiFi 6, Bluetooth | HDMI 2.0, USB 2.0, Wi-Fi 5 (Dual-band 2.4/5GHz), Bluetooth 5.1/BLE | USB2.0 x2, HDMI 2.1 x2 (eARC x1), RJ45 x1, RS232 x1, Audio Out x1 (3.5mm), Spdif x1, Coaxial x1, Wi-Fi, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted