Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AuKing M03-H is a budget-friendly projector designed for home entertainment. It offers decent image quality in dark rooms and supports various devices via multiple connectivity options. The keystone correction feature aids flexible setup. However, it may struggle in bright environments, and audio quality is basic, often requiring external speakers. Ideal for casual movie nights or presentations, it’s a cost-effective choice but lacks the performance of premium models for demanding use cases.
Best Used For: casual movie nights or streaming shows in low-light settings
Released: 2024
Brand: AuKing
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens |
Resolution | 1920 x 1080 (Full HD) |
Contrast Ratio | <1000:1 |
Throw Ratio | 1.2 |
Min/Max Throw Distance | 1.1m-5m |
Lamp Life | 100000 hours (advertised) |
Connectivity | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. |
Keystone Correction | Vertical: ±50°, Horizontal: ±50° |
Zoom Lens | no optical zoom |
Input Lag | >50 ms |
Audio Output | 2 x 3W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1.33 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | ~30-40 dB |
Size of Projection | 35-200 inches (diagonal) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-10 | 129.99 |
2025-07-04 | 119.99 |
2025-07-05 | 119.99 |
2025-08-02 | 119.99 |
Since 2025-07-04
Auto Product Comparison
Product | AuKing M03-H Projector | Vamvo VF320 Projector | ONOAYO ONO3 Pro Projector | Vamvo VF210 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $119.99 at Amazon.com | $89.99 at Amazon.com | $269.99 at Amazon.com | $59.99 at Amazon.com |
Brand | AuKing | Vamvo | ONOAYO | Vamvo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens | 200 ANSI lumens | 800 ANSI Lumens | ~40 ANSI Lumens |
Resolution | 1920 x 1080 (Full HD) | Native 720P, 1080P supported (downscale to 720P) | Native 1080P, supports 4K (downscaled to 1080P) | Native 480p native |
Contrast Ratio | <1000:1 | 1000:1 dynamic | 25000:1 (advertised as dynamic contrast) | 1000:1 dynamic |
Throw Ratio | 1.2 | ~1.5-2.0:1 | 1.2-1.5 | ~1.5-2.0:1 |
Min/Max Throw Distance | 1.1m-5m | 3-16 feet for sizes up to 170" | not specified | 3.3ft-16ft (40-170 inches) |
Lamp Life | 100000 hours (advertised) | 50000 hours | 30000 hours | 20000 hours |
Connectivity | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. | HDMI, USB, audio inputs; WiFi (2.4G+5.8G), Bluetooth 5.4; compatible with phones, tablets, laptops, TV sticks, PS4 | HDMI, USB-A, Bluetooth, Wi-Fi | HDMI, USB, AV, 3.5mm Jack; supports mirroring from phones/laptops |
Keystone Correction | Vertical: ±50°, Horizontal: ±50° | ±7.5° manual keystone | Electric keystone correction | Manual vertical keystone correction (±15° or similar, not explicitly stated) |
Zoom Lens | no optical zoom | not specified | No zoom (fixed lens) | digital zoom only |
Input Lag | >50 ms | Not specified | Not specified | ~19-20 ms |
Audio Output | 2 x 3W speakers | Built-in stereo speaker with Bluetooth 5.4 support | 2 x 15W speakers | Built-in 2W speaker; 3.5mm audio out |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 native; supports 4:3 |
Weight (kg) | 1.33 kg | 0.69 kg | 1.08 kg | ~0.7 kg |
Lens Shift | not available | not available | Not available | Not available |
Controller Type | remote control | remote, basic IR type | Remote Control | Infrared remote control included |
Noise Level (dB) | ~30-40 dB | ~47dB | Not specified | ~47 dB |
Size of Projection | 35-200 inches (diagonal) | Up to 200'' (optimal <150'') | up to 300 inches | Up to 200 inches (60-100 inches) |
Connectivity | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. | HDMI, USB, audio inputs; WiFi (2.4G+5.8G), Bluetooth 5.4; compatible with phones, tablets, laptops, TV sticks, PS4 | HDMI, USB-A, Bluetooth, Wi-Fi | HDMI, USB, AV, 3.5mm Jack; supports mirroring from phones/laptops |
Would you recommend this product?
0 People Reacted