Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AuKing A98 Projector offers an affordable entry into home entertainment, suitable for dark-room movie nights. Its versatile connectivity supports various devices, though performance is limited by modest brightness and resolution. The built-in audio is basic, often requiring external speakers for better sound. While marketed for large-screen projections, it performs best with smaller displays in controlled lighting. This projector suits budget-conscious users seeking casual viewing but may not meet expectations for high-quality visuals or bright environments.
Best Used For: Home Movie Nights in Dark Rooms
Released: 2025
Brand: AuKing
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~200 ANSI Lumens |
| Resolution | Native 1280x720, 1080P Supported (downscale to 720P) |
| Contrast Ratio | 15000:1 (dynamic, advertised), 270:1 (native) |
| Throw Ratio | ~1.3 |
| Min/Max Throw Distance | 3.6ft to 16.4ft for 35-200 inches |
| Lamp Life | 55000 hours (advertised) |
| Connectivity | HDMI, USB, VGA, Bluetooth, Wi-Fi |
| Keystone Correction | Vertical: +/-50°, Horizontal: +/-50° |
| Zoom Lens | fixed |
| Input Lag | Not specified |
| Audio Output | 2 x 3W |
| Aspect Ratio | 16:9 |
| Weight (kg) | 1.3 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | Not specified |
| Size of Projection | Up to 90 inches, viewable at ~60 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-05 | 229.99 |
| 2025-10-17 | 121.49 |
Since 2025-07-05
Auto Product Comparison
| Product | AuKing A98 Projector | JMGo N1S Ultra Projector | TOPTRO X8 Projector | BYINTEK U80 Max Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | N/A at Amazon.com | $1,599.00 at Amazon.com | $189.99 at Amazon.com | $1,367.98 at Aliexpress |
| Brand | AuKing | JMGo | TOPTRO | BYINTEK |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~200 ANSI Lumens | 3000 ANSI Lumens | ~300 ANSI Lumens | 500 ANSI Lumens |
| Resolution | Native 1280x720, 1080P Supported (downscale to 720P) | 4K (3840 x 2160) | Native 1080P | Native 1920x1080; accepts 4K input but displays at 1080p |
| Contrast Ratio | 15000:1 (dynamic, advertised), 270:1 (native) | 1600:1 (native, advertised) | 20000:1 (advertised, dynamic), ~600:1 (native) | 20000:1 (advertised) |
| Throw Ratio | ~1.3 | 1.2:1 | 1.4:1 | 1.2:1 |
| Min/Max Throw Distance | 3.6ft to 16.4ft for 35-200 inches | 7.4-15.7 ft for 84-180 inch | 1.24m-3.73m (40-120 inches) | Approx. 0.3m to 8m for 11" to 300" diagonal |
| Lamp Life | 55000 hours (advertised) | 30000 hours | Up to 30000 hours | 50000 hours |
| Connectivity | HDMI, USB, VGA, Bluetooth, Wi-Fi | 2x HDMI 2.1 (one with eARC), 1x USB-A 2.0, 1x 3.5mm headphone jack | 1×HDMI, 1×USB-A, 3.5 mm audio, dual-band Wi-Fi 6, Bluetooth 5.2 | HDMI, USB-A, Bluetooth 5.0, Wi-Fi |
| Keystone Correction | Vertical: +/-50°, Horizontal: +/-50° | Instant Auto Keystone | Auto vertical ±30° + 4-point manual | Vertical ±45° auto, Horizontal ±45° |
| Zoom Lens | fixed | Digital zoom (lossless zoom) | Digital 100 → 85 % | digital zoom (fixed lens) |
| Input Lag | Not specified | Not specified | ~40-60ms | not specified |
| Audio Output | 2 x 3W | 20W with Dolby Digital Plus | 2 × 8 W stereo, 3.5 mm out | 2 x 5W speakers, Mini Jack out |
| Aspect Ratio | 16:9 | 16:9 | 16:9 / 4:3 | 16:9 |
| Weight (kg) | 1.3 kg | 4.5 kg | 1.1 kg | 1.3 kg |
| Lens Shift | Not available | Not available | Not available | not available |
| Controller Type | Remote Control | remote, app, voice control | IR remote (focus & menu), bquttons on body as backup. | remote control with mouse control |
| Noise Level (dB) | Not specified | <26 dB (advertised) | <35 dB (advertised) | 28 dB |
| Size of Projection | Up to 90 inches, viewable at ~60 inches | 40" - 300" | 40-180 inches (recommends 60-120 inches) | 11'' to 300'' diagonal |
| Connectivity | HDMI, USB, VGA, Bluetooth, Wi-Fi | 2x HDMI 2.1 (one with eARC), 1x USB-A 2.0, 1x 3.5mm headphone jack | 1×HDMI, 1×USB-A, 3.5 mm audio, dual-band Wi-Fi 6, Bluetooth 5.2 | HDMI, USB-A, Bluetooth 5.0, Wi-Fi |
Would you recommend this product?
0 People Reacted



