Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AuKing 2024 Upgraded Mini Projector combines a compact, tripod-ready design with wireless streaming via Wi-Fi and Bluetooth. Automated keystone correction and digital zoom streamline setup, while built-in speakers cover small gatherings. Although brightness and “4K support” reflect advertised peaks rather than sustained output, the unit reliably serves dark-room movie nights and casual gaming sessions. Its long-life LED and versatile connectivity make it a practical choice for impromptu presentations or backyard screenings without overpromising high-end performance.
Best Used For: Casual movie nights and gaming sessions in darkened environments
Released: 2024
Brand: AuKing
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 100-200 ANSI Lumens |
Resolution | Native 1080p; 4K support via upscaling |
Contrast Ratio | 200:1 - 500:1 |
Throw Ratio | 1.35 |
Min/Max Throw Distance | 3.6 ft - 18.5 ft (35-200 inches) |
Lamp Life | 55000 hours |
Connectivity | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio |
Keystone Correction | Electric 6D/4P keystone correction |
Zoom Lens | 100% to 50% zoom |
Input Lag | Not specified |
Audio Output | Built-in Hi-Fi stereo speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1.5 kg |
Lens Shift | not specified |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | up to 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-09 | 99.99 |
2025-07-05 | 289.99 |
2025-08-01 | 0 |
Since 2025-06-09
Auto Product Comparison
Product | AuKing 2024 Upgraded Projector | Agreago V3 Projector | Vamvo VF340 Projector | NexiGo PJ20 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | N/A at Amazon.com | N/A at Amazon.com | $39.99 at Amazon.com | $249.99 at Amazon.com |
Brand | AuKing | Agreago | Vamvo | NexiGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 100-200 ANSI Lumens | ~200 ANSI Lumens | ~200-300 ANSI Lumens (claimed, likely lower) | ~450 ANSI lumens |
Resolution | Native 1080p; 4K support via upscaling | Native 1080P | Native 720P | 1920 x 1080 (Native) |
Contrast Ratio | 200:1 - 500:1 | 10000:1 (advertised as dynamic) | <500:1 dynamic | ~2000:1 |
Throw Ratio | 1.35 | not specified | ~1.5:1 | 1.56:1 |
Min/Max Throw Distance | 3.6 ft - 18.5 ft (35-200 inches) | 3.28-19.68 ft (1-6m) | Min ~1.5m, Max for 200" screen ~5-6m | 4.8 - 21.8 ft |
Lamp Life | 55000 hours | 60000 hours (advertised) | 50000 hours LED (advertised) | 30000 hours |
Connectivity | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio | HDMI, AV, USB, USB-C, Audio, WiFi, Bluetooth | WiFi, Bluetooth, HDMI, USB, audio ports; compatible with smartphones, tablets | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth |
Keystone Correction | Electric 6D/4P keystone correction | ±15° | Manual keystone adjustment available | ±15° Manual |
Zoom Lens | 100% to 50% zoom | 50-100% digital zoom | Digital zoom available | fixed lens |
Input Lag | Not specified | Not specified | Not specified | ~26 ms |
Audio Output | Built-in Hi-Fi stereo speakers | Built-in 2x5W speakers, audio port | Built-in speaker (likely 5W or similar) | 5W Mono speaker, Audio Out |
Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9/4:3 | 16:9 / 4:3 |
Weight (kg) | 1.5 kg | 0.44 kg | ~0.68 kg | 2.5 kg |
Lens Shift | not specified | Not available | Not available | Not available |
Controller Type | remote control | Remote Control | Remote control included | Remote Control |
Noise Level (dB) | not specified | < 38 dB | ~30-40 dB | 40 dB |
Size of Projection | up to 200 inches | 33''-300'' | Up to 200'' (optimal 80-100'') | 40 - 200 inches |
Connectivity | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio | HDMI, AV, USB, USB-C, Audio, WiFi, Bluetooth | WiFi, Bluetooth, HDMI, USB, audio ports; compatible with smartphones, tablets | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted