Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AuKing 2024 Upgraded Mini Projector combines a compact, tripod-ready design with wireless streaming via Wi-Fi and Bluetooth. Automated keystone correction and digital zoom streamline setup, while built-in speakers cover small gatherings. Although brightness and “4K support” reflect advertised peaks rather than sustained output, the unit reliably serves dark-room movie nights and casual gaming sessions. Its long-life LED and versatile connectivity make it a practical choice for impromptu presentations or backyard screenings without overpromising high-end performance.
Best Used For: Casual movie nights and gaming sessions in darkened environments
Released: 2024
Brand: AuKing
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 100-200 ANSI Lumens |
Resolution | Native 1080p; 4K support via upscaling |
Contrast Ratio | 200:1 - 500:1 |
Throw Ratio | 1.35 |
Min/Max Throw Distance | 3.6 ft - 18.5 ft (35-200 inches) |
Lamp Life | 55000 hours |
Connectivity | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio |
Keystone Correction | Electric 6D/4P keystone correction |
Zoom Lens | 100% to 50% zoom |
Input Lag | Not specified |
Audio Output | Built-in Hi-Fi stereo speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1.5 kg |
Lens Shift | not specified |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | up to 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-09 | 99.99 |
2025-07-05 | 289.99 |
Since 2025-06-09
Auto Product Comparison
Product | AuKing 2024 Upgraded Projector | Jimveo E28 Projector | FUDONI Aurora P3 Projector | NEBULA Capsule Air Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | N/A at Amazon.com | $90.99 at Amazon.com | $215.77 at Amazon.com | $249.99 at Amazon.com |
Brand | AuKing | Jimveo | FUDONI | NEBULA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 100-200 ANSI Lumens | 800 ANSI Lumens (advertised) | ~300 ANSI Lumens | ~85 ANSI Lumens (custom), 100 ANSI Lumens (conference) |
Resolution | Native 1080p; 4K support via upscaling | Native 1080P (1920x1080), supports 4K | Native 1920x1080P, supports 4K (downscale to 1080P) | Native 720P |
Contrast Ratio | 200:1 - 500:1 | 25000:1 (advertised as dynamic) | 10000:1 (advertised as dynamic) | ~400:1 (native) |
Throw Ratio | 1.35 | 1.3:1 | 1.6 | ~1.2:1 |
Min/Max Throw Distance | 3.6 ft - 18.5 ft (35-200 inches) | 1.43m for 50" screen, 4.32m for 150" screen | 5–34 ft (1.5–10.4 m) | 2.5ft-7ft (30-80 inches) |
Lamp Life | 55000 hours | 30000 hours | 80000 hours (advertised) | 30000 hours |
Connectivity | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio | Auto Keystone Correction (4D/4P) | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out | HDMI 2.1, USB-C, Bluetooth, Wi-Fi |
Keystone Correction | Electric 6D/4P keystone correction | Digital zoom 50-100% | ±15° manual vertical | Horizontal & Vertical with IEA 4.0 technology |
Zoom Lens | 100% to 50% zoom | Not specified | 50%-100% digital zoom | Fixed focal length, no zoom |
Input Lag | Not specified | not specified | Not specified | 60-62 ms |
Audio Output | Built-in Hi-Fi stereo speakers | 2 x 15W speakers | 3.5mm audio port, built-in 3W speaker | 5W mono speaker, Bluetooth |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.5 kg | not specified | 2 kg | 0.635 kg |
Lens Shift | not specified | not available | Not available | Not available |
Controller Type | remote control | remote control | Remote Control | Remote, app, voice control |
Noise Level (dB) | not specified | ~45 dB | Not specified | Not specified |
Size of Projection | up to 200 inches | Up to 130 inches diagonal optimal | 40-300 inches | Up to 100 inches |
Connectivity | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio | Auto Keystone Correction (4D/4P) | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out | HDMI 2.1, USB-C, Bluetooth, Wi-Fi |
Would you recommend this product?
0 People Reacted