Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AuKing 2024 Upgraded Mini Projector combines a compact, tripod-ready design with wireless streaming via Wi-Fi and Bluetooth. Automated keystone correction and digital zoom streamline setup, while built-in speakers cover small gatherings. Although brightness and “4K support” reflect advertised peaks rather than sustained output, the unit reliably serves dark-room movie nights and casual gaming sessions. Its long-life LED and versatile connectivity make it a practical choice for impromptu presentations or backyard screenings without overpromising high-end performance.
Best Used For: Casual movie nights and gaming sessions in darkened environments
Released: 2024
Brand: AuKing
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 100-200 ANSI Lumens |
Resolution | Native 1080p; 4K support via upscaling |
Contrast Ratio | 200:1 - 500:1 |
Throw Ratio | 1.35 |
Min/Max Throw Distance | 3.6 ft - 18.5 ft (35-200 inches) |
Lamp Life | 55000 hours |
Connectivity | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio |
Keystone Correction | Electric 6D/4P keystone correction |
Zoom Lens | 100% to 50% zoom |
Input Lag | Not specified |
Audio Output | Built-in Hi-Fi stereo speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1.5 kg |
Lens Shift | not specified |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | up to 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-09 | 99.99 |
2025-06-15 | 99.99 |
Since 2025-06-09
Auto Product Comparison
Product | AuKing 2024 Upgraded Projector | JMGo N1 Projector | XGIMI MoGo 2 Pro | Salange L018AQ Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $99.99 at Amazon.com | $559.00 at Amazon.com | $349.99 at Amazon.com | $159.99 at Amazon.com |
Brand | AuKing | JMGo | XGIMI | Salange |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 100-200 ANSI Lumens | ~739 ANSI Lumens | ~350–400 ISO Lumens | ~220 ANSI Lumens |
Resolution | Native 1080p; 4K support via upscaling | 1920x1080 Native, 4K input downscaled to 1080p | 1080P Full HD (1920 x 1080) | Native 1080P |
Contrast Ratio | 200:1 - 500:1 | 1600:1 | Not specified | ~2000:1 |
Throw Ratio | 1.35 | 1.2:1 | 1.2:1 | ~1.2-1.5 |
Min/Max Throw Distance | 3.6 ft - 18.5 ft (35-200 inches) | 0.8m - 4m (30''-150'') | 1.46m/2.62m | 2.5m-4m (100''-200'') |
Lamp Life | 55000 hours | 30000 hours | 25,000 hours (LED) | 30000 hours |
Connectivity | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio | HDMI 2.1, USB, Audio Out, WiFi 6, Bluetooth | WiFi 5, Bluetooth 5.0, HDMI 2.0, USB-C, 3.5mm Audio Out | WiFi, Bluetooth, HDMI, USB, compatible with Android/phone/TV stick |
Keystone Correction | Electric 6D/4P keystone correction | Auto, digital horizontal & vertical | Auto Keystone (Vertical ±40°), Auto Focus, Obstacle Avoidance, Intelligent Screen Alignment | Auto keystone |
Zoom Lens | 100% to 50% zoom | only digital zoom | No optical zoom | Digital Zoom |
Input Lag | Not specified | 15ms for 1080p/60 (advertised) | ~26ms | ~50 ms |
Audio Output | Built-in Hi-Fi stereo speakers | 2 x 5W Dynaudio speakers | 2 x 8W full-range speakers | Built-in speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.5 kg | 2 kg (4.4 lbs) | 1.1 kg | 1.5 kg |
Lens Shift | not specified | Not available | Not available | Not available |
Controller Type | remote control | Remote Control | Android TV 11, voice remote | Remote Control |
Noise Level (dB) | not specified | 26 dB (advertised) | 28–30 dB | ~40 dB |
Size of Projection | up to 200 inches | up to 200 inches | 40'' to 120'' | up to 200 inches |
Connectivity | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio | HDMI 2.1, USB, Audio Out, WiFi 6, Bluetooth | WiFi 5, Bluetooth 5.0, HDMI 2.0, USB-C, 3.5mm Audio Out | WiFi, Bluetooth, HDMI, USB, compatible with Android/phone/TV stick |
Would you recommend this product?
0 People Reacted