Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ALLIWAVA PR850 is a feature-packed portable projector offering true 1080p resolution, auto-focus, auto‑keystone, Wi‑Fi 6, and Bluetooth connectivity. Marketed aggressively for outdoor movie nights and smart home use, its brightness and contrast in real-world conditions are modest compared to claims. Audio is serviceable for casual settings, and smart features are convenient but limited by SDR output and latency. Suited for dark-room entertainment, casual gaming, and fitness backgrounds—but not best choice for high‑brightness, cinematic or competitive gaming needs.
Best Used For: Casual home entertainment in controlled lighting
Released: 2024
Brand: ALLIWAVA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~250-300 ANSI Lumens |
| Resolution | Native 1080P |
| Contrast Ratio | ~400-600:1 dynamic |
| Throw Ratio | 1.39:1 |
| Min/Max Throw Distance | 2m-4m |
| Lamp Life | ~15000 hours |
| Connectivity | HDMI 2.0, 2 × USB 2.0, AV, RJ-45, 3.5 mm, Wi-Fi 6, Bluetooth 5.2 |
| Keystone Correction | Auto 6-D / 4-P, ±45° |
| Zoom Lens | 80 – 100 % digital zoom |
| Input Lag | ~60-70ms |
| Audio Output | Dual 5 W speakers; 3.5 mm audio out |
| Aspect Ratio | 16 : 9 (4 : 3 supported) |
| Weight (kg) | 3.9 kg |
| Lens Shift | Not available |
| Controller Type | Infra-red remote |
| Noise Level (dB) | ~38-40 dB |
| Size of Projection | 120-150 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-12 | 159 |
| 2025-08-09 | 139 |
| 2025-10-31 | 0 |
Since 2025-07-12
Auto Product Comparison
| Product | ALLIWAVA PR850 Projector | Magcubic HY320 NTV Projector | BYINTEK PLATO T5 Projector | GroView T6 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | N/A at Amazon.com | $83.99 at Amazon.com | $799.97 at Aliexpress | N/A at Amazon.com |
| Brand | ALLIWAVA | Magcubic | BYINTEK | GroView |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~250-300 ANSI Lumens | ~250-300 ANSI Lumens | 1000 ANSI lumens | 380 ANSI Lumens |
| Resolution | Native 1080P | Native 1080P, supports 4K (downscale) | 1920x1080 Full HD, 4K support | Native 1920 x 1080 |
| Contrast Ratio | ~400-600:1 dynamic | 1000:1 (advertised) | 15000:1 (advertised) | 10000:1 (advertised) |
| Throw Ratio | 1.39:1 | ~1.35:1 | 1.26:1 | ~1.69 |
| Min/Max Throw Distance | 2m-4m | 1.1m to 4m | 1.12m - 5.58m (40'' - 200'') | 5 ft - 18 ft |
| Lamp Life | ~15000 hours | 20,000 hours | 30000 hours | 100000 hours (advertised) |
| Connectivity | HDMI 2.0, 2 × USB 2.0, AV, RJ-45, 3.5 mm, Wi-Fi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.0, HDMI, USB | HDMI, USB, WiFi 6.0, Bluetooth 5.0 | HDMI, VGA, USB, SD |
| Keystone Correction | Auto 6-D / 4-P, ±45° | ±40° Auto Keystone (vertical) | Automatic | Vertical and Horizontal ±15° |
| Zoom Lens | 80 – 100 % digital zoom | No optical zoom | not specified | 50% zoom (digital, with USB) |
| Input Lag | ~60-70ms | ~40-50ms | not specified | Not specified |
| Audio Output | Dual 5 W speakers; 3.5 mm audio out | 3W built-in speaker | 5W x 2 speakers | 2 x 5W speakers, Bluetooth 5.1 |
| Aspect Ratio | 16 : 9 (4 : 3 supported) | 16:9 / 4:3 | 16:9, 4:3, auto | 16:9 |
| Weight (kg) | 3.9 kg | 0.52 kg | 3.5 kg | 2.11 kg |
| Lens Shift | Not available | Not available | not specified | Not available |
| Controller Type | Infra-red remote | Voice control, remote | remote control | button control |
| Noise Level (dB) | ~38-40 dB | ~28 dB | not specified | Not specified |
| Size of Projection | 120-150 inches | 40" to 130" | 40-200 inches | 40''-200'' |
| Connectivity | HDMI 2.0, 2 × USB 2.0, AV, RJ-45, 3.5 mm, Wi-Fi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.0, HDMI, USB | HDMI, USB, WiFi 6.0, Bluetooth 5.0 | HDMI, VGA, USB, SD |
Would you recommend this product?
0 People Reacted


