Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ALLIWAVA PR350 Portable Mini Projector delivers a compact, convenient viewing experience with auto-focus, 6D keystone correction, and smart connectivity. It excels in dark environments, offering crisp 1080p clarity from 100‑inch screens, although advertised brightness and image size tend to overstate real-world performance. While HDMI, Wi‑Fi 6, and Bluetooth 5.2 provide versatile setup options, the fan can be noticeable and internal audio remains modest. It's a practical toolbox for casual film nights, presentations, and gaming—just manage expectations about specs.
Best Used For: Indoor movie nights or casual home cinema setups, especially in dimly lit rooms
Released: 2023
Brand: ALLIWAVA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~300 ANSI Lumens (claimed, likely lower) |
| Resolution | Native 1080P |
| Contrast Ratio | 500-800:1 dynamic |
| Throw Ratio | 1.2:1 |
| Min/Max Throw Distance | 0.8m-2m |
| Lamp Life | 30000 hours |
| Connectivity | 1 × HDMI, 1 × USB-A (media reader), 1 × USB-C (service), 3.5 mm audio-out, Wi-Fi 6 dual-band, Bluetooth 5.2 |
| Keystone Correction | “Auto 6D / ±45°” & 4-point digital |
| Zoom Lens | 80 %–100 % digital zoom (remote controlled) |
| Input Lag | >60ms |
| Audio Output | 1 × 3 W (spec sometimes shown as 5 W) mono speaker; 3.5 mm jack |
| Aspect Ratio | Native 16 : 9 (supports 4 : 3) |
| Weight (kg) | 1.6 kg |
| Lens Shift | Not available |
| Controller Type | IR remote (included) & on-device buttons |
| Noise Level (dB) | 38-42 dB at 1m |
| Size of Projection | 40-300 inches diagonal (recommends <120 inches) |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-12 | 89 |
| 2025-10-16 | 69 |
| 2025-11-02 | 69 |
Since 2025-07-12
Auto Product Comparison
| Product | ALLIWAVA PR350 Projector | LG HU70LAB Projector | Polocsh P6 Projector | pericat PT01 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $69.00 at Amazon.com | $996.99 at Amazon.com | N/A at Amazon.com | $169.99 at Amazon.com |
| Brand | ALLIWAVA | LG | Polocsh | pericat |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~300 ANSI Lumens (claimed, likely lower) | ~765 lumens (Cinema), 1031 lumens (Vivid) | 160-260 ANSI Lumens | ~300-500 ANSI Lumens |
| Resolution | Native 1080P | 4K UHD (3840 x 2160) | Native 720P (1080P/4K inputs are downscaled to 720P) | Native 1920x1080, supports 4K (downscale to 1080P) |
| Contrast Ratio | 500-800:1 dynamic | 150000:1 (dynamic) | ~1500:1 (dynamic) | <1000:1 |
| Throw Ratio | 1.2:1 | 1.22:1-1.53:1 | 0.79:1 for 100'' @ 2m | ~1.55:1 |
| Min/Max Throw Distance | 0.8m-2m | 100" screen: 8.75 ft to 11 ft; overall 5.3 ft to 15.5 ft for 60" to 140" screens | 0.5m-3m for 40-150'' screen | 1.4m to 10.23m (41" to 300") |
| Lamp Life | 30000 hours | 30,000 hours | 20000 hours | 30000 hours |
| Connectivity | 1 × HDMI, 1 × USB-A (media reader), 1 × USB-C (service), 3.5 mm audio-out, Wi-Fi 6 dual-band, Bluetooth 5.2 | 2x HDMI 2.0, 2x USB 2.0, 1x USB-C, RJ45, Audio out, S/PDIF, Bluetooth, Wi-Fi | HDMI × 1, USB-A × 1, 3.5 mm audio, dual-band Wi-Fi 6, BT 5.2. | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio |
| Keystone Correction | “Auto 6D / ±45°” & 4-point digital | Auto Keystone (vertical) | Auto H+V ±40 ° + 4-point. | Vertical ±15° |
| Zoom Lens | 80 %–100 % digital zoom (remote controlled) | Manual 1.25x zoom | Digital zoom 100 → 50 % | Digital Zoom |
| Input Lag | >60ms | ~55 ms for 1080P (game mode) | ~200ms | Not specified |
| Audio Output | 1 × 3 W (spec sometimes shown as 5 W) mono speaker; 3.5 mm jack | 3W x 2 built-in speakers, audio out port | Single 3 W mono driver | Built-in speakers 4Ω3W, 3.5mm audio port |
| Aspect Ratio | Native 16 : 9 (supports 4 : 3) | 16:9, supports Original, 4:3, Vertical Zoom | 16:9 and 4:3 | 16:9 / 4:3 |
| Weight (kg) | 1.6 kg | 3.22 kg | 0.73 kg | 2 kg |
| Lens Shift | Not available | not available | Not available | Not available |
| Controller Type | IR remote (included) & on-device buttons | Magic Remote | IR remote | Remote Control |
| Noise Level (dB) | 38-42 dB at 1m | 25dB - 30dB | ~44dB @30cm | Not specified |
| Size of Projection | 40-300 inches diagonal (recommends <120 inches) | 60-140 inches | 40-150 inches (recommeds <120 inches) | 50" to 350" |
| Connectivity | 1 × HDMI, 1 × USB-A (media reader), 1 × USB-C (service), 3.5 mm audio-out, Wi-Fi 6 dual-band, Bluetooth 5.2 | 2x HDMI 2.0, 2x USB 2.0, 1x USB-C, RJ45, Audio out, S/PDIF, Bluetooth, Wi-Fi | HDMI × 1, USB-A × 1, 3.5 mm audio, dual-band Wi-Fi 6, BT 5.2. | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio |
Would you recommend this product?
0 People Reacted


