Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: AKASO’s WT50 trades image punch for portability, packing an onboard battery, Android interface, and wireless connectivity into a palm-size shell. Reviews confirm it performs reliably for casual video, art tracing, and travel use when lights are off, yet it struggles in ambient light and cannot match full-HD clarity. Build quality and inputs impress for the price, but aging software and a non-replaceable battery limit longevity. Ideal as a novelty or backup projector rather than a living-room centerpiece or daily TV duty.
Best Used For: Dark-room movie nights/Camping or backyard cartoon sessions
Released: 2019
Brand: AKASO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 50 ANSI Lumens |
Resolution | 854x480px (1080P input but downscaled) |
Contrast Ratio | ~700-1000:1 |
Throw Ratio | 1.19:1 |
Min/Max Throw Distance | 1-1.5m (40-60 inches) |
Lamp Life | 30000 hours LED |
Connectivity | HDMI 1.4, 2 × USB-A 2.0, micro-SD (< 32 GB), 3.5 mm audio, dual-band Wi-Fi, Bluetooth 4.x |
Keystone Correction | Auto ±40° |
Zoom Lens | digital 75-100% |
Input Lag | >80ms |
Audio Output | 1×1W mono speaker + 3.5 mm jack |
Aspect Ratio | 16:9 |
Weight (kg) | 0.29 kg |
Lens Shift | Not available |
Controller Type | Capacitive touch-pad on top + IR remote |
Noise Level (dB) | <30 dB |
Size of Projection | 30-120 inches diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-06 | 269.99 |
2025-07-07 | 269.99 |
Since 2025-07-06
Auto Product Comparison
Product | AKASO WT50 Projector | Lisowod L03Pro Projector | ELEPHAS YG561 Projector | DESS C5 Enterprise Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $269.99 at Amazon.com | $369.77 at Amazon.com | $259.99 at Amazon.com | $799.00 at Amazon.com |
Brand | AKASO | Lisowod | ELEPHAS | DESS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 50 ANSI Lumens | 800 ANSI Lumens (advertised) | 1500 ANSI Lumens (advertised) | 2500 ANSI Lumens |
Resolution | 854x480px (1080P input but downscaled) | Native 1080P | Native 1080P, 4K Supported (downscale to 1080P) | 1080P Native, Supports 4K (downscale to 1080P) |
Contrast Ratio | ~700-1000:1 | 20000:1 (advertised, dynamic) | 20000:1 (dynamic, advertised) | 30000:1 (dynamic, advertised) |
Throw Ratio | 1.19:1 | not specified | not specified | not specified |
Min/Max Throw Distance | 1-1.5m (40-60 inches) | not specified | not specified | 1-13m |
Lamp Life | 30000 hours LED | 30000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI 1.4, 2 × USB-A 2.0, micro-SD (< 32 GB), 3.5 mm audio, dual-band Wi-Fi, Bluetooth 4.x | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | HDMI, USB, RJ45, Bluetooth 5.2, Wi-Fi | HDMI, USB-A (charging), USB-A (data), Auxiliary port, Bluetooth, Wi-Fi |
Keystone Correction | Auto ±40° | 4D/4P (±30° for 4D, ±50° for 4P) | Auto 4P Keystone | ±30° vertical, ±40° horizontal (auto) |
Zoom Lens | digital 75-100% | 50% digital zoom | fixed | 10–100% digital zoom |
Input Lag | >80ms | Not specified | Not specified | Not specified |
Audio Output | 1×1W mono speaker + 3.5 mm jack | 2 x 15W speakers, Dolby Audio | 2 x 15W + Dolby Audio | 65W built-in speakers (3 drivers, 3 sound chambers, with bass reflex tube) |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 0.29 kg | 1.09 kg | 3.63 kg | 7 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Capacitive touch-pad on top + IR remote | Remote Control | Remote Control | Remote Control, Google Assistant voice control |
Noise Level (dB) | <30 dB | Not specified | Not specified | Not specified |
Size of Projection | 30-120 inches diagonal | Up to 130 inches | Up to 337 cm wide (225 cm recommended) | Up to 300" (claimed), 150" optimal |
Connectivity | HDMI 1.4, 2 × USB-A 2.0, micro-SD (< 32 GB), 3.5 mm audio, dual-band Wi-Fi, Bluetooth 4.x | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | HDMI, USB, RJ45, Bluetooth 5.2, Wi-Fi | HDMI, USB-A (charging), USB-A (data), Auxiliary port, Bluetooth, Wi-Fi |
Would you recommend this product?
0 People Reacted