Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: AKASO’s WT50 trades image punch for portability, packing an onboard battery, Android interface, and wireless connectivity into a palm-size shell. Reviews confirm it performs reliably for casual video, art tracing, and travel use when lights are off, yet it struggles in ambient light and cannot match full-HD clarity. Build quality and inputs impress for the price, but aging software and a non-replaceable battery limit longevity. Ideal as a novelty or backup projector rather than a living-room centerpiece or daily TV duty.
Best Used For: Dark-room movie nights/Camping or backyard cartoon sessions
Released: 2019
Brand: AKASO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 50 ANSI Lumens |
| Resolution | 854x480px (1080P input but downscaled) |
| Contrast Ratio | ~700-1000:1 |
| Throw Ratio | 1.19:1 |
| Min/Max Throw Distance | 1-1.5m (40-60 inches) |
| Lamp Life | 30000 hours LED |
| Connectivity | HDMI 1.4, 2 × USB-A 2.0, micro-SD (< 32 GB), 3.5 mm audio, dual-band Wi-Fi, Bluetooth 4.x |
| Keystone Correction | Auto ±40° |
| Zoom Lens | digital 75-100% |
| Input Lag | >80ms |
| Audio Output | 1×1W mono speaker + 3.5 mm jack |
| Aspect Ratio | 16:9 |
| Weight (kg) | 0.29 kg |
| Lens Shift | Not available |
| Controller Type | Capacitive touch-pad on top + IR remote |
| Noise Level (dB) | <30 dB |
| Size of Projection | 30-120 inches diagonal |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-07 | 269.99 |
| 2025-08-09 | 223.48 |
| 2025-09-25 | 269.99 |
| 2025-11-01 | 269.99 |
| 2025-11-02 | 269.99 |
Since 2025-07-07
Auto Product Comparison
| Product | AKASO WT50 Projector | BYINTEK R90 MAX Projector | HAPPRUN F5 Projector | BYINTEK R17 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | $269.99 at Amazon.com | $2,279.98 at Aliexpress | $99.99 at Amazon.com | $449.99 at Aliexpress |
| Brand | AKASO | BYINTEK | Happrun | BYINTEK |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 50 ANSI Lumens | 2200 ANSI Lumens | ~250–350 ANSI lumens | 750 ANSI Lumens |
| Resolution | 854x480px (1080P input but downscaled) | 1920x1080 (Full HD), supports up to 4K | Native 1080p (1920x1080) | 1280x800, supports 4K input (downscale) |
| Contrast Ratio | ~700-1000:1 | 20000:1 (advertised) | 10,000:1 (advertised) | 10000:1 (advertised) |
| Throw Ratio | 1.19:1 | 1.2:1 | ~1.4:1 | 1.2:1 |
| Min/Max Throw Distance | 1-1.5m (40-60 inches) | 1m-8m | 1.01 m to 5.00 m | 1m-8m |
| Lamp Life | 30000 hours LED | 50000 hours | Up to 100,000 hours (LED) | 50000 hours |
| Connectivity | HDMI 1.4, 2 × USB-A 2.0, micro-SD (< 32 GB), 3.5 mm audio, dual-band Wi-Fi, Bluetooth 4.x | 2x USB 2.0, 1x HDMI 2.0, 1x RJ45, DC-in | HDMI, USB, AV, 3.5mm Audio out, WiFi, Bluetooth | WiFi (2.4G/5G), Bluetooth 5.0, HDMI 2.0, USB, audio out |
| Keystone Correction | Auto ±40° | Auto/Manual 8D keystone, corner keystone | ±15° manual vertical | 6D Keystone |
| Zoom Lens | digital 75-100% | Remote electric zoom | 75% – 100% digital zoom | fixed lens, digital zoom |
| Input Lag | >80ms | Not specified | Not specified | not specified |
| Audio Output | 1×1W mono speaker + 3.5 mm jack | 20W*2 Subwoofer Surround Sound Speaker | Built-in speaker + 3.5mm headphone jack | Built-in 5W*2 speakers |
| Aspect Ratio | 16:9 | 16:9/4:3 | 4:3 and 16:9 supported | 16:10/16:9/4:3 |
| Weight (kg) | 0.29 kg | 2.8kg | 1.4 kg | Approximately 1.1kg |
| Lens Shift | Not available | not available | Not available | not available |
| Controller Type | Capacitive touch-pad on top + IR remote | IR remote control | Remote control | remote control |
| Noise Level (dB) | <30 dB | not specified | Around 40–45 dB | 35 dB |
| Size of Projection | 30-120 inches diagonal | 30''-300'' | 40” – 200” (best clarity at ~100–120”) | 30-300 inches |
| Connectivity | HDMI 1.4, 2 × USB-A 2.0, micro-SD (< 32 GB), 3.5 mm audio, dual-band Wi-Fi, Bluetooth 4.x | 2x USB 2.0, 1x HDMI 2.0, 1x RJ45, DC-in | HDMI, USB, AV, 3.5mm Audio out, WiFi, Bluetooth | WiFi (2.4G/5G), Bluetooth 5.0, HDMI 2.0, USB, audio out |
Would you recommend this product?
0 People Reacted


