Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: AKASO’s 874801 is a palm-sized DLP projector whose appeal lies in extreme portability rather than image punch. Real-world testing shows the unit performs acceptably only in dark spaces and at short throws, making it a niche tool for hobbyists who need a quick, precise beam on small surfaces—think royal-icing templates or craft stencils. Wireless casting is limited by DRM, audio is basic, and firmware is frozen at launch, but the device still satisfies makers who value footprint above cinematic heft.
Best Used For: cookie decorating, cake art, and other close-range tracing tasks in a dark or dim kitchen is required
Released: 2018
Brand: AKASO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 50 ANSI Lumens |
Resolution | Native 854x480px DLP (1080P is downscaled) |
Contrast Ratio | ~300-400:1 |
Throw Ratio | 1.15:1 |
Min/Max Throw Distance | 1.6-10ft (advertised) |
Lamp Life | 20000 hours |
Connectivity | HDMI 1.4, USB-A 2.0, Micro-USB OTG, Micro-SD, 3.5 mm audio, 2.4 GHz Wi-Fi Miracast/AirPlay |
Keystone Correction | Auto ±30° vertical |
Zoom Lens | Digital Zoom |
Input Lag | >100 ms |
Audio Output | Twin 1 W speakers + 3.5 mm jack |
Aspect Ratio | 16:9/4:3 |
Weight (kg) | 0.21 kg |
Lens Shift | Not available |
Controller Type | IR remote + capacitive top buttons |
Noise Level (dB) | ~32-34 dB |
Size of Projection | 15-80 inches recommended |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-07 | 239.99 |
2025-08-09 | 239.99 |
2025-08-21 | 239.99 |
Since 2025-07-07
Auto Product Comparison
Product | AKASO 874801 Projector | pericat PT01 Projector | FUDONI V7 Projector | Salange HY260Pro Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $239.99 at Amazon.com | $99.99 at Amazon.com | $189.99 at Amazon.com | $129.99 at Amazon.com |
Brand | AKASO | pericat | FUDONI | Salange |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 50 ANSI Lumens | ~300-500 ANSI Lumens | ~300-500 ANSI Lumens | 200 ANSI lumens |
Resolution | Native 854x480px DLP (1080P is downscaled) | Native 1920x1080, supports 4K (downscale to 1080P) | Native 1080P, supports 4K (output at 1080P) | Native 1080P |
Contrast Ratio | ~300-400:1 | <1000:1 | 10000:1 (advertised) | 2000:1 |
Throw Ratio | 1.15:1 | ~1.55:1 | not specified | 0.8:1 |
Min/Max Throw Distance | 1.6-10ft (advertised) | 1.4m to 10.23m (41" to 300") | max screen 300'' | 0.6m-2.5m (40-130 inches) |
Lamp Life | 20000 hours | 30000 hours | 50000 hours | 30000 hours |
Connectivity | HDMI 1.4, USB-A 2.0, Micro-USB OTG, Micro-SD, 3.5 mm audio, 2.4 GHz Wi-Fi Miracast/AirPlay | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV | USB, HDMI, Audio |
Keystone Correction | Auto ±30° vertical | Vertical ±15° | manual keys | Digital keystone correction (auto) |
Zoom Lens | Digital Zoom | Digital Zoom | manual keystone correction of ±15 | fixed |
Input Lag | >100 ms | Not specified | Not specified | Not specified |
Audio Output | Twin 1 W speakers + 3.5 mm jack | Built-in speakers 4Ω3W, 3.5mm audio port | Built-in Hi-Fi stereo speakers | Built-in speakers |
Aspect Ratio | 16:9/4:3 | 16:9 / 4:3 | 16:9 | 16:9 |
Weight (kg) | 0.21 kg | 2 kg | 1.65 kg | 1 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | IR remote + capacitive top buttons | Remote Control | Remote Control | Remote Control |
Noise Level (dB) | ~32-34 dB | Not specified | Not specified | ~30-40 dB |
Size of Projection | 15-80 inches recommended | 50" to 350" | Up to 300 inches | 40-130 inches |
Connectivity | HDMI 1.4, USB-A 2.0, Micro-USB OTG, Micro-SD, 3.5 mm audio, 2.4 GHz Wi-Fi Miracast/AirPlay | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV | USB, HDMI, Audio |
Would you recommend this product?
0 People Reacted