Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: AKASO’s 874801 is a palm-sized DLP projector whose appeal lies in extreme portability rather than image punch. Real-world testing shows the unit performs acceptably only in dark spaces and at short throws, making it a niche tool for hobbyists who need a quick, precise beam on small surfaces—think royal-icing templates or craft stencils. Wireless casting is limited by DRM, audio is basic, and firmware is frozen at launch, but the device still satisfies makers who value footprint above cinematic heft.
Best Used For: cookie decorating, cake art, and other close-range tracing tasks in a dark or dim kitchen is required
Released: 2018
Brand: AKASO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 50 ANSI Lumens |
Resolution | Native 854x480px DLP (1080P is downscaled) |
Contrast Ratio | ~300-400:1 |
Throw Ratio | 1.15:1 |
Min/Max Throw Distance | 1.6-10ft (advertised) |
Lamp Life | 20000 hours |
Connectivity | HDMI 1.4, USB-A 2.0, Micro-USB OTG, Micro-SD, 3.5 mm audio, 2.4 GHz Wi-Fi Miracast/AirPlay |
Keystone Correction | Auto ±30° vertical |
Zoom Lens | Digital Zoom |
Input Lag | >100 ms |
Audio Output | Twin 1 W speakers + 3.5 mm jack |
Aspect Ratio | 16:9/4:3 |
Weight (kg) | 0.21 kg |
Lens Shift | Not available |
Controller Type | IR remote + capacitive top buttons |
Noise Level (dB) | ~32-34 dB |
Size of Projection | 15-80 inches recommended |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-06 | 239.99 |
2025-07-07 | 239.99 |
Since 2025-07-06
Auto Product Comparison
Product | AKASO 874801 Projector | WiMiUS P61 Projector | pericat PJ133E Projector | Dangbei ATOM DBOD02 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $239.99 at Amazon.com | $67.99 at Amazon.com | $119.99 at Amazon.com | $899.00 at Amazon.com |
Brand | AKASO | WiMiUS | pericat | Dangbei |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 50 ANSI Lumens | 200 ANSI lumens | ~200-300 ANSI Lumens | Up to 1330 Lumens (high-performance mode), 960 ANSI Lumens (controlled light) |
Resolution | Native 854x480px DLP (1080P is downscaled) | 1280x720 (HD), supports 1920x1080 (not true Full HD) | Native 1920x1080, supports 4K (downscale to 1080P) | Native 1080P, 4K Supported (downscale to 1080P) |
Contrast Ratio | ~300-400:1 | 15000:1 (advertised) | 13000:1 (dynamic, advertised) | ~800:1 (native) |
Throw Ratio | 1.15:1 | 1.1:1 | not specified | 1.2:1 |
Min/Max Throw Distance | 1.6-10ft (advertised) | 1m-5m | 4ft to 17ft for 33" to 200" screen | 1.06m-4.78m (40''-180'') |
Lamp Life | 20000 hours | 30000 hours | ~30000 hours | 30000 hours |
Connectivity | HDMI 1.4, USB-A 2.0, Micro-USB OTG, Micro-SD, 3.5 mm audio, 2.4 GHz Wi-Fi Miracast/AirPlay | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack | HDMI*2, VGA, AV, USB, 3.5mm earphone port, TF card slot, Audio, WiFi 2.4G+5G, Bluetooth 5.2 | USB2.0 x1, HDMI IN (ARC) x1, DC-IN x1, 3.5mm Audio x1, WiFi, Bluetooth |
Keystone Correction | Auto ±30° vertical | none | ±15° | Auto ±30° |
Zoom Lens | Digital Zoom | digital zoom (50%) | 75%-100% (digital zoom) | 100% - 50% (digital zoom) |
Input Lag | >100 ms | Not specified | Not specified | Not specified |
Audio Output | Twin 1 W speakers + 3.5 mm jack | Dual 5W built-in speakers, 3.5mm jack (WiMiUS Official) | 15W Dual Built-in HiFi Stereo, Bluetooth | 2 x 5W speakers, supports Dolby Digital and Dolby Digital Plus |
Aspect Ratio | 16:9/4:3 | 4:3 / 16:9 | 16:9 / 4:3 | 16:9 |
Weight (kg) | 0.21 kg | 0.86 kg | not specified | 1.28 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | IR remote + capacitive top buttons | Remote Control | Remote Control | Bluetooth remote |
Noise Level (dB) | ~32-34 dB | Not specified | < 30 dB (advertised) | <24dB @25°C (advertised) |
Size of Projection | 15-80 inches recommended | up to 200 inches | 33" to 200", up to 330" | 40''-180'' |
Connectivity | HDMI 1.4, USB-A 2.0, Micro-USB OTG, Micro-SD, 3.5 mm audio, 2.4 GHz Wi-Fi Miracast/AirPlay | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack | HDMI*2, VGA, AV, USB, 3.5mm earphone port, TF card slot, Audio, WiFi 2.4G+5G, Bluetooth 5.2 | USB2.0 x1, HDMI IN (ARC) x1, DC-IN x1, 3.5mm Audio x1, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted