Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Agreago V3 Projector offers a budget-friendly solution for casual home entertainment, excelling in dark environments like movie nights or small gatherings. Its compact design and versatile connectivity make it easy to use with various devices. However, performance in bright settings is limited, and image quality may not meet high-definition expectations. Best suited for users seeking an affordable, portable projector, it requires testing in specific conditions to ensure it meets individual needs.
Best Used For: Casual home entertainment in dark environment
Released: 2024
Brand: Agreago
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~200 ANSI Lumens |
| Resolution | Native 1080P |
| Contrast Ratio | 10000:1 (advertised as dynamic) |
| Throw Ratio | not specified |
| Min/Max Throw Distance | 3.28-19.68 ft (1-6m) |
| Lamp Life | 60000 hours (advertised) |
| Connectivity | HDMI, AV, USB, USB-C, Audio, WiFi, Bluetooth |
| Keystone Correction | ±15° |
| Zoom Lens | 50-100% digital zoom |
| Input Lag | Not specified |
| Audio Output | Built-in 2x5W speakers, audio port |
| Aspect Ratio | 16:9 / 4:3 |
| Weight (kg) | 0.44 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | < 38 dB |
| Size of Projection | 33''-300'' |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-22 | 137.98 |
| 2025-06-25 | 74 |
| 2025-06-26 | 137.98 |
| 2025-07-03 | 74 |
| 2025-07-05 | 137.98 |
| 2025-07-22 | 136.78 |
Since 2025-06-22
Auto Product Comparison
| Product | Agreago V3 Projector | VIZONY RD830 Projector | Aurzen EAZZE D1 Pro Projector | WANBO T2 Max Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | N/A at Amazon.com | $119.99 at Amazon.com | $129.99 at Amazon.com | $196.72 at Aliexpress |
| Brand | Agreago | VIZONY | Aurzen | Wanbo |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~200 ANSI Lumens | 800 ANSI Lumens | 350 ANSI Lumens | ~200-250 ANSI Lumens |
| Resolution | Native 1080P | Native 1920x1080 | Native 1080P (1920x1080) | Native 1920 x 1080 (Full HD) |
| Contrast Ratio | 10000:1 (advertised as dynamic) | 2000:1 | Not specified | 2000:1 |
| Throw Ratio | not specified | 1.39:1 | 1.36 | 1.2:1 |
| Min/Max Throw Distance | 3.28-19.68 ft (1-6m) | 1.23m - 6.15m | 3.95 feet/19.75 feet (40''-200'') | 1.1m to 2.6m |
| Lamp Life | 60000 hours (advertised) | 100000 hours (advertised) | 100000 hours (advertised) | 20,000 hours |
| Connectivity | HDMI, AV, USB, USB-C, Audio, WiFi, Bluetooth | WiFi 6 (5G/2.4G dual-band), Bluetooth 5.2, HDMIx2, USBx2, AV, Audio, TV Stick, Phone | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, USB x2, AV, Audio Out | HDMI, USB, 3.5mm Audio Jack, Wi-Fi 2.4G, Bluetooth 4.2 |
| Keystone Correction | ±15° | ±50° vertical/horizontal, 4P/4D adjustment | Auto and Manual | Auto Keystone Correction |
| Zoom Lens | 50-100% digital zoom | 50%-100% digital zoom | digital zoom | Digital Zoom |
| Input Lag | Not specified | Not specified | not specified | Not specified |
| Audio Output | Built-in 2x5W speakers, audio port | 15W built-in speaker | 20W (10W x 2), Dolby Audio, dbx-tv Total Sonics | Dual 3W HiFi Stereo Speakers |
| Aspect Ratio | 16:9 / 4:3 | 16:9 & 4:3 | 16:9 | 16:9 / 4:3 |
| Weight (kg) | 0.44 kg | 3.46 kg | ~2kg | 1.1 kg |
| Lens Shift | Not available | not available | not available | Not specified |
| Controller Type | Remote Control | remote control | IR & Bluetooth Remote | Infrared Remote Control |
| Noise Level (dB) | < 38 dB | < 27 dB | <35 dB | ≤35 dB |
| Size of Projection | 33''-300'' | 40-200 inches | 40-200 inches | 40 to 140 inches |
| Connectivity | HDMI, AV, USB, USB-C, Audio, WiFi, Bluetooth | WiFi 6 (5G/2.4G dual-band), Bluetooth 5.2, HDMIx2, USBx2, AV, Audio, TV Stick, Phone | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, USB x2, AV, Audio Out | HDMI, USB, 3.5mm Audio Jack, Wi-Fi 2.4G, Bluetooth 4.2 |
Would you recommend this product?
0 People Reacted



