Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Agreago V3 Projector offers a budget-friendly solution for casual home entertainment, excelling in dark environments like movie nights or small gatherings. Its compact design and versatile connectivity make it easy to use with various devices. However, performance in bright settings is limited, and image quality may not meet high-definition expectations. Best suited for users seeking an affordable, portable projector, it requires testing in specific conditions to ensure it meets individual needs.
Best Used For: Casual home entertainment in dark environment
Released: 2024
Brand: Agreago
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | 10000:1 (advertised as dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | 3.28-19.68 ft (1-6m) |
Lamp Life | 60000 hours (advertised) |
Connectivity | HDMI, AV, USB, USB-C, Audio, WiFi, Bluetooth |
Keystone Correction | ±15° |
Zoom Lens | 50-100% digital zoom |
Input Lag | Not specified |
Audio Output | Built-in 2x5W speakers, audio port |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 0.44 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | < 38 dB |
Size of Projection | 33''-300'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 137.98 |
2025-06-25 | 74 |
2025-06-26 | 137.98 |
2025-07-03 | 74 |
2025-07-05 | 137.98 |
2025-07-22 | 136.78 |
2025-08-11 | 0 |
Since 2025-06-22
Auto Product Comparison
Product | Agreago V3 Projector | Dangbei N2 Mini Projector | Yaber K3 Projector | Magcubic HY320 Mini Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | N/A at Amazon.com | $229.00 at Amazon.com | $439.99 at Amazon.com | $52.63 at Amazon.com |
Brand | Agreago | Dangbei | Yaber | Magcubic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200 ANSI Lumens | ~150 ANSI Lumens | ~1000 ANSI Lumens | ~150-200 ANSI Lumens |
Resolution | Native 1080P | 1080P Native | Native 1080P | Native 720P |
Contrast Ratio | 10000:1 (advertised as dynamic) | ~600-800:1 dynamic | not specified | ~400:1 dynamic |
Throw Ratio | not specified | 1.25:1 | 1.2:1 | 1.1:1 |
Min/Max Throw Distance | 3.28-19.68 ft (1-6m) | 0.9m-3.2m (40-120 inches) | 3.5'-17.5' for 40''-200'' | 0.73m-3.7m (30-150 inches image) |
Lamp Life | 60000 hours (advertised) | 30000 hours | 30000 hours | 20000 hours |
Connectivity | HDMI, AV, USB, USB-C, Audio, WiFi, Bluetooth | 1 × HDMI 2.0, 1 × USB 2.0, 3.5 mm audio-out, Wi-Fi 6, Bluetooth 5.2 | HDMI2, USB1, Earphone*1, LAN, Wi-Fi 6, BT 5.0, NFC | 1× HDMI 2.0, 2× USB-A 2.0, 3.5 mm audio out, dual-band Wi-Fi 6, Bluetooth 5.0 |
Keystone Correction | ±15° | Auto four-corner ± range unspecified + manual adjust | Auto | Auto ±45° vertical + ±45° horizontal (digital) |
Zoom Lens | 50-100% digital zoom | None (digital zoom only) | fixed | Digital zoom 50 - 100 % |
Input Lag | Not specified | ~99ms | not specified | 330-420ms in 1080P@60hz |
Audio Output | Built-in 2x5W speakers, audio port | 6 W mono speaker, Dolby Audio badges | Dual 15W JBL speakers (30W total), Dolby Audio | Built-in mono 3 W (or 5 W on some OEM batches) speaker |
Aspect Ratio | 16:9 / 4:3 | 16:9 fixed | 16:9 | 16:9 |
Weight (kg) | 0.44 kg | 1.72 kg | 5.1 kg | 1.5 kg |
Lens Shift | Not available | not available | not available | Not available |
Controller Type | Remote Control | Bluetooth / IR remote with dedicated Netflix key | remote control | IR remote + top-panel buttons |
Noise Level (dB) | < 38 dB | ~ 29 dB | 28 dB in quiet mode | ~35 dB at 1m, 25 dB in Eco, 38 dB in full brightness |
Size of Projection | 33''-300'' | 40-120 inches | 40''-200'' | 40-130 inches (recommends <100 inches) |
Connectivity | HDMI, AV, USB, USB-C, Audio, WiFi, Bluetooth | 1 × HDMI 2.0, 1 × USB 2.0, 3.5 mm audio-out, Wi-Fi 6, Bluetooth 5.2 | HDMI2, USB1, Earphone*1, LAN, Wi-Fi 6, BT 5.0, NFC | 1× HDMI 2.0, 2× USB-A 2.0, 3.5 mm audio out, dual-band Wi-Fi 6, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted