Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Agreago V3 Projector offers a budget-friendly solution for casual home entertainment, excelling in dark environments like movie nights or small gatherings. Its compact design and versatile connectivity make it easy to use with various devices. However, performance in bright settings is limited, and image quality may not meet high-definition expectations. Best suited for users seeking an affordable, portable projector, it requires testing in specific conditions to ensure it meets individual needs.
Best Used For: Casual home entertainment in dark environment
Released: 2024
Brand: Agreago
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | 10000:1 (advertised as dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | 3.28-19.68 ft (1-6m) |
Lamp Life | 60000 hours (advertised) |
Connectivity | HDMI, AV, USB, USB-C, Audio, WiFi, Bluetooth |
Keystone Correction | ±15° |
Zoom Lens | 50-100% digital zoom |
Input Lag | Not specified |
Audio Output | Built-in 2x5W speakers, audio port |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 0.44 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | < 38 dB |
Size of Projection | 33''-300'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 137.98 |
2025-06-24 | 74 |
2025-06-25 | 74 |
Since 2025-06-22
Auto Product Comparison
Product | Agreago V3 Projector | NexiGo Aurora Lite Projector | BYINTEK P20 Projector | AuKing M03-H Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $74.00 at Amazon.com | $1,999.99 at Amazon.com | $519.98 at Aliexpress | $129.99 at Amazon.com |
Brand | Agreago | NexiGo | BYINTEK | AuKing |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200 ANSI Lumens | 1900 ANSI Lumens | 280 ANSI Lumens | 300 ANSI Lumens |
Resolution | Native 1080P | 3840 x 2160 (4K UHD) | Native 480p, 4K content is downscaled | 1920 x 1080 (Full HD) |
Contrast Ratio | 10000:1 (advertised as dynamic) | 3000:1 (native), 6000:1 (dynamic) | 2500:1 | <1000:1 |
Throw Ratio | not specified | 0.23:1 | 1.4:1 | 1.2 |
Min/Max Throw Distance | 3.28-19.68 ft (1-6m) | 0.43m - 0.76m for 80" - 150" screen | 0.2-4.5m | 1.1m-5m |
Lamp Life | 60000 hours (advertised) | 30,000 hours | 30000 hours | 100000 hours (advertised) |
Connectivity | HDMI, AV, USB, USB-C, Audio, WiFi, Bluetooth | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) | WiFi (2.4G & 5G), Bluetooth 5.0, HDMI 2.0, USB, Headphone output, DC-in | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. |
Keystone Correction | ±15° | Horizontal & Vertical, 8-point | Auto/Manual Vertical, Manual Corner | Vertical: ±50°, Horizontal: ±50° |
Zoom Lens | 50-100% digital zoom | Fixed (only digital zoom) | digital zoom | no optical zoom |
Input Lag | Not specified | 8ms | not specified | >50 ms |
Audio Output | Built-in 2x5W speakers, audio port | 60W (4x 15W speakers) | Auto/Manual Vertical, Manual Corner | 2 x 3W speakers |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 0.44 kg | ~ 16kg | 0.55 kg | 1.33 kg |
Lens Shift | Not available | not available | not available | not available |
Controller Type | Remote Control | remote control | remote control | remote control |
Noise Level (dB) | < 38 dB | 35-52 dB | not specified | ~30-40 dB |
Size of Projection | 33''-300'' | 80'' - 150'' | 30-150 inches | 35-200 inches (diagonal) |
Connectivity | HDMI, AV, USB, USB-C, Audio, WiFi, Bluetooth | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) | WiFi (2.4G & 5G), Bluetooth 5.0, HDMI 2.0, USB, Headphone output, DC-in | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. |
Would you recommend this product?
0 People Reacted