Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Agreago N1 Projector is a portable, budget-friendly option for home and outdoor entertainment. It offers clear visuals in dark settings and supports wireless streaming, though performance may falter in lit environments. The compact design and versatile connectivity suit casual movie nights or small gatherings. Audio quality is adequate but benefits from external speakers. While some marketed features may be overstated, it delivers reliable performance for cost-conscious users seeking flexible, on-the-go projection solutions.
Best Used For: Home Entertainment in Dark Rooms
Released: 2024
Brand: Agreago
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | 10000:1 (dynamic, advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | 3.28 ft to 19.68 ft (33-300 inches) |
Lamp Life | 60000 hours (advertised) |
Connectivity | WiFi 5G, Bluetooth 5.2, HDMI, AV, USB, USB-C, Audio |
Keystone Correction | ±15° |
Zoom Lens | 50%-100% digital |
Input Lag | Not specified |
Audio Output | Built-in 2x5W dual stereo Hi-Fi speakers |
Aspect Ratio | 4:3/16:9 |
Weight (kg) | 0.44 kg |
Lens Shift | Not available |
Controller Type | Remote control |
Noise Level (dB) | < 39 dB |
Size of Projection | 33-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-01 | 139.99 |
2025-07-22 | 65.51 |
2025-07-25 | 139.99 |
2025-08-10 | 64.25 |
2025-08-11 | 139.99 |
2025-08-12 | 64.25 |
2025-08-13 | 139.99 |
2025-08-20 | 64.25 |
2025-08-20 | 0 |
Since 2025-07-01
Auto Product Comparison
Product | Agreago N1 Projector | JMGo PicoFlix Projector | ONOAYO AY3 Projector | Yaber ACE K1 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | N/A at Amazon.com | $399.00 at Amazon.com | N/A at Amazon.com | $179.99 at Amazon.com |
Brand | Agreago | JMGo | ONOAYO | Yaber |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200 ANSI Lumens | ~420 ANSI Lumens | 500 ANSI Lumens (advertised) | 650 ANSI Lumens |
Resolution | Native 1080P | 1920x1080 (1080p FHD) | 1920x1080 (1080P) | Native 1080P (1920x1080), supports 4K (downscaled to 1080P) |
Contrast Ratio | 10000:1 (dynamic, advertised) | 400:1 | 20,000:1 (advertised) | 1600:1 |
Throw Ratio | not specified | 1.20:1 | 1.0 ~1.13 (estimated) | 1.51 |
Min/Max Throw Distance | 3.28 ft to 19.68 ft (33-300 inches) | 1.07m-4.79m (40''-180'' diagonal) | 3.28 - 19.68 feet (40''-300'') | 1.16m-6.68m |
Lamp Life | 60000 hours (advertised) | 25000 hours | 30000 hours | 25,000 hours |
Connectivity | WiFi 5G, Bluetooth 5.2, HDMI, AV, USB, USB-C, Audio | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | HDMI, USB, Bluetooth, WiFi | 2x HDMI, 2x USB, 3.5mm jack, AV, WiFi 6, Bluetooth |
Keystone Correction | ±15° | Automatic Horizontal & Vertical | Auto vertical | Auto/Manual Vertical & Horizontal |
Zoom Lens | 50%-100% digital | fixed lens (digital zoom) | Digital zoom 70%-100% | Digital zoom |
Input Lag | Not specified | 22ms (advertised) | Not specified | not specified |
Audio Output | Built-in 2x5W dual stereo Hi-Fi speakers | 10W (dual 5W speakers) | Built-in speaker | 15W speaker |
Aspect Ratio | 4:3/16:9 | 16:9 | 16:9 | 4:3/16:9 |
Weight (kg) | 0.44 kg | 1.5 kg (3.3 lbs) | 1.88 kg | 3.9 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | Remote control | Remote Control | Remote Control | remote control |
Noise Level (dB) | < 39 dB | 28 dB (advertised) | 40 dB | not specified |
Size of Projection | 33-300 inches | 40" - 180" diagonal | 40''-300'' | 40-150 inches |
Connectivity | WiFi 5G, Bluetooth 5.2, HDMI, AV, USB, USB-C, Audio | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | HDMI, USB, Bluetooth, WiFi | 2x HDMI, 2x USB, 3.5mm jack, AV, WiFi 6, Bluetooth |
Would you recommend this product?
0 People Reacted