Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Agreago N1 Projector is a portable, budget-friendly option for home and outdoor entertainment. It offers clear visuals in dark settings and supports wireless streaming, though performance may falter in lit environments. The compact design and versatile connectivity suit casual movie nights or small gatherings. Audio quality is adequate but benefits from external speakers. While some marketed features may be overstated, it delivers reliable performance for cost-conscious users seeking flexible, on-the-go projection solutions.
Best Used For: Home Entertainment in Dark Rooms
Released: 2024
Brand: Agreago
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | 10000:1 (dynamic, advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | 3.28 ft to 19.68 ft (33-300 inches) |
Lamp Life | 60000 hours (advertised) |
Connectivity | WiFi 5G, Bluetooth 5.2, HDMI, AV, USB, USB-C, Audio |
Keystone Correction | ±15° |
Zoom Lens | 50%-100% digital |
Input Lag | Not specified |
Audio Output | Built-in 2x5W dual stereo Hi-Fi speakers |
Aspect Ratio | 4:3/16:9 |
Weight (kg) | 0.44 kg |
Lens Shift | Not available |
Controller Type | Remote control |
Noise Level (dB) | < 39 dB |
Size of Projection | 33-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-01 | 139.99 |
2025-07-04 | 139.99 |
Since 2025-07-01
Auto Product Comparison
Product | Agreago N1 Projector | JMGo N1S Pro Projector | Magcubic L018 Projector | BYINTEK LOVE U4 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Most Compared Best Deal | Best Deal | |
Price | $139.99 at Amazon.com | $1,399.00 at Amazon.com | $99.99 at Amazon.com | $136.35 at Aliexpress |
Brand | Agreago | JMGo | Magcubic | BYINTEK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200 ANSI Lumens | 1200 lumens (accurate mode), 1600 lumens (bright mode) | ~300–400 ANSI Lumens | 300 ANSI Lumens |
Resolution | Native 1080P | 4K (3840x2160) | Native 1080P, supports 4K input | Native 1280x720 (720p), supports up to 4K input (downscale) |
Contrast Ratio | 10000:1 (dynamic, advertised) | ~1000:1 (native) | ~1200:1 | 3000:1 (advertised) |
Throw Ratio | not specified | 1.2:1 | ~1.3–1.4:1 | 1.3:1 |
Min/Max Throw Distance | 3.28 ft to 19.68 ft (33-300 inches) | 1.59m-4.78m (60''-180'') | 1.2m to 4.5m | 0.8m to 5m |
Lamp Life | 60000 hours (advertised) | 30000 hours | 20000 hours | 50000 hours |
Connectivity | WiFi 5G, Bluetooth 5.2, HDMI, AV, USB, USB-C, Audio | 2x HDMI 2.1 (1x eARC), 1x USB-A, 1x 3.5mm jack, Wi-Fi 6, Bluetooth 5.1 | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth |
Keystone Correction | ±15° | Geometric correction, auto keystone | Auto Keystone (vertical & horizontal), Auto Focus | Manual ±30° Vertical, ±15° Horizontal, Manual Corner keystone |
Zoom Lens | 50%-100% digital | Fixed focus, digital zoom | No optical zoom | digital zoom |
Input Lag | Not specified | ~35ms | ~40ms | not specified |
Audio Output | Built-in 2x5W dual stereo Hi-Fi speakers | 20W speakers, Dolby Audio, audio jack | 5W built-in speaker | Built-in 3W speaker |
Aspect Ratio | 4:3/16:9 | 16:9 | 16:9 / 4:3 | 16:9 |
Weight (kg) | 0.44 kg | 4.5 kg | 1.65 kg | 1.324 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | Remote control | Remote Control | Voice remote, Android-based UI | remote control |
Noise Level (dB) | < 39 dB | 26 dB (advertised) | ~30 dB | not specified |
Size of Projection | 33-300 inches | Up to 300 inches | 40" to 200" | 30-200 inches |
Connectivity | WiFi 5G, Bluetooth 5.2, HDMI, AV, USB, USB-C, Audio | 2x HDMI 2.1 (1x eARC), 1x USB-A, 1x 3.5mm jack, Wi-Fi 6, Bluetooth 5.1 | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted