Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Agreago GC777 Projector is a budget-friendly option for home and outdoor entertainment. It offers portability, wireless connectivity, and clear visuals in dark settings, suitable for movies and casual gaming. However, its performance in bright environments may disappoint due to exaggerated brightness claims. The built-in audio is basic, often requiring external speakers. Ideal for users seeking an affordable, versatile projector, it performs best in controlled lighting but may not meet expectations for high-definition or large-scale projections.
Best Used For: Home Entertainment in Dark Settings
Released: 2023
Brand: Agreago
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 800 ANSI Lumens (advertised) |
| Resolution | Native 1080P (4K supported, downscale to 1080P) |
| Contrast Ratio | 15000:1 (advertised, dynamic) |
| Throw Ratio | not specified |
| Min/Max Throw Distance | not specified |
| Lamp Life | 30000 hours |
| Connectivity | WiFi, Bluetooth, HDMI, USB, AV |
| Keystone Correction | manual only |
| Zoom Lens | fixed |
| Input Lag | Not specified |
| Audio Output | 2 x 5W speakers |
| Aspect Ratio | 16:9 |
| Weight (kg) | 1.94 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | Not specified |
| Size of Projection | Up to 300 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-01 | 139.98 |
Since 2025-07-01
Auto Product Comparison
| Product | Agreago GC777 Projector | KODAK Luma 500 Projector | Visulapex S3 Lite Projector | Aurzen EAZZE D1G Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | N/A at Amazon.com | $643.99 at Amazon.com | $47.82 at Amazon.com | $219.99 at Amazon.com |
| Brand | Agreago | KODAK | Visulapex | Aurzen |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 800 ANSI Lumens (advertised) | ~150 ANSI Lumens | ~160 ANSI lumens | 200 ANSI Lumens |
| Resolution | Native 1080P (4K supported, downscale to 1080P) | Native 1080P, Supports 4K (downscale to 1080P) | Native 720p | Native 1080P, 4K input supported but downscaled to 1080P |
| Contrast Ratio | 15000:1 (advertised, dynamic) | ~400:1 | Not specified | not specified |
| Throw Ratio | not specified | 1.2:1 | 1.26:1 | ~1.36:1 |
| Min/Max Throw Distance | not specified | 0.13m-3.8m | 1m-3.5m (35-120 inch) | 4/20 feet (from 40-200 inches) |
| Lamp Life | 30000 hours | 30000 hours | 30000 hours | 30000 hours |
| Connectivity | WiFi, Bluetooth, HDMI, USB, AV | Wi‑Fi (dual‑band), Bluetooth 5.0, HDMI, USB, 3.5 mm jack | WiFi 6, Bluetooth 5.2, HDMI, USB | 5G WiFi, Bluetooth 5.1 (audio transmission only), Chromecast, HD Inx1/USB x2/AV x1/Audio Out x1 |
| Keystone Correction | manual only | Auto (4-corner) + Manual | Auto vertical ±15° | Auto and Electric/Manual, ±45° 4-point correction |
| Zoom Lens | fixed | fixed lens | Digital zoom (50%-100%) | digital zoom |
| Input Lag | Not specified | ~30ms at 60 Hz | Not specified | not specified |
| Audio Output | 2 x 5W speakers | Dual 1.5 W speakers with Dolby Audio | Built-in speakers; likely basic quality, better with external speakers via Bluetooth or audio out | 8W x 2, Dolby Audio |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Weight (kg) | 1.94 kg | 0.55 kg | 2.1 kg | 2 kg |
| Lens Shift | Not available | not available | Not specified | not available |
| Controller Type | Remote Control | Remote, App, Voice (Google Assistant) | Remote control | remote control (IR) |
| Noise Level (dB) | Not specified | not specified | Not specified | <40 dB |
| Size of Projection | Up to 300 inches | Up to 150 inches diagonal | Up to 120 inches | up to 200 inches |
| Connectivity | WiFi, Bluetooth, HDMI, USB, AV | Wi‑Fi (dual‑band), Bluetooth 5.0, HDMI, USB, 3.5 mm jack | WiFi 6, Bluetooth 5.2, HDMI, USB | 5G WiFi, Bluetooth 5.1 (audio transmission only), Chromecast, HD Inx1/USB x2/AV x1/Audio Out x1 |
Would you recommend this product?
0 People Reacted



