Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Agreago GC777 Projector is a budget-friendly option for home and outdoor entertainment. It offers portability, wireless connectivity, and clear visuals in dark settings, suitable for movies and casual gaming. However, its performance in bright environments may disappoint due to exaggerated brightness claims. The built-in audio is basic, often requiring external speakers. Ideal for users seeking an affordable, versatile projector, it performs best in controlled lighting but may not meet expectations for high-definition or large-scale projections.
Best Used For: Home Entertainment in Dark Settings
Released: 2023
Brand: Agreago
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 800 ANSI Lumens (advertised) |
Resolution | Native 1080P (4K supported, downscale to 1080P) |
Contrast Ratio | 15000:1 (advertised, dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | WiFi, Bluetooth, HDMI, USB, AV |
Keystone Correction | manual only |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | 2 x 5W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1.94 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-01 | 139.98 |
2025-07-04 | 139.98 |
Since 2025-07-01
Auto Product Comparison
Product | Agreago GC777 Projector | Yaber L2s Projector | GroView B2D Projector | Magcubic HY300 Pro Mini |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $139.98 at Amazon.com | $259.99 at Amazon.com | $79.99 at Amazon.com | $53.99 at Amazon.com |
Brand | Agreago | Yaber | GroView | Magcubic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 800 ANSI Lumens (advertised) | 320 ANSI Lumens | 100-200 ANSI Lumens | ~150–200 ANSI Lumens |
Resolution | Native 1080P (4K supported, downscale to 1080P) | Native 1080p (1920x1080) | 1280x720 native, supports 1920x1080 (compressed) | Native 720P, supports 4K (downscale) |
Contrast Ratio | 15000:1 (advertised, dynamic) | ~1000:1 | <1000:1 | ~800–1000:1 (advertised) |
Throw Ratio | not specified | 1.38 | 1.2-1.5 | ~1.4:1 |
Min/Max Throw Distance | not specified | 1.26m-4.4m (40''-150'') | not specified | 1.1/3.5 meters |
Lamp Life | 30000 hours | 20000 hours | 30000 hours | 20000 hours |
Connectivity | WiFi, Bluetooth, HDMI, USB, AV | HDMI x1, USB x1, Audio Out x1, Wi-Fi 2.4G+5G, Bluetooth 5.0 | HDMI, USB, Bluetooth 5.1, Wi-Fi | WiFi 6, Bluetooth 5.2, HDMI, USB |
Keystone Correction | manual only | Auto vertical, manual horizontal | ±15° | Auto Keystone (±40°) for Vertical |
Zoom Lens | fixed | Digital zoom 50%-100% | 75%-100% digital | No optical zoom |
Input Lag | Not specified | Not specified | >40 ms | ~50ms |
Audio Output | 2 x 5W speakers | 8W JBL Speakers x2 | Built-in speaker, Bluetooth 5.1 | 3W speaker |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 / 4:3 |
Weight (kg) | 1.94 kg | 2.3 kg | 1.36 kg | 0.49 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Remote Control | Remote Control | remote control | Voice control, air mouse remote |
Noise Level (dB) | Not specified | ~ 35 dB | 25 dB | ~28 dB |
Size of Projection | Up to 300 inches | 40-150 inches | 50-150 inches | 40" to 130" |
Connectivity | WiFi, Bluetooth, HDMI, USB, AV | HDMI x1, USB x1, Audio Out x1, Wi-Fi 2.4G+5G, Bluetooth 5.0 | HDMI, USB, Bluetooth 5.1, Wi-Fi | WiFi 6, Bluetooth 5.2, HDMI, USB |
Would you recommend this product?
0 People Reacted