Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Agreago GC357 Projector is a portable, budget-friendly device designed for casual home entertainment and outdoor use. It offers user-friendly features like auto-focus and keystone correction, alongside reliable wireless and physical connectivity options. While its brightness may be lower than advertised, it delivers clear visuals in dim settings. The built-in speaker is basic, but external audio enhances the experience. Ideal for movie nights or small presentations, it suits users seeking convenience and affordability in controlled lighting conditions.
Best Used For: Home Entertainment in Dim Settings
Released: 2023
Brand: Agreago
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 400 ANSI Lumens |
Resolution | Native 1080P, Supports 4K (downscale to 1080P) |
Contrast Ratio | not specified |
Throw Ratio | 1.4:1 |
Min/Max Throw Distance | 3.14 ft - 16.40 ft (0.96 m - 5 m) |
Lamp Life | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB*2, AV, Audio Out |
Keystone Correction | 6D Auto Keystone Correction |
Zoom Lens | 50%-100% digital zoom |
Input Lag | Not specified |
Audio Output | Built-in speaker, 3.5mm audio port |
Aspect Ratio | 16:9/4:3 |
Weight (kg) | 1.35 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 30''-300'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-01 | 149.99 |
2025-08-06 | 192.57 |
2025-08-19 | 179.32 |
2025-08-20 | 179.32 |
2025-08-21 | 179.32 |
Since 2025-07-01
Auto Product Comparison
Product | Agreago GC357 Projector | NEBULA Capsule 3 Laser Projector | JMGo N1 Projector | GooDee YG600 Plus Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $179.32 at Amazon.com | $749.99 at Amazon.com | $549.00 at Amazon.com | $129.99 at Amazon.com |
Brand | Agreago | NEBULA | JMGo | GooDee |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 400 ANSI Lumens | ~350 ANSI Lumens (AC Custom mode), 220 ANSI Lumens (Custom mode) | ~739 ANSI Lumens | 600 ANSI Lumens (advertised) |
Resolution | Native 1080P, Supports 4K (downscale to 1080P) | Native 1080P, 4K input (downscaled to 1080P) | 1920x1080 Native, 4K input downscaled to 1080p | Native 1080p (1920x1080), supports 4K input (downscale to 1080P) |
Contrast Ratio | not specified | ~104:1-450:1 (native) | 1600:1 | 5000:1 (advertised) |
Throw Ratio | 1.4:1 | 1.2 | 1.2:1 | ~1.4 |
Min/Max Throw Distance | 3.14 ft - 16.40 ft (0.96 m - 5 m) | 1.52m-4.22m (40-120 inches) | 0.8m - 4m (30''-150'') | 4.3 to 16.4 feet |
Lamp Life | 30000 hours | 30000 hours | 30000 hours | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB*2, AV, Audio Out | HDMI 2.0, USB-C, AUX-OUT, Wi-Fi 802.11a/b/g/n/ac (2.4/5GHz), Bluetooth 5.1 | HDMI 2.1, USB, Audio Out, WiFi 6, Bluetooth | WiFi (2.4G/5G), Bluetooth 6.0, 2x HDMI, 2x USB, AV, 3.5mm audio |
Keystone Correction | 6D Auto Keystone Correction | Auto (vertical ±40°, horizontal ±40°) | Auto, digital horizontal & vertical | 4P/4D (four-point/four-direction) |
Zoom Lens | 50%-100% digital zoom | digital zoom | only digital zoom | 50% to 100% digital zoom |
Input Lag | Not specified | 22.4 ms (4K/60) (1080P/60); 24ms (1080P/120) | 15ms for 1080p/60 (advertised) | Not specified |
Audio Output | Built-in speaker, 3.5mm audio port | 8W Dolby Digital speaker | 2 x 5W Dynaudio speakers | 2x5W speakers with Dolby Audio |
Aspect Ratio | 16:9/4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.35 kg | 0.95 kg | 2 kg (4.4 lbs) | 2.5 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | Remote Control | Physical buttons (Power, Volume, etc.), BT Remote App for Android/iOS | Remote Control | remote control |
Noise Level (dB) | Not specified | ~28-40 dB | 26 dB (advertised) | Not specified |
Size of Projection | 30''-300'' | Up to 120 inches | up to 200 inches | Up to 300 inches |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB*2, AV, Audio Out | HDMI 2.0, USB-C, AUX-OUT, Wi-Fi 802.11a/b/g/n/ac (2.4/5GHz), Bluetooth 5.1 | HDMI 2.1, USB, Audio Out, WiFi 6, Bluetooth | WiFi (2.4G/5G), Bluetooth 6.0, 2x HDMI, 2x USB, AV, 3.5mm audio |
Would you recommend this product?
0 People Reacted