Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Potensic ATOM LT is a compact, beginner-friendly drone that keeps things simple without feeling cheap. It folds up small, flies steady in open skies, and captures decent footage for casual use. While it won’t replace a pro drone, it’s great for anyone just getting started or looking for a no-fuss travel companion. Easy controls and handy GPS features make flying feel natural, even for first-timers. Just don’t expect miracles in wind or low light.
Best Used For: Beginner aerial photography and videography, travel videography, learning drone piloting, and casual outdoor exploration
Released: 2024
Brand: Potensic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Drone Type | Foldable GPS Drone |
| Flight Time | Up to 40 minutes (with 2 batteries, each ~20 mins) |
| Battery Capacity | 3000 mAh per battery |
| Obstacle Avoidance | no sensors for obstacle avoidance |
| Control Range | 4KM FPV Transmission (advertised) |
| Max Speed | 38 km/h (Sport Mode, Level 5) |
| Resolution | 2.5K (2704×1520) for video, 12MP (3456×1944) for photos |
| Frame Rate | 30fps for 2.5K video |
| GPS Capability | GPS + GLONASS + Galileo + BeiDou |
| Flight Modes | Follow Me, Waypoint, Circle Flight, Smart RTH |
| Transmission System | PixSync 2.0 |
| Payload Capacity | Not supported |
| Glimbal Stablization | ShakeVanish EIS (Electronic Image Stabilization) |
| Noise Level | Not specified |
| Weight | under 249g |
| Dimensions (inch) | Folded: 3.46 × 5.63 × 2.28 inches, Unfolded (with propellers): 11.81 × 9.53 × 2.28 inches |
| Addtional Features | Brushless Motor, SurgeFly Speed Control, Precise Auto Return, Foldable Design |
Highlights
Where to Buy

Potensic ATOM LT Drone
| Amazon.com | $179.99 | Learn More | |
| ebaycom | $189.99 | Learn More | |
| Official Potensic Website | Learn More | ||
| Walmart | Learn More |
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-03 | 179.99 |
| 2025-07-09 | 199.99 |
| 2025-07-15 | 179.99 |
| 2025-08-25 | 189.99 |
| 2025-08-26 | 179.99 |
| 2025-11-01 | 179.99 |
| 2025-11-02 | 179.99 |
Since 2025-06-03
Auto Product Comparison
| Product | Potensic ATOM LT Drone | Holy Stone HS360E Drone | Holy Stone HS600D Drone | Holy Stone HS440G Drone |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $179.99 at Amazon.com | $208.00 at Amazon.com | $399.99 at Amazon.com | $159.99 at Amazon.com |
| Brand | Potensic | Holy Stone | Holy Stone | Holy Stone |
| Check Details | Check Details | Check Details | Check Details | |
| Drone Type | Foldable GPS Drone | GPS EIS Drone with 4K Camera for Adults, Foldable, Lightweight Quadcopter FPV | GPS Drone with Camera for Adults | GPS Quadcopter Drone with Camera |
| Flight Time | Up to 40 minutes (with 2 batteries, each ~20 mins) | ~20–25 minutes per battery | Approximately 25-40 minutes per battery | 15-18 minutes per battery |
| Battery Capacity | 3000 mAh per battery | 7.4 V 2000 mAh | Each battery is 3500mAh LiPo | Each battery is approximately 1700mAh LiPo |
| Obstacle Avoidance | no sensors for obstacle avoidance | No obstacle-avoidance sensors | No obstacle avoidance sensors | No obstacle avoidance sensors |
| Control Range | 4KM FPV Transmission (advertised) | Around 2 miles (10,560 ft) due to interference and obstacles | Approximately 3.72 miles (6km) | Estimated at 300-400 meters in reality |
| Max Speed | 38 km/h (Sport Mode, Level 5) | Not specified | Not specified | ~20-30 km/h |
| Resolution | 2.5K (2704×1520) for video, 12MP (3456×1944) for photos | Shoots 4K video and photos (3840×2160 px) | 8K Image, 4K/30FPS Video, 48MP Photo | 4K Camera |
| Frame Rate | 30fps for 2.5K video | 4K at 20 fps | 4K/30FPS Video | 15-30FPS for 2.7K video |
| GPS Capability | GPS + GLONASS + Galileo + BeiDou | Yes | GPS Drone | Yes (GPS Drone) |
| Flight Modes | Follow Me, Waypoint, Circle Flight, Smart RTH | Auto Return, Follow Me, Waypoints, Circle Fly, etc. | Camera, Sport, and shooting modes (such as Panorama, Time-lapse, Slow Motion video, ...) | Auto Return, Follow Me, Waypoints |
| Transmission System | PixSync 2.0 | FPV 5 GHz, 2 miles range | FPV | Utilizes 5.15-5.35GHz and 5.725-5.825GHz frequencies for camera transmission | 5GHz WiFi FPV |
| Payload Capacity | Not supported | Not designed to carry any additional payload | Not designed for carrying payloads | Not designed for carrying payloads |
| Glimbal Stablization | ShakeVanish EIS (Electronic Image Stabilization) | EIS (Electronic Image Stabilization) | 3 Axis Brushless Gimbal | No mechanical gimbal |
| Noise Level | Not specified | Not specified | Not specified | Not specified |
| Weight | under 249g | 249 g | 603g (3-axis gimbal) | 155 grams |
| Dimensions (inch) | Folded: 3.46 × 5.63 × 2.28 inches, Unfolded (with propellers): 11.81 × 9.53 × 2.28 inches | Folded: 5.55 × 3.70 × 2.20 in; Unfolded: 11.69 × 8.46 × 2.20 in | Folded: 7.95x3.74x3.27 in (202x95x83 mm); Unfolded: 14.76x10.16x3.27 in (375x258x83 mm) | 10.7" L x 7.7" W x 2" H (folded) |
| Addtional Features | Brushless Motor, SurgeFly Speed Control, Precise Auto Return, Foldable Design | Brushless motors, foldable, carrying bag, Remote ID compliance, etc. | Upgraded HS600, Brushless Motors, Auto Return, QuickShot, etc. | Brushless Motors, Foldable Design, Gesture Control |
Would you recommend this product?
0 People Reacted


