Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The HS600D offers stable 4K/48 MP imaging via its 3-axis gimbal, extended flight sessions with swappable batteries, and robust connectivity for reliable long-range FPV. Intelligent GPS modes—like Return Home, Follow Me, and waypoint navigation—simplify aerial photography, while a foldable design ensures portability under 600 g. Though lacking obstacle avoidance, its responsive flight performance and solid build make it a compelling mid-tier choice for enthusiasts seeking professional-style footage without premium cost.
Best Used For: capturing stabilized aerial footage
Released: 2024
Brand: Holy Stone
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Drone Type | GPS Drone with Camera for Adults |
Flight Time | Approximately 25-40 minutes per battery |
Battery Capacity | Each battery is 3500mAh LiPo |
Obstacle Avoidance | No obstacle avoidance sensors |
Control Range | Approximately 3.72 miles (6km) |
Max Speed | Not specified |
Resolution | 8K Image, 4K/30FPS Video, 48MP Photo |
Frame Rate | 4K/30FPS Video |
GPS Capability | GPS Drone |
Flight Modes | Camera, Sport, and shooting modes (such as Panorama, Time-lapse, Slow Motion video, ...) |
Transmission System | FPV | Utilizes 5.15-5.35GHz and 5.725-5.825GHz frequencies for camera transmission |
Payload Capacity | Not designed for carrying payloads |
Glimbal Stablization | 3 Axis Brushless Gimbal |
Noise Level | Not specified |
Weight | 603g (3-axis gimbal) |
Dimensions (inch) | Folded: 7.95x3.74x3.27 in (202x95x83 mm); Unfolded: 14.76x10.16x3.27 in (375x258x83 mm) |
Addtional Features | Upgraded HS600, Brushless Motors, Auto Return, QuickShot, etc. |
Highlights
Where to Buy

Holy Stone HS600D Drone
Amazon.com | $569.99 | Learn More | |
Walmart (2-Asix Gimbal) | Learn More | ||
HolyStone Official | Learn More |
Amazon Price History
Date | Price (USD) |
---|---|
2025-04-02 | 569.99 |
2025-06-14 | 569.99 |
2025-06-15 | 569.99 |
Since 2025-04-02
Auto Product Comparison
Product | Holy Stone HS600D Drone | Holy Stone HS360E Drone | Potensic ATOM LT Drone | Holy Stone HS440G Drone |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $569.99 at Amazon.com | $249.99 at Amazon.com | $179.99 at Amazon.com | N/A at Amazon.com |
Brand | Holy Stone | Holy Stone | Potensic | Holy Stone |
Check Details | Check Details | Check Details | Check Details | |
Drone Type | GPS Drone with Camera for Adults | GPS EIS Drone with 4K Camera for Adults, Foldable, Lightweight Quadcopter FPV | Foldable GPS Drone | FPV RC Quadcopter with Camera |
Flight Time | Approximately 25-40 minutes per battery | ~20–25 minutes per battery | Up to 40 minutes (with 2 batteries, each ~20 mins) | 15-18 minutes per battery |
Battery Capacity | Each battery is 3500mAh LiPo | 7.4 V 2000 mAh | 3000 mAh per battery | Each battery is approximately 1700mAh LiPo |
Obstacle Avoidance | No obstacle avoidance sensors | No obstacle-avoidance sensors | no sensors for obstacle avoidance | No obstacle avoidance sensors |
Control Range | Approximately 3.72 miles (6km) | Around 2 miles (10,560 ft) due to interference and obstacles | 4KM FPV Transmission (advertised) | Estimated at 1.2 km (0.75 miles) based on 5GHz WiFi transmission |
Max Speed | Not specified | Not specified | 38 km/h (Sport Mode, Level 5) | Not specified |
Resolution | 8K Image, 4K/30FPS Video, 48MP Photo | Shoots 4K video and photos (3840×2160 px) | 2.5K (2704×1520) for video, 12MP (3456×1944) for photos | 4K Camera |
Frame Rate | 4K/30FPS Video | 4K at 20 fps | 30fps for 2.5K video | 30FPS for 2.7K video |
GPS Capability | GPS Drone | Yes | GPS + GLONASS + Galileo + BeiDou | Yes (GPS Drone) |
Flight Modes | Camera, Sport, and shooting modes (such as Panorama, Time-lapse, Slow Motion video, ...) | Auto Return, Follow Me, Waypoints, Circle Fly, etc. | Follow Me, Waypoint, Circle Flight, Smart RTH | Auto Return, Follow Me, Waypoints |
Transmission System | FPV | Utilizes 5.15-5.35GHz and 5.725-5.825GHz frequencies for camera transmission | FPV 5 GHz, 2 miles range | PixSync 2.0 | 5GHz WiFi FPV |
Payload Capacity | Not designed for carrying payloads | Not designed to carry any additional payload | Not supported | Not designed for carrying payloads |
Glimbal Stablization | 3 Axis Brushless Gimbal | EIS (Electronic Image Stabilization) | ShakeVanish EIS (Electronic Image Stabilization) | No mechanical gimbal |
Noise Level | Not specified | Not specified | Not specified | Not specified |
Weight | 603g (3-axis gimbal) | 249 g | under 249g | ~190-200g |
Dimensions (inch) | Folded: 7.95x3.74x3.27 in (202x95x83 mm); Unfolded: 14.76x10.16x3.27 in (375x258x83 mm) | Folded: 5.55 × 3.70 × 2.20 in; Unfolded: 11.69 × 8.46 × 2.20 in | Folded: 3.46 × 5.63 × 2.28 inches, Unfolded (with propellers): 11.81 × 9.53 × 2.28 inches | Folded: approximately 5.5x3.5x2.5 in (140x90x65 mm); Unfolded: approximately 11x8x2.5 in (280x200x65 mm) |
Addtional Features | Upgraded HS600, Brushless Motors, Auto Return, QuickShot, etc. | Brushless motors, foldable, carrying bag, Remote ID compliance, etc. | Brushless Motor, SurgeFly Speed Control, Precise Auto Return, Foldable Design | Brushless Motors, Foldable Design, Gesture Control |
Would you recommend this product?
0 People Reacted