Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Holy Stone HS440G is a compact, foldable drone designed for beginners. It features a 4K camera, brushless motors, and GPS-assisted flight modes such as Auto Return and Follow Me. Weighing under 250g, it offers portability and may not require FAA registration in certain regions. While it provides decent image quality and intelligent features, the absence of a mechanical gimbal and limited flight time suggest it's best suited for casual use rather than professional applications.
Best Used For: beginners and casual users interested in learning drone operation and capturing basic aerial footage
Released: 2023
Brand: Holy Stone
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Drone Type | FPV RC Quadcopter with Camera |
Flight Time | 15-18 minutes per battery |
Battery Capacity | Each battery is approximately 1700mAh LiPo |
Obstacle Avoidance | No obstacle avoidance sensors |
Control Range | Estimated at 1.2 km (0.75 miles) based on 5GHz WiFi transmission |
Max Speed | Not specified |
Resolution | 4K Camera |
Frame Rate | 30FPS for 2.7K video |
GPS Capability | Yes (GPS Drone) |
Flight Modes | Auto Return, Follow Me, Waypoints |
Transmission System | 5GHz WiFi FPV |
Payload Capacity | Not designed for carrying payloads |
Glimbal Stablization | No mechanical gimbal |
Noise Level | Not specified |
Weight | ~190-200g |
Dimensions (inch) | Folded: approximately 5.5x3.5x2.5 in (140x90x65 mm); Unfolded: approximately 11x8x2.5 in (280x200x65 mm) |
Addtional Features | Brushless Motors, Foldable Design, Gesture Control |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-04-02 | 159.99 |
2025-06-14 | 0 |
Since 2025-04-02
Auto Product Comparison
Product | Holy Stone HS440G Drone | Potensic ATOM LT Drone | Holy Stone HS600D Drone | Holy Stone HS360E Drone |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | N/A at Amazon.com | $179.99 at Amazon.com | $569.99 at Amazon.com | $249.99 at Amazon.com |
Brand | Holy Stone | Potensic | Holy Stone | Holy Stone |
Check Details | Check Details | Check Details | Check Details | |
Drone Type | FPV RC Quadcopter with Camera | Foldable GPS Drone | GPS Drone with Camera for Adults | GPS EIS Drone with 4K Camera for Adults, Foldable, Lightweight Quadcopter FPV |
Flight Time | 15-18 minutes per battery | Up to 40 minutes (with 2 batteries, each ~20 mins) | Approximately 25-40 minutes per battery | ~20–25 minutes per battery |
Battery Capacity | Each battery is approximately 1700mAh LiPo | 3000 mAh per battery | Each battery is 3500mAh LiPo | 7.4 V 2000 mAh |
Obstacle Avoidance | No obstacle avoidance sensors | no sensors for obstacle avoidance | No obstacle avoidance sensors | No obstacle-avoidance sensors |
Control Range | Estimated at 1.2 km (0.75 miles) based on 5GHz WiFi transmission | 4KM FPV Transmission (advertised) | Approximately 3.72 miles (6km) | Around 2 miles (10,560 ft) due to interference and obstacles |
Max Speed | Not specified | 38 km/h (Sport Mode, Level 5) | Not specified | Not specified |
Resolution | 4K Camera | 2.5K (2704×1520) for video, 12MP (3456×1944) for photos | 8K Image, 4K/30FPS Video, 48MP Photo | Shoots 4K video and photos (3840×2160 px) |
Frame Rate | 30FPS for 2.7K video | 30fps for 2.5K video | 4K/30FPS Video | 4K at 20 fps |
GPS Capability | Yes (GPS Drone) | GPS + GLONASS + Galileo + BeiDou | GPS Drone | Yes |
Flight Modes | Auto Return, Follow Me, Waypoints | Follow Me, Waypoint, Circle Flight, Smart RTH | Camera, Sport, and shooting modes (such as Panorama, Time-lapse, Slow Motion video, ...) | Auto Return, Follow Me, Waypoints, Circle Fly, etc. |
Transmission System | 5GHz WiFi FPV | PixSync 2.0 | FPV | Utilizes 5.15-5.35GHz and 5.725-5.825GHz frequencies for camera transmission | FPV 5 GHz, 2 miles range |
Payload Capacity | Not designed for carrying payloads | Not supported | Not designed for carrying payloads | Not designed to carry any additional payload |
Glimbal Stablization | No mechanical gimbal | ShakeVanish EIS (Electronic Image Stabilization) | 3 Axis Brushless Gimbal | EIS (Electronic Image Stabilization) |
Noise Level | Not specified | Not specified | Not specified | Not specified |
Weight | ~190-200g | under 249g | 603g (3-axis gimbal) | 249 g |
Dimensions (inch) | Folded: approximately 5.5x3.5x2.5 in (140x90x65 mm); Unfolded: approximately 11x8x2.5 in (280x200x65 mm) | Folded: 3.46 × 5.63 × 2.28 inches, Unfolded (with propellers): 11.81 × 9.53 × 2.28 inches | Folded: 7.95x3.74x3.27 in (202x95x83 mm); Unfolded: 14.76x10.16x3.27 in (375x258x83 mm) | Folded: 5.55 × 3.70 × 2.20 in; Unfolded: 11.69 × 8.46 × 2.20 in |
Addtional Features | Brushless Motors, Foldable Design, Gesture Control | Brushless Motor, SurgeFly Speed Control, Precise Auto Return, Foldable Design | Upgraded HS600, Brushless Motors, Auto Return, QuickShot, etc. | Brushless motors, foldable, carrying bag, Remote ID compliance, etc. |
Would you recommend this product?
0 People Reacted