Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Holy Stone HS440G Drone is a budget-friendly quadcopter designed for beginners, offering GPS-enabled features and a 4K camera for aerial photography. Its lightweight, portable design suits casual users, but video quality and range may fall short of premium models. Lacking obstacle avoidance and gimbal stabilization, it’s best for open-area use. While reliable for basic tasks, its performance reflects typical budget drone limitations, making it a solid entry-level choice.
Best Used For: beginners and casual users interested in learning drone operation and capturing basic aerial footage
Released: 2023
Brand: Holy Stone
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Drone Type | GPS Quadcopter Drone with Camera |
Flight Time | 15-18 minutes per battery |
Battery Capacity | Each battery is approximately 1700mAh LiPo |
Obstacle Avoidance | No obstacle avoidance sensors |
Control Range | Estimated at 300-400 meters in reality |
Max Speed | ~20-30 km/h |
Resolution | 4K Camera |
Frame Rate | 15-30FPS for 2.7K video |
GPS Capability | Yes (GPS Drone) |
Flight Modes | Auto Return, Follow Me, Waypoints |
Transmission System | 5GHz WiFi FPV |
Payload Capacity | Not designed for carrying payloads |
Glimbal Stablization | No mechanical gimbal |
Noise Level | Not specified |
Weight | 155 grams |
Dimensions (inch) | 10.7" L x 7.7" W x 2" H (folded) |
Addtional Features | Brushless Motors, Foldable Design, Gesture Control |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-04-02 | 159.99 |
2025-07-16 | 127.99 |
2025-07-31 | 159.99 |
2025-08-20 | 99.99 |
2025-09-11 | 159.99 |
2025-09-14 | 159.99 |
Since 2025-04-02
Auto Product Comparison
Product | Holy Stone HS440G Drone | Holy Stone HS360E Drone | Holy Stone HS600D Drone | Potensic ATOM LT Drone |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $159.99 at Amazon.com | $249.99 at Amazon.com | $499.98 at Amazon.com | N/A at Amazon.com |
Brand | Holy Stone | Holy Stone | Holy Stone | Potensic |
Check Details | Check Details | Check Details | Check Details | |
Drone Type | GPS Quadcopter Drone with Camera | GPS EIS Drone with 4K Camera for Adults, Foldable, Lightweight Quadcopter FPV | GPS Drone with Camera for Adults | Foldable GPS Drone |
Flight Time | 15-18 minutes per battery | ~20–25 minutes per battery | Approximately 25-40 minutes per battery | Up to 40 minutes (with 2 batteries, each ~20 mins) |
Battery Capacity | Each battery is approximately 1700mAh LiPo | 7.4 V 2000 mAh | Each battery is 3500mAh LiPo | 3000 mAh per battery |
Obstacle Avoidance | No obstacle avoidance sensors | No obstacle-avoidance sensors | No obstacle avoidance sensors | no sensors for obstacle avoidance |
Control Range | Estimated at 300-400 meters in reality | Around 2 miles (10,560 ft) due to interference and obstacles | Approximately 3.72 miles (6km) | 4KM FPV Transmission (advertised) |
Max Speed | ~20-30 km/h | Not specified | Not specified | 38 km/h (Sport Mode, Level 5) |
Resolution | 4K Camera | Shoots 4K video and photos (3840×2160 px) | 8K Image, 4K/30FPS Video, 48MP Photo | 2.5K (2704×1520) for video, 12MP (3456×1944) for photos |
Frame Rate | 15-30FPS for 2.7K video | 4K at 20 fps | 4K/30FPS Video | 30fps for 2.5K video |
GPS Capability | Yes (GPS Drone) | Yes | GPS Drone | GPS + GLONASS + Galileo + BeiDou |
Flight Modes | Auto Return, Follow Me, Waypoints | Auto Return, Follow Me, Waypoints, Circle Fly, etc. | Camera, Sport, and shooting modes (such as Panorama, Time-lapse, Slow Motion video, ...) | Follow Me, Waypoint, Circle Flight, Smart RTH |
Transmission System | 5GHz WiFi FPV | FPV 5 GHz, 2 miles range | FPV | Utilizes 5.15-5.35GHz and 5.725-5.825GHz frequencies for camera transmission | PixSync 2.0 |
Payload Capacity | Not designed for carrying payloads | Not designed to carry any additional payload | Not designed for carrying payloads | Not supported |
Glimbal Stablization | No mechanical gimbal | EIS (Electronic Image Stabilization) | 3 Axis Brushless Gimbal | ShakeVanish EIS (Electronic Image Stabilization) |
Noise Level | Not specified | Not specified | Not specified | Not specified |
Weight | 155 grams | 249 g | 603g (3-axis gimbal) | under 249g |
Dimensions (inch) | 10.7" L x 7.7" W x 2" H (folded) | Folded: 5.55 × 3.70 × 2.20 in; Unfolded: 11.69 × 8.46 × 2.20 in | Folded: 7.95x3.74x3.27 in (202x95x83 mm); Unfolded: 14.76x10.16x3.27 in (375x258x83 mm) | Folded: 3.46 × 5.63 × 2.28 inches, Unfolded (with propellers): 11.81 × 9.53 × 2.28 inches |
Addtional Features | Brushless Motors, Foldable Design, Gesture Control | Brushless motors, foldable, carrying bag, Remote ID compliance, etc. | Upgraded HS600, Brushless Motors, Auto Return, QuickShot, etc. | Brushless Motor, SurgeFly Speed Control, Precise Auto Return, Foldable Design |
Would you recommend this product?
0 People Reacted