Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Sony ZV-1F is a compact camera aimed at vloggers and content creators, also incorporating features such as product showcase mode and a flip-out display for self-recording. It includes an integrated directional microphone with windscreen support and electronic image stabilization to address handheld shooting. Designed for straightforward operation, it provides multiple video frame rate options, and offers connectivity for external accessories through USB-C and micro HDMI ports. Its fixed wide-angle design supports close-up demonstrations without changing lenses during various shoots.
Best Used For: vlogging and content creation
Released: 2022
Brand: Sony
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Camera Type | Compact vlogging camera with fixed lens |
| Sensor Type | 20MP Type 1 (13.2x8.8mm) BSI CMOS sensor |
| Sensor Size | 1-inch (Type 1: 13.2x8.8mm) |
| Effective Resolution | 20MP |
| ISO Range | 125-12800, performs well in good lighting |
| Image Processor | BIONZ X |
| Autofocus System | Real-time Eye AF, Face Priority AE, 9-point AF |
| Continuous Shooting Speed | Around 5fps, not a focus of the camera |
| Video Resolution & Frame Rate | 4K 30p, 1080p 120p, 720p 240p, USB-C 720p 30p |
| Aperture | f/2.0, good for low light |
| Weather Sealing | No weather sealing |
| Battery Life | ~100 minutes, sufficient for vlogging sessions |
| Lens Mount Compatibility | Fixed 20mm equiv. lens, no interchangeability |
| Viewfinder Type & Coverage | 3.0" 0.92M-dot fully articulating touchscreen |
| Connectivity | Wi-Fi (2.4Ghz), Bluetooth, USB-C, mic socket, HDMI |
| Weight & Size | 103g, 106 x 60 x 46mm, 256g (including battery) |
| Additional Features | Product Showcase, Background Defocus, Soft Skin |
Highlights
Where to Buy

Sony ZV-1F Camera
| Amazon.com | $598.00 | Learn More | |
| ebaycom | $529.00 | Learn More | |
| bestbuycom | $549.99 | Learn More | |
| SONY OFFICIAL WEBSITE | Learn More | ||
| Walmart | Learn More |
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-03 | 498 |
| 2025-07-03 | 548 |
| 2025-07-08 | 448 |
| 2025-07-17 | 548 |
| 2025-08-08 | 519 |
| 2025-08-10 | 548 |
| 2025-09-26 | 598 |
| 2025-10-11 | 498 |
| 2025-10-14 | 598 |
| 2025-11-01 | 598 |
| 2025-11-02 | 598 |
Since 2025-07-08
Auto Product Comparison
| Product | Sony ZV-1F Camera | KODAK PIXPRO FZ45 Camera | KODAK PIXPRO FZ55 Camera | Canon EOS R6 Camera |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $598.00 at Amazon.com | $119.99 at Amazon.com | $179.99 at Amazon.com | $1,999.00 at Amazon.com |
| Brand | Sony | KODAK | KODAK | Canon |
| Check Details | Check Details | Check Details | Check Details | |
| Camera Type | Compact vlogging camera with fixed lens | Digital Compact Camera | Point-and-shoot compact | Full-Frame Mirrorless Camera |
| Sensor Type | 20MP Type 1 (13.2x8.8mm) BSI CMOS sensor | CMOS | 1/2.3” CMOS sensor (Total pixels: 16.76 MP, Effective: 16.35 MP) | CMOS |
| Sensor Size | 1-inch (Type 1: 13.2x8.8mm) | 1/2.3" | 1/2.3″ (6.17 × 4.55 mm) | 35.9 x 23.9 mm (Full-Frame) |
| Effective Resolution | 20MP | 16MP (4608x3456) | 16.35 MP (with total sensor pixel count of 16.76 MP) | 20.1 Megapixels |
| ISO Range | 125-12800, performs well in good lighting | 100-3200, poor performance at high ISO settings | Native ISO: 100–3200 | 100-102400 (expandable to 50-204800) |
| Image Processor | BIONZ X | Not Specified | not specified | DIGIC X |
| Autofocus System | Real-time Eye AF, Face Priority AE, 9-point AF | TTL 9-point AF, Face Detection, Object Tracking | TTL Contrast-Detection AF with 9 points (face detection, center, multi-area) | Dual Pixel CMOS AF II, 100% coverage with face/eye tracking |
| Continuous Shooting Speed | Around 5fps, not a focus of the camera | Available, speed not specified | not specified | Up to 12 fps (mechanical), 20 fps (electronic) |
| Video Resolution & Frame Rate | 4K 30p, 1080p 120p, 720p 240p, USB-C 720p 30p | Up to 1080p at 30fps, 720p at 60fps, VGA at 120fps | 1920×1080 @30fps; 720p @60/30fps; 480p high-speed @120fps | 4K (UHD/DCI) up to 60p, Full HD up to 120p, 10-bit 4:2:2 |
| Aperture | f/2.0, good for low light | f/3.0 (Wide) - f/6.6 (Tele) | f/3.9 (wide) to f/6.3 (telephoto) | Not Applicable (Camera Body Only) |
| Weather Sealing | No weather sealing | No weather sealing | Not weather-sealed; no waterproof/dustproof certification | Yes, dust and moisture resistant |
| Battery Life | ~100 minutes, sufficient for vlogging sessions | Approximately 105-120 shots | Approx. 200 photos or 1.5 hours of video (Li-ion LB‑012, ~700 mAh) | Approx. 510 shots (LCD), 380 shots (EVF) per CIPA |
| Lens Mount Compatibility | Fixed 20mm equiv. lens, no interchangeability | Fixed lens, no interchangeable lenses | Fixed lens | RF mount, EF/EF-S lenses via adapter |
| Viewfinder Type & Coverage | 3.0" 0.92M-dot fully articulating touchscreen | No viewfinder, uses 2.7" LCD screen | No viewfinder; only rear LCD screen | 0.5-inch OLED EVF, 3.69M dots, 100% coverage |
| Connectivity | Wi-Fi (2.4Ghz), Bluetooth, USB-C, mic socket, HDMI | USB 2.0 | USB 2.0 only | Wi-Fi (2.4 GHz), Bluetooth, HDMI micro, USB, mic/headphone |
| Weight & Size | 103g, 106 x 60 x 46mm, 256g (including battery) | 93 x 60.2 x 28.7 mm, 117g (body only) | 92 × 57 × 23 mm, 106 g | 138.4 x 97.5 x 88.4 mm, 598g (body only), 680g with card/battery |
| Additional Features | Product Showcase, Background Defocus, Soft Skin | Face detection, HDR, panorama, red-eye removal | Face/smile detection, digital IS, scene modes, self-timer, panorama, timelapse mode | In-body IS (up to 8 stops), dual UHS-II SD slots, HDR PQ, Canon Log |
Would you recommend this product?
0 People Reacted


