Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: Kogata GC357 is a compact smart projector geared toward convenience and casual viewing. It integrates built-in apps, auto-focus, and digital keystone for quick setup, and is light enough to move between rooms or outdoors at night. Image quality is solid at moderate screen sizes in dark conditions, while sound is serviceable but benefits from an external speaker. It suits streaming-first households seeking an easy, portable option and can be paired with a stick for a more consistent app experience.
Best Used For: Casual home theater in a dark room
Released: 2024
Brand: Kogata
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 1000 ANSI Lumens (dynamic) |
| Resolution | Native 1080P, 4K is decoding/upscaling only |
| Contrast Ratio | 20000:1 (advertised, dynamic not native) |
| Throw Ratio | 1.4:1 |
| Min/Max Throw Distance | 0.96m-5m for 160'' diagonal |
| Lamp Life | 30000 hours |
| Connectivity | 2×HDMI, 2×USB-A, AV-in, 3.5 mm audio-out; Wi-Fi 6; Bluetooth 5.2/5.3 |
| Keystone Correction | 6D auto keystone, auto focus, obstacle avoidance |
| Zoom Lens | 100-50% digital zoom |
| Input Lag | not specified |
| Audio Output | 1×5 W speaker; external audio via 3.5 mm or Bluetooth recommended for better sound |
| Aspect Ratio | 16:9, 4:3 |
| Weight (kg) | 1.35 kg |
| Lens Shift | Not Supported |
| Controller Type | Bluetooth remote control |
| Noise Level (dB) | 35 dB |
| Size of Projection | Up to 160 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-10-04 | 279.99 |
| 2025-10-16 | 174.99 |
| 2025-10-24 | 299.99 |
| 2025-10-26 | 174.99 |
| 2025-11-02 | 174.99 |
Since 2025-10-16
Auto Product Comparison
| Product | Kogata GC357 Projector | XGIMI AURA 2 Projector | PANSEBA HI-04 Projector | XGIMI Horizon S Pro |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $174.99 at Amazon.com | $2,149.00 at Amazon.com | $47.48 at Amazon.com | $974.00 at Amazon.com |
| Brand | Kogata | XGIMI | PANSEBA | XGIMI |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 1000 ANSI Lumens (dynamic) | ~2000–2200 ISO lumens | ~100 ANSI Lumens | ~1400-1600 ISO Lumens |
| Resolution | Native 1080P, 4K is decoding/upscaling only | 4K UHD (3840 x 2160) | 1080P supported (downscale to 720p) | 4K UHD (3840 x 2160) |
| Contrast Ratio | 20000:1 (advertised, dynamic not native) | Dynamic Contrast 1,000,000:1 (advertised); Native Contrast ~2,000–3,000:1 typical for DLP | 5000:1 (advertised as dynamic) | Not specified |
| Throw Ratio | 1.4:1 | 0.177:1 (Ultra Short Throw) | <1.0 | 1.2:1 |
| Min/Max Throw Distance | 0.96m-5m for 160'' diagonal | 0.24 meters/0.457 meters | not specified | 0.8m - 7.7m |
| Lamp Life | 30000 hours | 25000 hours (Laser Phosphor) | 50000 hours | 25000 hours (LED) |
| Connectivity | 2×HDMI, 2×USB-A, AV-in, 3.5 mm audio-out; Wi-Fi 6; Bluetooth 5.2/5.3 | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical |
| Keystone Correction | 6D auto keystone, auto focus, obstacle avoidance | Auto Keystone, Auto Focus, Obstacle Avoidance, Screen Alignment | ±15° vertical | Auto Keystone (Vertical ±40°, Horizontal ±40°) |
| Zoom Lens | 100-50% digital zoom | No optical zoom (fixed focus) | fixed lens | No Optical Zoom |
| Input Lag | not specified | ~30–40ms | Not specified | ~18ms |
| Audio Output | 1×5 W speaker; external audio via 3.5 mm or Bluetooth recommended for better sound | 4 x 15W Harman Kardon (Total 60W), DTS + Dolby Audio | Built-in speaker | 2 x 12W Harman Kardon |
| Aspect Ratio | 16:9, 4:3 | 16:9 | 16:9 | 16:9 |
| Weight (kg) | 1.35 kg | ~11 kg | 1.56 kg | 2.9 kg |
| Lens Shift | Not Supported | Not available | Not available | Not available |
| Controller Type | Bluetooth remote control | Android TV 11, Google Assistant Voice Remote | Remote Control | Smart Remote + Voice Control |
| Noise Level (dB) | 35 dB | ~30 dB | Not specified | ≤ 30 dB |
| Size of Projection | Up to 160 inches | 80'' to 150'' (ideal range); up to 200'' | 30-170 inches | 40'' - 200'' (<150'' recommended) |
| Connectivity | 2×HDMI, 2×USB-A, AV-in, 3.5 mm audio-out; Wi-Fi 6; Bluetooth 5.2/5.3 | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical |
Would you recommend this product?
0 People Reacted



