Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The PURSHE AK60 Projector offers an affordable solution for casual home theater and outdoor movie experiences. It supports wireless streaming and Bluetooth audio, with easy device connectivity. While effective in dark settings, its performance diminishes in bright environments, and image quality may lack the sharpness of premium models. Suitable for family entertainment or small gatherings, it provides decent visuals and sound for its price but requires controlled lighting for optimal results, appealing to budget-conscious users.
Best Used For: watching movies, TV shows, or streaming content in dimly lit or dark rooms
Released: 2023
Brand: PURSHE
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~200-300 ANSI Lumens (claimed, likely lower) |
| Resolution | Native 1080P |
| Contrast Ratio | 10000:1 (advertised, dynamic) |
| Throw Ratio | ~1.2-1.5:1 |
| Min/Max Throw Distance | 1m-4m (40-300 inches) |
| Lamp Life | 60000 hours LED (advertised) |
| Connectivity | 5G WiFi, Bluetooth 5.1, HDMI, USB, TV Stick compatible |
| Keystone Correction | Manual vertical and horizontal (±15-30 degrees) |
| Zoom Lens | Digital zoom (up to 50% reduction) |
| Input Lag | >50 ms |
| Audio Output | Built-in 3W stereo speakers, Bluetooth for external |
| Aspect Ratio | 16:9, supports 4:3 |
| Weight (kg) | ~1.5 kg |
| Lens Shift | Not available |
| Controller Type | Remote control included |
| Noise Level (dB) | ~30-40 dB |
| Size of Projection | 40-300 inches (optimal at 100''-120'') |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-21 | 59.99 |
| 2025-08-04 | 58.99 |
| 2025-09-27 | 50.99 |
| 2025-10-16 | 58.99 |
| 2025-10-27 | 47.99 |
| 2025-10-28 | 58.99 |
| 2025-10-31 | 55.99 |
| 2025-11-02 | 47.99 |
| 2025-11-02 | 55.99 |
| 2025-11-03 | 55.99 |
Since 2025-07-21
Auto Product Comparison
| Product | PURSHE AK60 Projector | NOMVDIC R150 Projector | Epson LS650 Projector | JowLurk M2 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $55.99 at Amazon.com | $89.00 at Amazon.com | $2,150.00 at Amazon.com | $99.99 at Amazon.com |
| Brand | PURSHE | NOMVDIC | Epson | JowLurk |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~200-300 ANSI Lumens (claimed, likely lower) | ~150 ANSI Lumens | 2700 lumens (vivid mode), 3500 lumens (daytime mode) | ~350-400 ANSI Lumens |
| Resolution | Native 1080P | Native 480p, Supports 720p/1080p (compressed) | 4K PRO-UHD (3840 x 2160 with pixel-shifting from 1080p) | Native 1920 x 1080 (1080p), 4K input (downscales to 1080p) |
| Contrast Ratio | 10000:1 (advertised, dynamic) | Not specified | 2500000:1 (dynamic, advertised) | 12000:1 (advertised) |
| Throw Ratio | ~1.2-1.5:1 | 1.2:1 | 0.26-0.41 | not specified |
| Min/Max Throw Distance | 1m-4m (40-300 inches) | 0.64m-2.66m | 10.5 inches (26.7 cm) for a 100-inch screen | 1.1m-5m (33-200 inches) |
| Lamp Life | 60000 hours LED (advertised) | 30000 hours | Up to 20000 hours (laser light source) | 30000 hours |
| Connectivity | 5G WiFi, Bluetooth 5.1, HDMI, USB, TV Stick compatible | HDMI, USB-C, USB-A, Wi-Fi, Bluetooth | 2x HDMI 2.0 (1 eARC), Audio Out S/PDIF Optical, 3x USB Type A, 1x USB Type B (service) | HDMI, USB, VGA, AV, TF, Wi-Fi, Bluetooth |
| Keystone Correction | Manual vertical and horizontal (±15-30 degrees) | H: ±40°, V: ±40° | Digital geometric adjustments | Manual vertical and horizontal ±15° |
| Zoom Lens | Digital zoom (up to 50% reduction) | fixed focal length | No optical zoom, fixed lens | digital zoom |
| Input Lag | >50 ms | Not specified | 27 ms at 60Hz, 4K and 1080p | not specified |
| Audio Output | Built-in 3W stereo speakers, Bluetooth for external | 6W Harman Kardon speakers | Yamaha 2.1 system, 20W (2x 5W speakers + 1x 10W subwoofer) | 3.5mm audio jack, Bluetooth 5.3. Built-in speaker |
| Aspect Ratio | 16:9, supports 4:3 | 16:9 | 16:9 | 4:3 / 16:9 |
| Weight (kg) | ~1.5 kg | 0.72 kg | 7.4 kg | 0.9 kg |
| Lens Shift | Not available | Not available | Not available | not available |
| Controller Type | Remote control included | Remote control | Remote Control (infrared) | remote control |
| Noise Level (dB) | ~30-40 dB | Not specified | 36 dBA (Normal Mode), 23 dBA (Eco Mode) | not specified |
| Size of Projection | 40-300 inches (optimal at 100''-120'') | 24-100 inches | 60" to 120" | up to 200 inches |
| Connectivity | 5G WiFi, Bluetooth 5.1, HDMI, USB, TV Stick compatible | HDMI, USB-C, USB-A, Wi-Fi, Bluetooth | 2x HDMI 2.0 (1 eARC), Audio Out S/PDIF Optical, 3x USB Type A, 1x USB Type B (service) | HDMI, USB, VGA, AV, TF, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted


