Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The VenirCool P1 combines a native 1080p display, electric focus, and wireless connectivity in a compact and budget-friendly portable projector. While it realistically delivers around 300 ANSI lumens, independent reviews highlight that blacks appear mid-gray due to modest contrast. Users appreciate its convenience and sharp image quality in dark environments, though the built-in speaker and gaming performance are limited. Suited for casual movie nights and outdoor viewing, the P1 is a well-rounded, practical choice—so long as expectations are kept realistic.
Best Used For: Casual home cinema viewing in darkened living rooms or outdoor areas
Released: 2025
Brand: VenirCool
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 300 ANSI Lumens (claimed, likely lower) |
| Resolution | Native 1080P |
| Contrast Ratio | ~300:1 dynamic |
| Throw Ratio | ~1.1:1 |
| Min/Max Throw Distance | 2ft-13.2ft (60-120 inches) |
| Lamp Life | 20000 hours |
| Connectivity | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 |
| Keystone Correction | No auto-keystone; manual vertical (≈±15°) |
| Zoom Lens | Digital zoom (50 – 100 %) |
| Input Lag | >50ms |
| Audio Output | 3 W mono speaker; 3.5 mm jack |
| Aspect Ratio | 16:9 native |
| Weight (kg) | 0.9 kg |
| Lens Shift | not available |
| Controller Type | IR remote + top-panel buttons; supports electric-focus keys |
| Noise Level (dB) | ~30 dB at 1m |
| Size of Projection | 60-200 inches (advertised) |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-19 | 44.64 |
| 2025-09-25 | 67.99 |
| 2025-09-27 | 49.99 |
| 2025-10-03 | 39.99 |
| 2025-10-16 | 29.99 |
| 2025-10-27 | 39.99 |
| 2025-11-02 | 39.99 |
Since 2025-09-25
Auto Product Comparison
| Product | VenirCool P1 Projector | VOPLLS V3 Mini Projector | BenQ MS560 Projector | PUTRIMS K12 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $39.99 at Amazon.com | N/A at Amazon.com | $445.00 at Amazon.com | $329.97 at Amazon.com |
| Brand | VenirCool | VOPLLS | BenQ | PUTRIMS |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 300 ANSI Lumens (claimed, likely lower) | ~500-600 ANSI lumens | 4000 ANSI Lumens (advertised) | 1000 ANSI Lumens |
| Resolution | Native 1080P | 720p (1280×720), supports 1080p input by downscaling | SVGA (800x600) | Native 1080P (1920x1080), 4K Support |
| Contrast Ratio | ~300:1 dynamic | ~ 1000:1 to 2000:1 | 20,000:1 (advertised as dynamic) | 20000:1 (advertised as dynamic) |
| Throw Ratio | ~1.1:1 | ~1.3 | 1.96-2.15 | 1.3 |
| Min/Max Throw Distance | 2ft-13.2ft (60-120 inches) | 3.7 ft to 23.6 ft | ~13 to 14.3 feet (for 100'' diagonal) | 2.5-4.17m for 87-126 inch screen |
| Lamp Life | 20000 hours | Over 50000 hours | Normal: 6000 hrs, SmartEco: 10000 hrs, LampSave: 15000 hrs, ECO: 10000 hrs | 30000 hours |
| Connectivity | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 | Wi-Fi, Bluetooth, HDMI, USB, AV | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out |
| Keystone Correction | No auto-keystone; manual vertical (≈±15°) | Manual keystone correction | Auto Vertical ±40 degrees | Auto Keystone correction |
| Zoom Lens | Digital zoom (50 – 100 %) | 50% Zoom (digital) | 1.1x manual zoom | Digital zoom 50%-100% |
| Input Lag | >50ms | ~30-50ms | Not specified | Not specified |
| Audio Output | 3 W mono speaker; 3.5 mm jack | Built-in Hi-Fi Stereo Speakers, Audio Output Port | 10W speaker, audio out jack | 2 x 5W speakers |
| Aspect Ratio | 16:9 native | 16:9 | Native 4:3 | 16:9 |
| Weight (kg) | 0.9 kg | 1.4 lb (0.635 kg) | 2.3 kg | 2.5 kg |
| Lens Shift | not available | Not available | Not available | Not available |
| Controller Type | IR remote + top-panel buttons; supports electric-focus keys | Remote control | Remote Control | Remote control, Google Voice Assistant |
| Noise Level (dB) | ~30 dB at 1m | 25-30 dB | 34 dB (Typical), 29 dB (Eco) | Not specified |
| Size of Projection | 60-200 inches (advertised) | 35 to 210 inches | 30" - 300" diagonal | Up to 300 inches |
| Connectivity | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 | Wi-Fi, Bluetooth, HDMI, USB, AV | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out |
Would you recommend this product?
0 People Reacted


