Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The VenirCool P1 combines a native 1080p display, electric focus, and wireless connectivity in a compact and budget-friendly portable projector. While it realistically delivers around 300 ANSI lumens, independent reviews highlight that blacks appear mid-gray due to modest contrast. Users appreciate its convenience and sharp image quality in dark environments, though the built-in speaker and gaming performance are limited. Suited for casual movie nights and outdoor viewing, the P1 is a well-rounded, practical choice—so long as expectations are kept realistic.
Best Used For: Casual home cinema viewing in darkened living rooms or outdoor areas
Released: 2025
Brand: VenirCool
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens (claimed, likely lower) |
Resolution | Native 1080P |
Contrast Ratio | ~300:1 dynamic |
Throw Ratio | ~1.1:1 |
Min/Max Throw Distance | 2ft-13.2ft (60-120 inches) |
Lamp Life | 20000 hours |
Connectivity | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 |
Keystone Correction | No auto-keystone; manual vertical (≈±15°) |
Zoom Lens | Digital zoom (50 – 100 %) |
Input Lag | >50ms |
Audio Output | 3 W mono speaker; 3.5 mm jack |
Aspect Ratio | 16:9 native |
Weight (kg) | 0.9 kg |
Lens Shift | not available |
Controller Type | IR remote + top-panel buttons; supports electric-focus keys |
Noise Level (dB) | ~30 dB at 1m |
Size of Projection | 60-200 inches (advertised) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-19 | 44.64 |
2025-08-15 | 44.64 |
2025-09-15 | 44.64 |
Since 2025-07-19
Auto Product Comparison
Product | VenirCool P1 Projector | BladeCine Cube600 Projector | ONOAYO ONO3 Pro Projector | GooDee YG600 Plus Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $44.64 at Amazon.com | $349.00 at Amazon.com | $239.98 at Amazon.com | $129.99 at Amazon.com |
Brand | VenirCool | BladeCine | ONOAYO | GooDee |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens (claimed, likely lower) | ~600 ANSI Lumens | 800 ANSI Lumens | 600 ANSI Lumens (advertised) |
Resolution | Native 1080P | Native 1080p, accepts 4K input and downscales to 1080p | Native 1080P, supports 4K (downscaled to 1080P) | Native 1080p (1920x1080), supports 4K input (downscale to 1080P) |
Contrast Ratio | ~300:1 dynamic | ~2500:1 | 25000:1 (advertised as dynamic contrast) | 5000:1 (advertised) |
Throw Ratio | ~1.1:1 | 1.39:1 | 1.2-1.5 | ~1.4 |
Min/Max Throw Distance | 2ft-13.2ft (60-120 inches) | ~1.54m (50" screen), ~6.16m (200" screen) | not specified | 4.3 to 16.4 feet |
Lamp Life | 20000 hours | 30000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 | HDMI2 (ARC), USB 2.02, Ethernet LAN RJ451, Audio Out1, WiFi 2.4G+5G, Bluetooth 5.0 | HDMI, USB-A, Bluetooth, Wi-Fi | WiFi (2.4G/5G), Bluetooth 6.0, 2x HDMI, 2x USB, AV, 3.5mm audio |
Keystone Correction | No auto-keystone; manual vertical (≈±15°) | Auto Keystone Correction | Electric keystone correction | 4P/4D (four-point/four-direction) |
Zoom Lens | Digital zoom (50 – 100 %) | 50-100% Digital Zoom | No zoom (fixed lens) | 50% to 100% digital zoom |
Input Lag | >50ms | not specified | Not specified | Not specified |
Audio Output | 3 W mono speaker; 3.5 mm jack | 2*10W + Extra Base, Dolby Audio | 2 x 15W speakers | 2x5W speakers with Dolby Audio |
Aspect Ratio | 16:9 native | 16:9 | 16:9 | 16:9 |
Weight (kg) | 0.9 kg | 3.3 kg | 1.08 kg | 2.5 kg |
Lens Shift | not available | not available | Not available | not available |
Controller Type | IR remote + top-panel buttons; supports electric-focus keys | IR Backlight Remote | Remote Control | remote control |
Noise Level (dB) | ~30 dB at 1m | ≤26dB | Not specified | Not specified |
Size of Projection | 60-200 inches (advertised) | 50-200 inches | up to 300 inches | Up to 300 inches |
Connectivity | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 | HDMI2 (ARC), USB 2.02, Ethernet LAN RJ451, Audio Out1, WiFi 2.4G+5G, Bluetooth 5.0 | HDMI, USB-A, Bluetooth, Wi-Fi | WiFi (2.4G/5G), Bluetooth 6.0, 2x HDMI, 2x USB, AV, 3.5mm audio |
Would you recommend this product?
0 People Reacted