Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The VenirCool P1 combines a native 1080p display, electric focus, and wireless connectivity in a compact and budget-friendly portable projector. While it realistically delivers around 300 ANSI lumens, independent reviews highlight that blacks appear mid-gray due to modest contrast. Users appreciate its convenience and sharp image quality in dark environments, though the built-in speaker and gaming performance are limited. Suited for casual movie nights and outdoor viewing, the P1 is a well-rounded, practical choice—so long as expectations are kept realistic.
Best Used For: Casual home cinema viewing in darkened living rooms or outdoor areas
Released: 2025
Brand: VenirCool
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens (claimed, likely lower) |
Resolution | Native 1080P |
Contrast Ratio | ~300:1 dynamic |
Throw Ratio | ~1.1:1 |
Min/Max Throw Distance | 2ft-13.2ft (60-120 inches) |
Lamp Life | 20000 hours |
Connectivity | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 |
Keystone Correction | No auto-keystone; manual vertical (≈±15°) |
Zoom Lens | Digital zoom (50 – 100 %) |
Input Lag | >50ms |
Audio Output | 3 W mono speaker; 3.5 mm jack |
Aspect Ratio | 16:9 native |
Weight (kg) | 0.9 kg |
Lens Shift | not available |
Controller Type | IR remote + top-panel buttons; supports electric-focus keys |
Noise Level (dB) | ~30 dB at 1m |
Size of Projection | 60-200 inches (advertised) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-19 | 44.64 |
2025-07-22 | 44.64 |
2025-08-01 | 44.64 |
Since 2025-07-19
Auto Product Comparison
Product | VenirCool P1 Projector | CASIRIS L80 Projector | Aurzen Boom Mini Projector | FUDONI GC888 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $44.64 at Amazon.com | $259.99 at Amazon.com | $349.99 at Amazon.com | $249.99 at Amazon.com |
Brand | VenirCool | CASIRIS | Aurzen | FUDONI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens (claimed, likely lower) | 1500 ANSI Lumens (advertised) | 500 ANSI Lumens | 600 ANSI lumens (advertised) |
Resolution | Native 1080P | Native 1080P, Supports 4K (downscale to 1080P) | 1920 x 1080 (Native), 4K supported via HDMI | Native 1080P (1920x1080), supports 4K compressed |
Contrast Ratio | ~300:1 dynamic | 1000:1 (static), 50000:1 (dynamic) | 1000:1 | 10000:1 (advertised, dynamic) |
Throw Ratio | ~1.1:1 | ~1.3 | Approximately 1.36 | 1.4:1 |
Min/Max Throw Distance | 2ft-13.2ft (60-120 inches) | 4.4fr-19fr (40-200 inches) | 1.2m-6m | 0.975 m to 9.02 m for 30" to 300" |
Lamp Life | 20000 hours | 30000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 | HDMI2, USB-C, USB2, 3.5mm audio, dual-band WiFi, Bluetooth 5.0 | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack | HDMI, Composite Video, USB-A, Audio out, WiFi, Bluetooth |
Keystone Correction | No auto-keystone; manual vertical (≈±15°) | Automatic keystone correction | Real-time Keystone Correction | Auto keystone correction |
Zoom Lens | Digital zoom (50 – 100 %) | Digital zoom 50%–100% | No optical zoom; digital zoom only | manual zoom |
Input Lag | >50ms | ~30 ms | No specific | Not specified |
Audio Output | 3 W mono speaker; 3.5 mm jack | 2 x 15W speakers, supports Bluetooth speaker mode | 20W (2x10W speakers) | Single 5W speaker |
Aspect Ratio | 16:9 native | 16:9 | 4:3/16:9/Auto | 16:9 |
Weight (kg) | 0.9 kg | 4.08 kg | 3.4 kg | 1.19 kg |
Lens Shift | not available | Not available | not available | Not available |
Controller Type | IR remote + top-panel buttons; supports electric-focus keys | Remote Control | Dual-mode (Bluetooth & Infrared) remote | Remote Control |
Noise Level (dB) | ~30 dB at 1m | ~45-50 dB | 36 dB | Not specified |
Size of Projection | 60-200 inches (advertised) | Up to 200 inches | 40"–200" | Up to 300 inches, optimal <249 cm (~98 inches) |
Connectivity | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 | HDMI2, USB-C, USB2, 3.5mm audio, dual-band WiFi, Bluetooth 5.0 | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack | HDMI, Composite Video, USB-A, Audio out, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted