Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The TOPTRO TR25 Mini Projector is a compact and portable LED model offering electric focus, vertical keystone, and modern connectivity like Wi‑Fi 6 and Bluetooth 5.2. While marketed with impressive claims such as “20,000 lumens” and Full HD support, independent sources confirm the projector delivers practical performance suitable for dark-room viewing, casual movie nights, and informal presentations. It’s not a high-end home theater device but serves well as an affordable, travel‑friendly entertainment solution when used under appropriate conditions.
Best Used For: casual entertainment in lowlight spaces
Released: 2024
Brand: TOPTRO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300 ANSI Lumens |
Resolution | Native 720P |
Contrast Ratio | ~1000-1500:1 dynamic |
Throw Ratio | ~1.1-1.5:1 |
Min/Max Throw Distance | 1.3m-3.5m (60-120 inches) |
Lamp Life | 30000 hours |
Connectivity | Wi-Fi 6, BT 5.2, 1×HDMI, 1×USB-A, 3.5 mm audio out |
Keystone Correction | ±40 ° electric (vertical only) |
Zoom Lens | 75 – 100 % digital zoom via remote |
Input Lag | ~30-50 ms |
Audio Output | Built-in speaker (wattage not listed) + 3.5 mm jack |
Aspect Ratio | 16:9 (4:3 compatible) |
Weight (kg) | 0.9 kg |
Lens Shift | not available |
Controller Type | IR remote; motorised focus buttons on unit |
Noise Level (dB) | ~30-40 dB |
Size of Projection | 60-120 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-14 | 99.99 |
Since 2025-07-14
Auto Product Comparison
Product | TOPTRO TR25 Projector | PANSEBA AK66 Projector | NICPOW RD850 Projector | Aurzen EAZZE D1 Pro Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | N/A at Amazon.com | $99.99 at Amazon.com | $53.99 at Amazon.com | $199.99 at Amazon.com |
Brand | TOPTRO | PANSEBA | NICPOW | Aurzen |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300 ANSI Lumens | <300 ANSI Lumens | ~300 ANSI Lumens (advertised) | 350 ANSI Lumens |
Resolution | Native 720P | Native 720P | Native 1280x720P | Native 1080P (1920x1080) |
Contrast Ratio | ~1000-1500:1 dynamic | 15000:1 (dynamic, advertised) | 6000:1 (advertised as dynamic) | Not specified |
Throw Ratio | ~1.1-1.5:1 | 1.26:1 | not specified | 1.36 |
Min/Max Throw Distance | 1.3m-3.5m (60-120 inches) | ~1.1m for 40" diagonal, ~2.2m for 80" diagonal | 3.3 to 16 feet | 3.95 feet/19.75 feet (40''-200'') |
Lamp Life | 30000 hours | 30000 hours | 65000 hours (advertised) | 100000 hours (advertised) |
Connectivity | Wi-Fi 6, BT 5.2, 1×HDMI, 1×USB-A, 3.5 mm audio out | HDMI, USB, Bluetooth 5.2, Wi-Fi | HDMI, 2xUSB, AV, VGA, 3.5mm Audio | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, USB x2, AV, Audio Out |
Keystone Correction | ±40 ° electric (vertical only) | Vertical +/-30° | ±15° | Auto and Manual |
Zoom Lens | 75 – 100 % digital zoom via remote | Digital 50%-100% | no zoom | digital zoom |
Input Lag | ~30-50 ms | Not specified | not specified | not specified |
Audio Output | Built-in speaker (wattage not listed) + 3.5 mm jack | Bluetooth | 2x3W HiFi stereo speakers | 20W (10W x 2), Dolby Audio, dbx-tv Total Sonics |
Aspect Ratio | 16:9 (4:3 compatible) | 16:9 | 4:3 / 16:9 | 16:9 |
Weight (kg) | 0.9 kg | 1.12 kg | 1.8 kg | ~2kg |
Lens Shift | not available | Not available | not available | not available |
Controller Type | IR remote; motorised focus buttons on unit | Remote Control | remote control | IR & Bluetooth Remote |
Noise Level (dB) | ~30-40 dB | Not specified | not specified | <35 dB |
Size of Projection | 60-120 inches | Up to 80'' diagonal | 32" to 240" | 40-200 inches |
Connectivity | Wi-Fi 6, BT 5.2, 1×HDMI, 1×USB-A, 3.5 mm audio out | HDMI, USB, Bluetooth 5.2, Wi-Fi | HDMI, 2xUSB, AV, VGA, 3.5mm Audio | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, USB x2, AV, Audio Out |
Would you recommend this product?
0 People Reacted