Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ALLIWAVA PR850 is a feature-packed portable projector offering true 1080p resolution, auto-focus, auto‑keystone, Wi‑Fi 6, and Bluetooth connectivity. Marketed aggressively for outdoor movie nights and smart home use, its brightness and contrast in real-world conditions are modest compared to claims. Audio is serviceable for casual settings, and smart features are convenient but limited by SDR output and latency. Suited for dark-room entertainment, casual gaming, and fitness backgrounds—but not best choice for high‑brightness, cinematic or competitive gaming needs.
Best Used For: Casual home entertainment in controlled lighting
Released: 2024
Brand: ALLIWAVA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~250-300 ANSI Lumens |
| Resolution | Native 1080P |
| Contrast Ratio | ~400-600:1 dynamic |
| Throw Ratio | 1.39:1 |
| Min/Max Throw Distance | 2m-4m |
| Lamp Life | ~15000 hours |
| Connectivity | HDMI 2.0, 2 × USB 2.0, AV, RJ-45, 3.5 mm, Wi-Fi 6, Bluetooth 5.2 |
| Keystone Correction | Auto 6-D / 4-P, ±45° |
| Zoom Lens | 80 – 100 % digital zoom |
| Input Lag | ~60-70ms |
| Audio Output | Dual 5 W speakers; 3.5 mm audio out |
| Aspect Ratio | 16 : 9 (4 : 3 supported) |
| Weight (kg) | 3.9 kg |
| Lens Shift | Not available |
| Controller Type | Infra-red remote |
| Noise Level (dB) | ~38-40 dB |
| Size of Projection | 120-150 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-12 | 159 |
| 2025-08-09 | 139 |
Since 2025-07-12
Auto Product Comparison
| Product | ALLIWAVA PR850 Projector | VOPLLS M03H Projector | AWOL VISION LTV-3500 Pro Projector | ScreenMax SP133D Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | N/A at Amazon.com | N/A at Amazon.com | $4,999.00 at Amazon.com | $66.49 at Amazon.com |
| Brand | ALLIWAVA | VOPLLS | AWOL VISION | ScreenMax |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~250-300 ANSI Lumens | ~450 ANSI Lumens | 3500 ANSI Lumens | 450 ANSI Lumens (claimed, likely lower) |
| Resolution | Native 1080P | Native 1080P | Native 1920x1080 (4K AV Shack) | Native 1080P |
| Contrast Ratio | ~400-600:1 dynamic | ~400-800:1 dynamic | 2500:1 (native), 1000000:1 (dynamic) | 600-1200:1 dynamic |
| Throw Ratio | 1.39:1 | ~1.45:1 | 0.25:1 | 1.3:1 |
| Min/Max Throw Distance | 2m-4m | 3.5ft-23.6ft (35-210 inches) | 6" - 20.2" for 80" - 150" screen | 4.16 ft → ≈ 3.5 m (for 44–250 inch diagonal) |
| Lamp Life | ~15000 hours | ~20000 hours | >25000 hours | 50000 hours (advertised) |
| Connectivity | HDMI 2.0, 2 × USB 2.0, AV, RJ-45, 3.5 mm, Wi-Fi 6, Bluetooth 5.2 | 1×HDMI, 2×USB-A, AV (3.5 mm), 3.5 mm audio-out, dual-band Wi-Fi 5/6, Bluetooth 5.1 | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth | 2 × HDMI, 2 × USB-A, TF-card, 3.5 mm AV & audio; Wi-Fi 6 (2.4 / 5 GHz), Bluetooth 5.3 out-only |
| Keystone Correction | Auto 6-D / 4-P, ±45° | Digital 4-point or “6-D” ±50° electric | 8-point | Manual ±15 ° vertical |
| Zoom Lens | 80 – 100 % digital zoom | 50 %–100 % digital zoom | fixed focal length | Digital zoom 100 % → 50 % via menu |
| Input Lag | ~60-70ms | Not specified | 15ms (4K@60Hz), 8ms (1080p@120Hz) | ~50-100 ms |
| Audio Output | Dual 5 W speakers; 3.5 mm audio out | Built-in speaker (size/power not quoted); BT audio out | 36W stereo with Dolby Atmos | Built-in 8 W mono speaker; 3.5 mm jack; BT 5.3 audio out |
| Aspect Ratio | 16 : 9 (4 : 3 supported) | 16:9, 4:3 | 16:9 | 16:9 |
| Weight (kg) | 3.9 kg | ~1.14 kg | 10.8 kg | ~ 4.4 lb |
| Lens Shift | Not available | not available | not available | not available |
| Controller Type | Infra-red remote | IR remote + top buttons | IR & Bluetooth dual-mode remote | IR remote + top physical buttons |
| Noise Level (dB) | ~38-40 dB | >35 dB | ≤ 30 dB | ~ 40 dB at 1m |
| Size of Projection | 120-150 inches | ~50-300 inches | 80''-150'' | 33-210 inches diagonal |
| Connectivity | HDMI 2.0, 2 × USB 2.0, AV, RJ-45, 3.5 mm, Wi-Fi 6, Bluetooth 5.2 | 1×HDMI, 2×USB-A, AV (3.5 mm), 3.5 mm audio-out, dual-band Wi-Fi 5/6, Bluetooth 5.1 | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth | 2 × HDMI, 2 × USB-A, TF-card, 3.5 mm AV & audio; Wi-Fi 6 (2.4 / 5 GHz), Bluetooth 5.3 out-only |
Would you recommend this product?
0 People Reacted


