Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ALLIWAVA PR350 Portable Mini Projector delivers a compact, convenient viewing experience with auto-focus, 6D keystone correction, and smart connectivity. It excels in dark environments, offering crisp 1080p clarity from 100‑inch screens, although advertised brightness and image size tend to overstate real-world performance. While HDMI, Wi‑Fi 6, and Bluetooth 5.2 provide versatile setup options, the fan can be noticeable and internal audio remains modest. It's a practical toolbox for casual film nights, presentations, and gaming—just manage expectations about specs.
Best Used For: Indoor movie nights or casual home cinema setups, especially in dimly lit rooms
Released: 2023
Brand: ALLIWAVA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~300 ANSI Lumens (claimed, likely lower) |
| Resolution | Native 1080P |
| Contrast Ratio | 500-800:1 dynamic |
| Throw Ratio | 1.2:1 |
| Min/Max Throw Distance | 0.8m-2m |
| Lamp Life | 30000 hours |
| Connectivity | 1 × HDMI, 1 × USB-A (media reader), 1 × USB-C (service), 3.5 mm audio-out, Wi-Fi 6 dual-band, Bluetooth 5.2 |
| Keystone Correction | “Auto 6D / ±45°” & 4-point digital |
| Zoom Lens | 80 %–100 % digital zoom (remote controlled) |
| Input Lag | >60ms |
| Audio Output | 1 × 3 W (spec sometimes shown as 5 W) mono speaker; 3.5 mm jack |
| Aspect Ratio | Native 16 : 9 (supports 4 : 3) |
| Weight (kg) | 1.6 kg |
| Lens Shift | Not available |
| Controller Type | IR remote (included) & on-device buttons |
| Noise Level (dB) | 38-42 dB at 1m |
| Size of Projection | 40-300 inches diagonal (recommends <120 inches) |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-12 | 89 |
| 2025-10-16 | 69 |
| 2025-11-02 | 69 |
Since 2025-07-12
Auto Product Comparison
| Product | ALLIWAVA PR350 Projector | NICPOW E1 Projector | HAPPRUN 510G Projector | FEARWIKI M-P2 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | $69.00 at Amazon.com | $159.99 at Amazon.com | $263.99 at Amazon.com | $47.99 at Amazon.com |
| Brand | ALLIWAVA | NICPOW | Happrun | FEARWIKY |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~300 ANSI Lumens (claimed, likely lower) | ~200-300 ANSI Lumens | 250–300 ANSI Lumens | ~170 ANSI Lumens |
| Resolution | Native 1080P | Native 1080P; 4K support (downscales to 1080P) | Native Full HD 1080p, not true 4K | 720P Native, 1080 Supported (downscale to 720P) |
| Contrast Ratio | 500-800:1 dynamic | 6000:1 (advertised as dynamic) | 12000:1 (advertised) | 1500:1 |
| Throw Ratio | 1.2:1 | ~1.2-1.5 | ~1.5:1 | 0.9:1 |
| Min/Max Throw Distance | 0.8m-2m | 1.5m-7m | 1.5m to 5.5m | 0.8m-2.6m (40-130 inches) |
| Lamp Life | 30000 hours | 65000 hours | Up to 100,000 hours (LED) | 30000 hours |
| Connectivity | 1 × HDMI, 1 × USB-A (media reader), 1 × USB-C (service), 3.5 mm audio-out, Wi-Fi 6 dual-band, Bluetooth 5.2 | WiFi, Bluetooth, HDMI, USB, AV | HDMI, USB, AV, Bluetooth, Wi-Fi, 3.5mm audio | HDMI, USB, Wi-Fi, Bluetooth |
| Keystone Correction | “Auto 6D / ±45°” & 4-point digital | Auto Keystone | Auto ±40° vertical | Vertical: +/-15° auto, Horizontal: +/-15° |
| Zoom Lens | 80 %–100 % digital zoom (remote controlled) | digital zoom | Manual zoom (~50% range) | 50% zoom (digital) |
| Input Lag | >60ms | not specified | Not specified | Not specified |
| Audio Output | 1 × 3 W (spec sometimes shown as 5 W) mono speaker; 3.5 mm jack | Built-in 2x5W speakers | 5W dual stereo speakers with Dolby Audio | Built-in speaker, Bluetooth, mini audio port |
| Aspect Ratio | Native 16 : 9 (supports 4 : 3) | 16:9 | 16:9/4:3 | 16:9 |
| Weight (kg) | 1.6 kg | 0.5 kg | 2.2 kg | 0.46 kg |
| Lens Shift | Not available | not available | Not available | Not available |
| Controller Type | IR remote (included) & on-device buttons | remote control | Physical buttons + remote | Remote Control |
| Noise Level (dB) | 38-42 dB at 1m | > 30 dB | ≤ 35 dB | 25 dB |
| Size of Projection | 40-300 inches diagonal (recommends <120 inches) | 32-240 inches | 40" to 300" (60" to 120" Recommended) | 40-130 inches |
| Connectivity | 1 × HDMI, 1 × USB-A (media reader), 1 × USB-C (service), 3.5 mm audio-out, Wi-Fi 6 dual-band, Bluetooth 5.2 | WiFi, Bluetooth, HDMI, USB, AV | HDMI, USB, AV, Bluetooth, Wi-Fi, 3.5mm audio | HDMI, USB, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted


