Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ALLIWAVA HY320 is a compact, entry-level projector offering flexibility with a 180° rotatable stand and Android-based streaming. Despite bold marketing, its actual performance reflects its price point: it delivers true 1080p clarity, but falls short in brightness, fan noise, and gaming responsiveness. Ideal for casual movie viewing in dark environments or travel setups, it provides a large-screen experience on a budget—though users seeking high-end quality or fast-paced gaming should temper expectations or consider higher-tier models.
Best Used For: casual, dark-room movie nights and portable media playback
Released: 2024
Brand: ALLIWAVA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200 ANSI Lumens |
Resolution | Native 1080P LCD |
Contrast Ratio | 500-800:1 dynamic |
Throw Ratio | 1.1:1 |
Min/Max Throw Distance | 0.7 – 3.7 m for 30-150 ″ screen |
Lamp Life | 30000 hours |
Connectivity | HDMI 2.0, USB-A (media & 5 V/1 A), 3.5 mm audio, dual-band Wi-Fi 6, BT 5.0 |
Keystone Correction | Auto vertical ±45° (no autofocus), plus manual 4-point in menu |
Zoom Lens | Digital zoom 85-100 % |
Input Lag | ~390-410 ms |
Audio Output | 1 × 5 W mono speaker + 3.5 mm jack |
Aspect Ratio | 16:9 |
Weight (kg) | 0.74 kg |
Lens Shift | Not available |
Controller Type | IR remote (Bluetooth voice remote on NTV model) |
Noise Level (dB) | ~51.6 dB at 30cm |
Size of Projection | 30-150 inches diagonal (recommends 60-90 inches) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-12 | 119 |
2025-07-17 | 89 |
2025-07-18 | 89 |
Since 2025-07-12
Auto Product Comparison
Product | ALLIWAVA HY320 Projector | Yaber V12 Projector | XIDU PhilScene S31 Projector | GroView B2D Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $89.00 at Amazon.com | $179.99 at Amazon.com | $299.99 at Amazon.com | $45.99 at Amazon.com |
Brand | ALLIWAVA | Yaber | XIDU | GroView |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200 ANSI Lumens | 650 ANSI lumens | ~400 ANSI Lumens | 100-200 ANSI Lumens |
Resolution | Native 1080P LCD | Native 1080P | Native 1080P (4K downscales to 1080P) | 1280x720 native, supports 1920x1080 (compressed) |
Contrast Ratio | 500-800:1 dynamic | 20000:1 (advertised as dynamic) | 25000:1 (dynamic, advertised) | <1000:1 |
Throw Ratio | 1.1:1 | 1.36 | ~1.2:1 | 1.2-1.5 |
Min/Max Throw Distance | 0.7 – 3.7 m for 30-150 ″ screen | 1.3m-5m (40''-150'') | 2-3 meters for 80-150 inches | not specified |
Lamp Life | 30000 hours | 20000 hours | ~30000 hours | 30000 hours |
Connectivity | HDMI 2.0, USB-A (media & 5 V/1 A), 3.5 mm audio, dual-band Wi-Fi 6, BT 5.0 | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | Bluetooth, Wi-Fi, USB, HDMI, 3.5mm jack | HDMI, USB, Bluetooth 5.1, Wi-Fi |
Keystone Correction | Auto vertical ±45° (no autofocus), plus manual 4-point in menu | Auto Horizontal & Vertical | Auto vertical, 4-point electronic correction | ±15° |
Zoom Lens | Digital zoom 85-100 % | Digital Zoom | 50%-100% digital | 75%-100% digital |
Input Lag | ~390-410 ms | Not specified | ~40 ms | >40 ms |
Audio Output | 1 × 5 W mono speaker + 3.5 mm jack | 20W speakers (10W x 2), Dolby Audio | Dual 8W speakers | Built-in speaker, Bluetooth 5.1 |
Aspect Ratio | 16:9 | 16:9 native, supports 4:3 | 16:9/4:3 | 16:9 |
Weight (kg) | 0.74 kg | 3.3 kg | 1.86 kg | 1.36 kg |
Lens Shift | Not available | not available | Not available | not available |
Controller Type | IR remote (Bluetooth voice remote on NTV model) | remote control | Remote Control | remote control |
Noise Level (dB) | ~51.6 dB at 30cm | not specified | ~35 dB | 25 dB |
Size of Projection | 30-150 inches diagonal (recommends 60-90 inches) | 40''-150'' diagonal | 40-300 inches | 50-150 inches |
Connectivity | HDMI 2.0, USB-A (media & 5 V/1 A), 3.5 mm audio, dual-band Wi-Fi 6, BT 5.0 | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | Bluetooth, Wi-Fi, USB, HDMI, 3.5mm jack | HDMI, USB, Bluetooth 5.1, Wi-Fi |
Would you recommend this product?
0 People Reacted