Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: ALLIWAVA’s PR550 is a low-cost 1080 p LCD projector that trades marketing hype for modest dark-room performance. Real brightness hovers around 300 ANSI lumens, so ambient-light viewing is out. Electric focus and Wi-Fi casting add convenience, but the single 5 W speaker and roughly 80 ms input lag betray its budget DNA. Build feels light yet adequate, and the sealed optical block resists dust. A simple, workable choice for nighttime movies under 120 inches, not for daylight or classrooms.
Best Used For: Dark-room or twilight movie watching on 60–120-inch screens
Released: 2024
Brand: ALLIWAVA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200 ANSI Lumens |
Resolution | Native 1080P LCD |
Contrast Ratio | <600:1 dynamic |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 1.5m-4m (40-200'' image) |
Lamp Life | 30000 hours |
Connectivity | Wi-Fi 6, Bluetooth 5.2, 1×HDMI, 1×USB, 3.5 mm audio, RJ-45 |
Keystone Correction | auto-vertical; no horizontal with heavy keystone |
Zoom Lens | digital zoom 75-100% |
Input Lag | ~70-100ms |
Audio Output | One 5W mono driver |
Aspect Ratio | 16:9 and 4:3 |
Weight (kg) | 1.32 kg |
Lens Shift | Not available |
Controller Type | Remote with electric-focus buttons |
Noise Level (dB) | ~35-38 dB |
Size of Projection | 40-200 inches (recommends 60-120 inches) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-12 | 159 |
2025-07-16 | 119 |
2025-09-01 | 119 |
2025-09-09 | 119 |
Since 2025-07-12
Auto Product Comparison
Product | ALLIWAVA PR550 Projector | FUDONI GC666 Projector | ULTIMEA Nova C40 Projector | Magcubic HY300 Pro Mini |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $119.00 at Amazon.com | $106.34 at Amazon.com | N/A at Amazon.com | $59.99 at Amazon.com |
Brand | ALLIWAVA | FUDONI | ULTIMEA | Magcubic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200 ANSI Lumens | ~200-300 ANSI Lumens | ~400 ANSI Lumens | ~150–200 ANSI Lumens |
Resolution | Native 1080P LCD | Native 1080P, supports 4K (downscale to 1080P) | Native 1920x1080 (1080p), supports 4K (downscale to 1080p) | Native 720P, supports 4K (downscale) |
Contrast Ratio | <600:1 dynamic | 10000:1 (dynamic, advertised) | 2500:1 | ~800–1000:1 (advertised) |
Throw Ratio | 1.2:1 | not specified | 1.25:1 | ~1.4:1 |
Min/Max Throw Distance | 1.5m-4m (40-200'' image) | 4-20ft for 35-200" projection | 7.2'-10.9' (80''-120'' diagonal) | 1.1/3.5 meters |
Lamp Life | 30000 hours | 30000 hours | 25000 hours | 20000 hours |
Connectivity | Wi-Fi 6, Bluetooth 5.2, 1×HDMI, 1×USB, 3.5 mm audio, RJ-45 | WiFi (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 | WiFi 6, Bluetooth 5.2, HDMI, USB |
Keystone Correction | auto-vertical; no horizontal with heavy keystone | Up to 15° | 6D Auto Keystone | Auto Keystone (±40°) for Vertical |
Zoom Lens | digital zoom 75-100% | 100%-50% digital zoom | Digital zoom 50%-100% | No optical zoom |
Input Lag | ~70-100ms | Not specified | Not specified | ~50ms |
Audio Output | One 5W mono driver | Built-in speakers, Bluetooth | 2 × 5W built-in speakers, audio out jack | 3W speaker |
Aspect Ratio | 16:9 and 4:3 | 16:9 | 16:9 | 16:9 / 4:3 |
Weight (kg) | 1.32 kg | not specified | 2.9 kg | 0.49 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote with electric-focus buttons | Remote Control | Remote Control | Voice control, air mouse remote |
Noise Level (dB) | ~35-38 dB | Not specified | 25 dB | ~28 dB |
Size of Projection | 40-200 inches (recommends 60-120 inches) | 35-200 inches | 80-120 inches (recommended) | 40" to 130" |
Connectivity | Wi-Fi 6, Bluetooth 5.2, 1×HDMI, 1×USB, 3.5 mm audio, RJ-45 | WiFi (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 | WiFi 6, Bluetooth 5.2, HDMI, USB |
Would you recommend this product?
0 People Reacted