Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The EXTRAVIS H1 is a low-cost portable projector that trades flashy marketing for modest real-world performance. Independent tests show brightness and contrast are lower than advertised, making it suitable only for small, dark-room viewing. Its swivel stand, Wi-Fi casting and electric focus add convenience, but fan noise, dust ingress and soft 720 p detail limit serious home-cinema ambitions. Support and longevity remain uncertain due to white-label branding, so it works best as a casual gadget instead of a full-time display screen.
Best Used For: Casual cartoon or movie nights on a 60-70″ screen in a blackout
Released: 2024
Brand: EXTRAVIS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~180 ANSI Lumens |
Resolution | Native 720P |
Contrast Ratio | ~800:1 dynamic |
Throw Ratio | 1.25:1 |
Min/Max Throw Distance | 1.2m-3.2m |
Lamp Life | 50000 hours (advertised) |
Connectivity | Wi-Fi (2.4 / 5 GHz), BT 5.1, 1×HDMI, 2×USB, AV, 3.5 mm jack (ads & manual) |
Keystone Correction | Auto vertical ±15° + manual 4-point |
Zoom Lens | 50-100 % digital zoom |
Input Lag | ~90-110ms |
Audio Output | 2 × 5 W speakers |
Aspect Ratio | 16:9 and 4:3 |
Weight (kg) | 1.25 kg |
Lens Shift | Not available |
Controller Type | IR remote (included) |
Noise Level (dB) | ~40-70 dB |
Size of Projection | 30-150 inches (recommends 70-80 inches) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-12 | 74.99 |
2025-07-19 | 149.99 |
2025-08-09 | 71.24 |
2025-09-01 | 59.99 |
2025-09-15 | 59.99 |
Since 2025-07-19
Auto Product Comparison
Product | EXTRAVIS H1 Projector | KODAK Luma 75 Projector | Lyncast HY320 Projector | NEBULA Mars 3 Air Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $59.99 at Amazon.com | $199.99 at Amazon.com | N/A at Amazon.com | $439.99 at Amazon.com |
Brand | EXTRAVIS | KODAK | Lyncast | NEBULA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~180 ANSI Lumens | 30 ANSI Lumens | 300 ANSI Lumens | 400 ANSI Lumens |
Resolution | Native 720P | 640x360, accepts 1080p input but scales it down to native resolution | Native 1080P (1920x1080) | Native 1080P with HDR support |
Contrast Ratio | ~800:1 dynamic | 1300:1 | 10000:1 (advertised as dynamic) | 500:1-1000:1 dynamic |
Throw Ratio | 1.25:1 | 2.2:1 | 1.35 | 1.2:1 |
Min/Max Throw Distance | 1.2m-3.2m | 0.8' - 12.8' (0.24m - 3.9m) | 1-4 m for 30-150" screen | 1.1m-4m (40-150 inches) |
Lamp Life | 50000 hours (advertised) | 30,000 hours | 30000 hours | 25000 hours |
Connectivity | Wi-Fi (2.4 / 5 GHz), BT 5.1, 1×HDMI, 2×USB, AV, 3.5 mm jack (ads & manual) | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). | WiFi, Bluetooth, HDMI, USB, etc. | HDMI 2.1, USB-A, USB-C (for charging/display), Wi-Fi 6, Bluetooth 5.1 |
Keystone Correction | Auto vertical ±15° + manual 4-point | manual alignment | manual | Auto vertical ±40°, manual horizontal ±40° |
Zoom Lens | 50-100 % digital zoom | No zoom lens | fixed | Digital zoom only; no optical zoom |
Input Lag | ~90-110ms | Not specified | Not specified | ~ 44ms |
Audio Output | 2 × 5 W speakers | 1.0 Watts Mono | Built-in speakers, Bluetooth | Dual 8W speakers with Dolby Digital support |
Aspect Ratio | 16:9 and 4:3 | 16:9 | 16:9 | 16:9/4:3 |
Weight (kg) | 1.25 kg | 0.14 kg | 1.2 kg | 1.7 kg |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | IR remote (included) | one-touch controls | Remote Control | IR remote control, compatible with Nebula app for iOS/Android |
Noise Level (dB) | ~40-70 dB | ~30 dB | Not specified | ~25-30 dB |
Size of Projection | 30-150 inches (recommends 70-80 inches) | Up to 80.11 inches at 12.8' throw distance | 30-150 inches | 40" to 150" (optimal at 80-120'') |
Connectivity | Wi-Fi (2.4 / 5 GHz), BT 5.1, 1×HDMI, 2×USB, AV, 3.5 mm jack (ads & manual) | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). | WiFi, Bluetooth, HDMI, USB, etc. | HDMI 2.1, USB-A, USB-C (for charging/display), Wi-Fi 6, Bluetooth 5.1 |
Would you recommend this product?
0 People Reacted