Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: Polocsh HY320 targets informal, after-dark viewing with a swivel barrel that points at walls or ceilings without a tripod. Third-party tests reveal modest light output, a whiny fan and a true 720-p panel despite 1080-p marketing. Auto focus and vertical keystone ease setup, yet most owners plug in a streaming stick because built-in apps lack major certifications. The lone three-watt speaker is serviceable only for quiet rooms, making external audio advisable. Serious cinephiles look elsewhere.
Best Used For: dim bedrooms, dorms, tent-camp movie nights and kids’ cartoons
Released: 2023
Brand: Polocsh
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~150-200 ANSI Lumens |
| Resolution | Native 720P |
| Contrast Ratio | 500:1 dynamic |
| Throw Ratio | 1.05-1.1:1 |
| Min/Max Throw Distance | 1m-4m |
| Lamp Life | 30000 hours |
| Connectivity | 1× HDMI, 1× USB-A, 3.5 mm audio-out; dual-band Wi-Fi 6, BT 5.0/5.3 |
| Keystone Correction | Auto keystone (vertical ±40°) |
| Zoom Lens | Digital zoom 100 → 85 % |
| Input Lag | ~350-400ms |
| Audio Output | 3W mono speaker |
| Aspect Ratio | 16:9 |
| Weight (kg) | 0.9 kg |
| Lens Shift | Not available |
| Controller Type | IR remote; Android 11 TV UI |
| Noise Level (dB) | ~ 51.6 dB @30cm |
| Size of Projection | 30-150 inches (recommends 100 inches) |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-12 | 49.99 |
| 2025-08-05 | 69.99 |
| 2025-09-01 | 59.99 |
| 2025-09-18 | 29.99 |
| 2025-10-30 | 0 |
Since 2025-08-05
Auto Product Comparison
| Product | Polocsh HY320 Projector | Optoma W400LVe Projector | Roconia Q5 Projector | FUDONI Aurora P4 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | N/A at Amazon.com | $599.99 at Amazon.com | $189.98 at Amazon.com | $149.99 at Amazon.com |
| Brand | Polocsh | Optoma | Roconia | FUDONI |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~150-200 ANSI Lumens | ~3000 Lumens | ~200 ANSI Lumens | ~400 ANSI Lumens |
| Resolution | Native 720P | 1280x800 (WXGA) | Native 1080P | Native 1080P (1920x1080), 4K Supported (downscale to 1080P) |
| Contrast Ratio | 500:1 dynamic | 25000:1 (dynamic, advertised), <2000:1 (native) | 10000:1 | 20000:1 (advertised, dynamic) |
| Throw Ratio | 1.05-1.1:1 | 1.55-1.73:1 | not specified | not specified |
| Min/Max Throw Distance | 1m-4m | 1.1m-10m (120''~4m) | 0.9m-5m | 5ft - 34ft |
| Lamp Life | 30000 hours | 6000 h (Normal) / 15000 h (Dynamic Eco) | 100000 hours (advertised) | ~30000 hours |
| Connectivity | 1× HDMI, 1× USB-A, 3.5 mm audio-out; dual-band Wi-Fi 6, BT 5.0/5.3 | 2× HDMI 1.4a, VGA-in, composite, 3.5 mm in/out, USB-A (5 V), RS-232 | VGA, Bluetooth, Wi-Fi, USB, HDMI | WiFi 6 (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio Out |
| Keystone Correction | Auto keystone (vertical ±40°) | ±40° vertical | manual keystone correction | ±50° Auto Keystone |
| Zoom Lens | Digital zoom 100 → 85 % | 1.1× manual zoom & focus | digital zoom | 100%-50% Digital Zoom |
| Input Lag | ~350-400ms | ~ 16ms (1080P/60) | not specified | Not specified |
| Audio Output | 3W mono speaker | 10 W mono speaker built-in | Built-in speaker, 3.5mm audio jack, Bluetooth | Dual 3W Speakers |
| Aspect Ratio | 16:9 | 16:9/4:3 | 4:3/16:9 | 16:9 |
| Weight (kg) | 0.9 kg | 3.04 kg | 1.4 kg | 2 kg |
| Lens Shift | Not available | Not available | not available | Not available |
| Controller Type | IR remote; Android 11 TV UI | IR remote | remote control | Remote control |
| Noise Level (dB) | ~ 51.6 dB @30cm | 29 dB (Bright), 27 dB (Eco) | not specified | 29 dB |
| Size of Projection | 30-150 inches (recommends 100 inches) | 29.7'' – 300'' diagonal | Up to 300 inches | 30-300 inches |
| Connectivity | 1× HDMI, 1× USB-A, 3.5 mm audio-out; dual-band Wi-Fi 6, BT 5.0/5.3 | 2× HDMI 1.4a, VGA-in, composite, 3.5 mm in/out, USB-A (5 V), RS-232 | VGA, Bluetooth, Wi-Fi, USB, HDMI | WiFi 6 (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio Out |
Would you recommend this product?
0 People Reacted


