Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: Easily carried and perched at odd angles, the Polocsh M13 pairs a swivel base with motorised focus to turn ceilings or side walls into temporary screens. Reviewers find picture quality acceptable in dark rooms and praise the hassle-free setup, but flag limited brightness, washed blacks, and a smart platform locked to low-resolution streaming. Wireless casting is stable and the onboard speaker is serviceable for a bedroom. Best reserved for occasional movie nights, dorm rooms, or camping, or backyard movie parties.
Best Used For: Dark-room or twilight bedroom movie sessions
Released: 2024
Brand: Polocsh
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~350-400 ANSI Lumens (claimed, likely lower) |
Resolution | Native 1080P (4K signals are downscaled) |
Contrast Ratio | ~400-600:1 dynamic |
Throw Ratio | not specified |
Min/Max Throw Distance | 1m-4m (50-200'' screen) |
Lamp Life | 50000 hours (advertised) |
Connectivity | Wi-Fi 6 (2.4/5 GHz), Bluetooth 5.x, 1 × HDMI 1.4, 1 × USB-A 2.0, 3.5 mm audio jack |
Keystone Correction | ±45 ° auto digital; plus electric focus |
Zoom Lens | 50 %–100 % digital zoom |
Input Lag | >60ms |
Audio Output | 1 × 5 W mono driver |
Aspect Ratio | 16:9 |
Weight (kg) | 1.7 kg |
Lens Shift | Not available |
Controller Type | IR/Bluetooth remote; Android-TV remote app over Wi-Fi |
Noise Level (dB) | 31-34 dB |
Size of Projection | 50-200 inches diagonal (Up to 120'' recommended) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-12 | 99.99 |
2025-09-01 | 0 |
Since 2025-07-12
Auto Product Comparison
Product | Polocsh M13 Projector | NOMVDIC X300 Projector | JowLurk A8 Projector | GroView C26 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | N/A at Amazon.com | $79.00 at Amazon.com | $49.99 at Amazon.com | $159.99 at Amazon.com |
Brand | Polocsh | NOMVDIC | JowLurk | GroView |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~350-400 ANSI Lumens (claimed, likely lower) | ~300 ANSI Lumens | ~200-300 ANSI Lumens | 500 ANSI Lumens |
Resolution | Native 1080P (4K signals are downscaled) | 1920x1080 | Native 1080P (1920x1080), 4K input (compressed) | Native 1080P (1920x1080), supports 4K |
Contrast Ratio | ~400-600:1 dynamic | 3000000:1 (dynamic, advertised) | 15000:1 (advertised) | 15000:1 (advertised) |
Throw Ratio | not specified | 1.14:1 | 1.13:1 | not specified |
Min/Max Throw Distance | 1m-4m (50-200'' screen) | 1m-2.8m (40"-110" screen) | 3.3 - 16.4 feet (40-200 inches) | not specified |
Lamp Life | 50000 hours (advertised) | 30000 hours | 65000 hours (advertised) | not specified |
Connectivity | Wi-Fi 6 (2.4/5 GHz), Bluetooth 5.x, 1 × HDMI 1.4, 1 × USB-A 2.0, 3.5 mm audio jack | HDMI, USB-C, USB-A, Wi-Fi, Bluetooth, Audio In/Out, Micro SD | WiFi, Bluetooth, HDMI, USB, VGA, AV | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, AV, 3.5mm |
Keystone Correction | ±45 ° auto digital; plus electric focus | H: ±40°, V: ±40° | ±15°. Manual correction | 6D/4P Auto-Keystone |
Zoom Lens | 50 %–100 % digital zoom | fixed | fixed lens | 50-100% |
Input Lag | >60ms | ~69-71ms | not specified | Not specified |
Audio Output | 1 × 5 W mono driver | Harman Kardon 8W x2 | 2 x 5W speakers | 12W speaker |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.7 kg | 3 kg | ~1.21 kg | 2.4 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | IR/Bluetooth remote; Android-TV remote app over Wi-Fi | Remote Control | remote control | Remote Control |
Noise Level (dB) | 31-34 dB | Not specified | not specified | up to 300 inches |
Size of Projection | 50-200 inches diagonal (Up to 120'' recommended) | 40-110 inches | 40-200 inches | |
Connectivity | Wi-Fi 6 (2.4/5 GHz), Bluetooth 5.x, 1 × HDMI 1.4, 1 × USB-A 2.0, 3.5 mm audio jack | HDMI, USB-C, USB-A, Wi-Fi, Bluetooth, Audio In/Out, Micro SD | WiFi, Bluetooth, HDMI, USB, VGA, AV | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, AV, 3.5mm |
Would you recommend this product?
0 People Reacted