Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: Polocsh X3 is a lightweight battery-powered projector built for casual viewing rather than professional use. Real-world tests show brightness and contrast are modest, so image quality holds only in dark spaces. Native Full-HD chips keep pictures crisp enough for streaming, but high-definition apps still need a separate dongle due to licensing limits. The single tiny speaker gets the job done in a pinch, yet external audio remains essential. As a grab-and-go screen for backyard or tent nights, it satisfies well.
Best Used For: Small dark rooms or dorms where space is tight
Released: 2024
Brand: Polocsh
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 250-300 ANSI Lumens (claimed, likely lower) |
| Resolution | Native 1080P |
| Contrast Ratio | ~800:1 dynamic |
| Throw Ratio | 1.3:1 |
| Min/Max Throw Distance | 1.1m-6m (30-150'' screen) |
| Lamp Life | 20000 hours |
| Connectivity | Wi-Fi 6 (2.4 & 5 GHz), BT 5.3, 1×HDMI 2.0, 1×USB-A 2.0, 3.5 mm audio |
| Keystone Correction | ±45 ° auto (vertical) |
| Zoom Lens | 100 → 50 % digital zoom |
| Input Lag | ~80-100 ms |
| Audio Output | single 3W driver |
| Aspect Ratio | 16:9 and 4:3 |
| Weight (kg) | 1.35 kg |
| Lens Shift | Not available |
| Controller Type | IR/Bluetooth remote & Android TV virtual remote app |
| Noise Level (dB) | 25 dB at 1m |
| Size of Projection | 30-150'' diagonal (recommends 100-120'') |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-12 | 189.99 |
| 2025-09-15 | 99.99 |
| 2025-09-25 | 89.99 |
| 2025-10-16 | 79.99 |
Since 2025-07-12
Auto Product Comparison
| Product | Polocsh X3 Projector | JMGo N1S Pro Projector | Dangbei Freedo DBOD03 Projector | NEBULA Capsule 3 Laser Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | N/A at Amazon.com | $1,099.00 at Amazon.com | $439.00 at Amazon.com | $549.99 at Amazon.com |
| Brand | Polocsh | JMGo | Dangbei | NEBULA |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 250-300 ANSI Lumens (claimed, likely lower) | 1200 lumens (accurate mode), 1600 lumens (bright mode) | ~320-350 ANSI Lumens (standard), 130 ANSI Lumens (eco mode) | ~350 ANSI Lumens (AC Custom mode), 220 ANSI Lumens (Custom mode) |
| Resolution | Native 1080P | 4K (3840x2160) | 960x540 Native, 1080P compressed | Native 1080P, 4K input (downscaled to 1080P) |
| Contrast Ratio | ~800:1 dynamic | ~1000:1 (native) | ~200:1-230:1 (native) | ~104:1-450:1 (native) |
| Throw Ratio | 1.3:1 | 1.2:1 | 1.2 | 1.2 |
| Min/Max Throw Distance | 1.1m-6m (30-150'' screen) | 1.59m-4.78m (60''-180'') | 1.07m-4.79m (40''-180'') | 1.52m-4.22m (40-120 inches) |
| Lamp Life | 20000 hours | 30000 hours | 30000 hours | 30000 hours |
| Connectivity | Wi-Fi 6 (2.4 & 5 GHz), BT 5.3, 1×HDMI 2.0, 1×USB-A 2.0, 3.5 mm audio | 2x HDMI 2.1 (1x eARC), 1x USB-A, 1x 3.5mm jack, Wi-Fi 6, Bluetooth 5.1 | USB2.0 (Type-A) x 1, HDMI ARC x 1, DC-IN (USB Type-C) x 1, WiFi, Bluetooth | HDMI 2.0, USB-C, AUX-OUT, Wi-Fi 802.11a/b/g/n/ac (2.4/5GHz), Bluetooth 5.1 |
| Keystone Correction | ±45 ° auto (vertical) | Geometric correction, auto keystone | Auto, ±30° | Auto (vertical ±40°, horizontal ±40°) |
| Zoom Lens | 100 → 50 % digital zoom | Fixed focus, digital zoom | Digital zoom: 100% - 50% | digital zoom |
| Input Lag | ~80-100 ms | ~35ms | ~78 ms | 22.4 ms (4K/60) (1080P/60); 24ms (1080P/120) |
| Audio Output | single 3W driver | 20W speakers, Dolby Audio, audio jack | 6W built-in speaker, supports Dolby Audio | 8W Dolby Digital speaker |
| Aspect Ratio | 16:9 and 4:3 | 16:9 | 16:9 | 16:9 |
| Weight (kg) | 1.35 kg | 4.5 kg | 1.4 kg | 0.95 kg |
| Lens Shift | Not available | Not available | Not available | Not available |
| Controller Type | IR/Bluetooth remote & Android TV virtual remote app | Remote Control | Remote Control | Physical buttons (Power, Volume, etc.), BT Remote App for Android/iOS |
| Noise Level (dB) | 25 dB at 1m | 26 dB (advertised) | <24 dB (advertised) | ~28-40 dB |
| Size of Projection | 30-150'' diagonal (recommends 100-120'') | Up to 300 inches | 40''-180'' | Up to 120 inches |
| Connectivity | Wi-Fi 6 (2.4 & 5 GHz), BT 5.3, 1×HDMI 2.0, 1×USB-A 2.0, 3.5 mm audio | 2x HDMI 2.1 (1x eARC), 1x USB-A, 1x 3.5mm jack, Wi-Fi 6, Bluetooth 5.1 | USB2.0 (Type-A) x 1, HDMI ARC x 1, DC-IN (USB Type-C) x 1, WiFi, Bluetooth | HDMI 2.0, USB-C, AUX-OUT, Wi-Fi 802.11a/b/g/n/ac (2.4/5GHz), Bluetooth 5.1 |
Would you recommend this product?
0 People Reacted


