Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NEBULA Cosmos 4K SE serves as a portable projector with straightforward setup and built-in streaming capabilities. It performs adequately in dim environments but shows limitations in contrast and brightness under ambient light. Audio output is functional for small groups, though external speakers enhance immersion. Gaming input is responsive for casual play, yet not suited for competitive scenarios. Overall, it offers practical value for users prioritizing convenience over premium performance, with some interface sluggishness noted in reviews.
Best Used For: home cinema viewing in dim rooms, casual gaming sessions, business presentations
Released: 2024
Brand: NEBULA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~1200-1450 ANSI Lumens |
Resolution | 4K UHD (3840x2160) |
Contrast Ratio | 400:1 (advertised, native) |
Throw Ratio | ~1.2 |
Min/Max Throw Distance | 1.69m-5.3m (60-200 inches) |
Lamp Life | 30000 hours |
Connectivity | HDMI 2.1 (eARC), USB-A, 3.5mm AUX, Wi-Fi, Bluetooth |
Keystone Correction | Auto keystone with IEA 4.0 technology |
Zoom Lens | fixed lens |
Input Lag | ~ 18.5 ms for 1080P/4K@60Hz |
Audio Output | 2x15W stereo speakers with Dolby Audio |
Aspect Ratio | 16:9 native |
Weight (kg) | 4.5 kg |
Lens Shift | Not available |
Controller Type | Bluetooth remote with backlight, Nebula Connect app |
Noise Level (dB) | 30-35 dB |
Size of Projection | Up to 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-10 | 1299.99 |
2025-08-11 | 899.99 |
2025-09-01 | 1299.99 |
2025-09-09 | 1299.99 |
Since 2025-07-10
Auto Product Comparison
Product | NEBULA Cosmo 4K SE Projector | Lisowod L02 Projector | iSinbox GC357 Projector | ULTIMEA Nova C40 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $1,299.99 at Amazon.com | $108.96 at Amazon.com | N/A at Amazon.com | N/A at Amazon.com |
Brand | NEBULA | Lisowod | iSinbox | ULTIMEA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~1200-1450 ANSI Lumens | 400 ANSI Lumens | ~300 ANSI Lumens | ~400 ANSI Lumens |
Resolution | 4K UHD (3840x2160) | 1920 x 1080 (1080P FHD), supports up to 4K | Native 1080P (1920x1080), supports 4K | Native 1920x1080 (1080p), supports 4K (downscale to 1080p) |
Contrast Ratio | 400:1 (advertised, native) | 20000:1 (advertised as dynamic) | 25000 (advertised as dynamic) | 2500:1 |
Throw Ratio | ~1.2 | ~0.9:1 | not specified | 1.25:1 |
Min/Max Throw Distance | 1.69m-5.3m (60-200 inches) | 4 ft - 14 ft for 60" - 220" screen | not specified | 7.2'-10.9' (80''-120'' diagonal) |
Lamp Life | 30000 hours | ~20000 hours | 60000 hours (advertised) | 25000 hours |
Connectivity | HDMI 2.1 (eARC), USB-A, 3.5mm AUX, Wi-Fi, Bluetooth | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 |
Keystone Correction | Auto keystone with IEA 4.0 technology | Auto Vertical ±30°, manual ±50° | Auto 6P keystone correction | 6D Auto Keystone |
Zoom Lens | fixed lens | Digital zoom 70% | 50%–100% zoom | Digital zoom 50%-100% |
Input Lag | ~ 18.5 ms for 1080P/4K@60Hz | not specified | Not specified | Not specified |
Audio Output | 2x15W stereo speakers with Dolby Audio | Built-in dual 8W Hi-Fi speakers, Bluetooth | Audio jack, Bluetooth | 2 × 5W built-in speakers, audio out jack |
Aspect Ratio | 16:9 native | 4:3 and 16:9 | 16:9 | 16:9 |
Weight (kg) | 4.5 kg | 0.68 kg | 1.95 kg | 2.9 kg |
Lens Shift | Not available | not available | not available | Not available |
Controller Type | Bluetooth remote with backlight, Nebula Connect app | remote control | remote control | Remote Control |
Noise Level (dB) | 30-35 dB | not specified | 36 dB | 25 dB |
Size of Projection | Up to 200 inches | up to 300 inches | 40-300 inches | 80-120 inches (recommended) |
Connectivity | HDMI 2.1 (eARC), USB-A, 3.5mm AUX, Wi-Fi, Bluetooth | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 |
Would you recommend this product?
0 People Reacted