Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NEBULA Capsule 3 Laser Projector serves as a portable option for casual viewing in low-light settings. It handles basic streaming and projection tasks adequately, though performance dips in brighter environments or extended use. Setup proves convenient, but occasional software glitches may arise. Overall, it fits users needing mobility over high-end capabilities, with mixed feedback on durability and brightness consistency in real-world scenarios.
Best Used For: outdoor movie nights, camping trips, or casual indoor viewing in darkened rooms
Released: 2022
Brand: NEBULA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~350 ANSI Lumens (AC Custom mode), 220 ANSI Lumens (Custom mode) |
| Resolution | Native 1080P, 4K input (downscaled to 1080P) |
| Contrast Ratio | ~104:1-450:1 (native) |
| Throw Ratio | 1.2 |
| Min/Max Throw Distance | 1.52m-4.22m (40-120 inches) |
| Lamp Life | 30000 hours |
| Connectivity | HDMI 2.0, USB-C, AUX-OUT, Wi-Fi 802.11a/b/g/n/ac (2.4/5GHz), Bluetooth 5.1 |
| Keystone Correction | Auto (vertical ±40°, horizontal ±40°) |
| Zoom Lens | digital zoom |
| Input Lag | 22.4 ms (4K/60) (1080P/60); 24ms (1080P/120) |
| Audio Output | 8W Dolby Digital speaker |
| Aspect Ratio | 16:9 |
| Weight (kg) | 0.95 kg |
| Lens Shift | Not available |
| Controller Type | Physical buttons (Power, Volume, etc.), BT Remote App for Android/iOS |
| Noise Level (dB) | ~28-40 dB |
| Size of Projection | Up to 120 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-10 | 749.99 |
| 2025-09-25 | 599.99 |
| 2025-10-23 | 579.99 |
| 2025-10-27 | 549.99 |
| 2025-11-02 | 549.99 |
Since 2025-07-10
Auto Product Comparison
| Product | NEBULA Capsule 3 Laser Projector | JMGo N1S Ultra Projector | XGIMI Halo+ GTV Projector | FUDONI Aurora P3 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | $549.99 at Amazon.com | $1,599.00 at Amazon.com | $639.00 at Amazon.com | $139.99 at Amazon.com |
| Brand | NEBULA | JMGo | XGIMI | FUDONI |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~350 ANSI Lumens (AC Custom mode), 220 ANSI Lumens (Custom mode) | 3000 ANSI Lumens | 700 ISO Lumens | ~300 ANSI Lumens |
| Resolution | Native 1080P, 4K input (downscaled to 1080P) | 4K (3840 x 2160) | 1920 x 1080 pixels (Full HD) | Native 1920x1080P, supports 4K (downscale to 1080P) |
| Contrast Ratio | ~104:1-450:1 (native) | 1600:1 (native, advertised) | Not specified | 10000:1 (advertised as dynamic) |
| Throw Ratio | 1.2 | 1.2:1 | 1.2:1 | 1.6 |
| Min/Max Throw Distance | 1.52m-4.22m (40-120 inches) | 7.4-15.7 ft for 84-180 inch | 1.07/5.30 meters | 5–34 ft (1.5–10.4 m) |
| Lamp Life | 30000 hours | 30000 hours | 30000 hours | 80000 hours (advertised) |
| Connectivity | HDMI 2.0, USB-C, AUX-OUT, Wi-Fi 802.11a/b/g/n/ac (2.4/5GHz), Bluetooth 5.1 | 2x HDMI 2.1 (one with eARC), 1x USB-A 2.0, 1x 3.5mm headphone jack | HDMI 2.0, USB 2.0, Wi-Fi 5 (Dual-band 2.4/5GHz), Bluetooth 5.1/BLE | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out |
| Keystone Correction | Auto (vertical ±40°, horizontal ±40°) | Instant Auto Keystone | Vertical: +/-45° Automatic; Horizon: +/-45° | ±15° manual vertical |
| Zoom Lens | digital zoom | Digital zoom (lossless zoom) | No zoom | 50%-100% digital zoom |
| Input Lag | 22.4 ms (4K/60) (1080P/60); 24ms (1080P/120) | Not specified | ≤ 27ms | Not specified |
| Audio Output | 8W Dolby Digital speaker | 20W with Dolby Digital Plus | Dual 5W Harman Kardon speakers | 3.5mm audio port, built-in 3W speaker |
| Aspect Ratio | 16:9 | 16:9 | 16:9/4:3 | 16:9 |
| Weight (kg) | 0.95 kg | 4.5 kg | 1.60 kg | 2 kg |
| Lens Shift | Not available | Not available | Not available | Not available |
| Controller Type | Physical buttons (Power, Volume, etc.), BT Remote App for Android/iOS | remote, app, voice control | Bluetooth Remote Control | Remote Control |
| Noise Level (dB) | ~28-40 dB | <26 dB (advertised) | 30 dB | Not specified |
| Size of Projection | Up to 120 inches | 40" - 300" | 40 inches to 200 inches | 40-300 inches |
| Connectivity | HDMI 2.0, USB-C, AUX-OUT, Wi-Fi 802.11a/b/g/n/ac (2.4/5GHz), Bluetooth 5.1 | 2x HDMI 2.1 (one with eARC), 1x USB-A 2.0, 1x 3.5mm headphone jack | HDMI 2.0, USB 2.0, Wi-Fi 5 (Dual-band 2.4/5GHz), Bluetooth 5.1/BLE | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out |
Would you recommend this product?
0 People Reacted


