Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NEBULA Mars 3 Air serves as a compact projector for casual entertainment needs. It performs adequately in dim settings for streaming content but shows limitations in brighter areas, where image quality can fade. Portability is a key strength, allowing use in various locations, though battery life suits shorter sessions. Reviews indicate it's reliable for occasional outdoor or indoor viewing, with some users noting minor setup adjustments required for optimal results.
Best Used For: portable entertainment scenarios/indoor streaming in low-light conditions
Released: 2024
Brand: NEBULA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 400 ANSI Lumens |
| Resolution | Native 1080P with HDR support |
| Contrast Ratio | 500:1-1000:1 dynamic |
| Throw Ratio | 1.2:1 |
| Min/Max Throw Distance | 1.1m-4m (40-150 inches) |
| Lamp Life | 25000 hours |
| Connectivity | HDMI 2.1, USB-A, USB-C (for charging/display), Wi-Fi 6, Bluetooth 5.1 |
| Keystone Correction | Auto vertical ±40°, manual horizontal ±40° |
| Zoom Lens | Digital zoom only; no optical zoom |
| Input Lag | ~ 44ms |
| Audio Output | Dual 8W speakers with Dolby Digital support |
| Aspect Ratio | 16:9/4:3 |
| Weight (kg) | 1.7 kg |
| Lens Shift | Not available |
| Controller Type | IR remote control, compatible with Nebula app for iOS/Android |
| Noise Level (dB) | ~25-30 dB |
| Size of Projection | 40" to 150" (optimal at 80-120'') |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-10 | 599.99 |
| 2025-09-15 | 439.99 |
| 2025-10-23 | 449.99 |
| 2025-10-28 | 419.99 |
| 2025-11-02 | 419.99 |
Since 2025-07-10
Auto Product Comparison
| Product | NEBULA Mars 3 Air Projector | BYINTEK PLATO T5 Projector | Agreago GC357 Projector | Yaber L2 Plus Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | $419.99 at Amazon.com | $799.97 at Aliexpress | N/A at Amazon.com | $169.99 at Amazon.com |
| Brand | NEBULA | BYINTEK | Agreago | Yaber |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 400 ANSI Lumens | 1000 ANSI lumens | 400 ANSI Lumens | ~400 ANSI Lumens (advertised) |
| Resolution | Native 1080P with HDR support | 1920x1080 Full HD, 4K support | Native 1080P, Supports 4K (downscale to 1080P) | Native 1080P |
| Contrast Ratio | 500:1-1000:1 dynamic | 15000:1 (advertised) | not specified | 1000:1 (advertised, dynamic) |
| Throw Ratio | 1.2:1 | 1.26:1 | 1.4:1 | 1.38:1 |
| Min/Max Throw Distance | 1.1m-4m (40-150 inches) | 1.12m - 5.58m (40'' - 200'') | 3.14 ft - 16.40 ft (0.96 m - 5 m) | 1.26m-4.4m |
| Lamp Life | 25000 hours | 30000 hours | 30000 hours | 30000 hours |
| Connectivity | HDMI 2.1, USB-A, USB-C (for charging/display), Wi-Fi 6, Bluetooth 5.1 | HDMI, USB, WiFi 6.0, Bluetooth 5.0 | WiFi 6, Bluetooth 5.2, HDMI, USB*2, AV, Audio Out | Wi-Fi 2.4G+5G, Bluetooth, HDMI1, USB1, Audio Out*1 |
| Keystone Correction | Auto vertical ±40°, manual horizontal ±40° | Automatic | 6D Auto Keystone Correction | Auto/Manual |
| Zoom Lens | Digital zoom only; no optical zoom | not specified | 50%-100% digital zoom | 50% - 100% |
| Input Lag | ~ 44ms | not specified | Not specified | Not specified |
| Audio Output | Dual 8W speakers with Dolby Digital support | 5W x 2 speakers | Built-in speaker, 3.5mm audio port | JBL 2x8W speakers |
| Aspect Ratio | 16:9/4:3 | 16:9, 4:3, auto | 16:9/4:3 | 16:9 |
| Weight (kg) | 1.7 kg | 3.5 kg | 1.35 kg | 2.44 kg |
| Lens Shift | Not available | not specified | Not available | Not specified |
| Controller Type | IR remote control, compatible with Nebula app for iOS/Android | remote control | Remote Control | Remote Control |
| Noise Level (dB) | ~25-30 dB | not specified | Not specified | >40 dB |
| Size of Projection | 40" to 150" (optimal at 80-120'') | 40-200 inches | 30''-300'' | 40-150 inches |
| Connectivity | HDMI 2.1, USB-A, USB-C (for charging/display), Wi-Fi 6, Bluetooth 5.1 | HDMI, USB, WiFi 6.0, Bluetooth 5.0 | WiFi 6, Bluetooth 5.2, HDMI, USB*2, AV, Audio Out | Wi-Fi 2.4G+5G, Bluetooth, HDMI1, USB1, Audio Out*1 |
Would you recommend this product?
0 People Reacted


