Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: VOPLLS M03H targets thrifty movie fans needing an ultra-portable screen up to roughly living-room scale. Real-world testing shows picture stays vibrant only after lights go out, yet Full-HD detail looks suitably crisp. Wireless casting and Bluetooth ease setup, but premium streaming still demands a plug-in stick. Cooling fans are audible, and the single speaker lacks depth, making external sound advisable. For occasional dark-room sessions, dorm study breaks or backyard cartoons, it delivers fair value without inflating expectations or cost overall.
Best Used For: home-cinema in dark-room movie nights, dorm entertainment
Released: 2023
Brand: VOPLLS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~450 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | ~400-800:1 dynamic |
Throw Ratio | ~1.45:1 |
Min/Max Throw Distance | 3.5ft-23.6ft (35-210 inches) |
Lamp Life | ~20000 hours |
Connectivity | 1×HDMI, 2×USB-A, AV (3.5 mm), 3.5 mm audio-out, dual-band Wi-Fi 5/6, Bluetooth 5.1 |
Keystone Correction | Digital 4-point or “6-D” ±50° electric |
Zoom Lens | 50 %–100 % digital zoom |
Input Lag | Not specified |
Audio Output | Built-in speaker (size/power not quoted); BT audio out |
Aspect Ratio | 16:9, 4:3 |
Weight (kg) | ~1.14 kg |
Lens Shift | not available |
Controller Type | IR remote + top buttons |
Noise Level (dB) | >35 dB |
Size of Projection | ~50-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-09 | 139.99 |
2025-07-12 | 139.99 |
2025-07-18 | 139.99 |
Since 2025-07-09
Auto Product Comparison
Product | VOPLLS M03H Projector | TMY PT-06 Projector | Yaber V12 Projector | BladeCine Cube600 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $139.99 at Amazon.com | $66.48 at Amazon.com | $179.99 at Amazon.com | $449.00 at Amazon.com |
Brand | VOPLLS | TMY | Yaber | BladeCine |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~450 ANSI Lumens | ~200 ANSI lumens | 650 ANSI lumens | ~600 ANSI Lumens |
Resolution | Native 1080P | Native 1280x720 (720P), 1080P input but downscales to 720P | Native 1080P | Native 1080p, accepts 4K input and downscales to 1080p |
Contrast Ratio | ~400-800:1 dynamic | ~5000:1 | 20000:1 (advertised as dynamic) | ~2500:1 |
Throw Ratio | ~1.45:1 | 1.2-1.5 | 1.36 | 1.39:1 |
Min/Max Throw Distance | 3.5ft-23.6ft (35-210 inches) | 1.5m to 6m | 1.3m-5m (40''-150'') | ~1.54m (50" screen), ~6.16m (200" screen) |
Lamp Life | ~20000 hours | 60000 hours | 20000 hours | 30000 hours |
Connectivity | 1×HDMI, 2×USB-A, AV (3.5 mm), 3.5 mm audio-out, dual-band Wi-Fi 5/6, Bluetooth 5.1 | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV, VGA | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | HDMI2 (ARC), USB 2.02, Ethernet LAN RJ451, Audio Out1, WiFi 2.4G+5G, Bluetooth 5.0 |
Keystone Correction | Digital 4-point or “6-D” ±50° electric | Manual vertical ±15° | Auto Horizontal & Vertical | Auto Keystone Correction |
Zoom Lens | 50 %–100 % digital zoom | digital zoom | Digital Zoom | 50-100% Digital Zoom |
Input Lag | Not specified | not specified | Not specified | not specified |
Audio Output | Built-in speaker (size/power not quoted); BT audio out | Built-in speakers, Bluetooth 5.1 | 20W speakers (10W x 2), Dolby Audio | 2*10W + Extra Base, Dolby Audio |
Aspect Ratio | 16:9, 4:3 | 16:9, supports 4:3 | 16:9 native, supports 4:3 | 16:9 |
Weight (kg) | ~1.14 kg | 1.8kg | 3.3 kg | 3.3 kg |
Lens Shift | not available | not available | not available | not available |
Controller Type | IR remote + top buttons | remote control | remote control | IR Backlight Remote |
Noise Level (dB) | >35 dB | ~30dB | not specified | ≤26dB |
Size of Projection | ~50-300 inches | up to 170 inches | 40''-150'' diagonal | 50-200 inches |
Connectivity | 1×HDMI, 2×USB-A, AV (3.5 mm), 3.5 mm audio-out, dual-band Wi-Fi 5/6, Bluetooth 5.1 | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV, VGA | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | HDMI2 (ARC), USB 2.02, Ethernet LAN RJ451, Audio Out1, WiFi 2.4G+5G, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted