Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: VOPLLS VP-1 is a lightweight smart projector that offers genuine 1080 p resolution, automatic focus, and dual-band wireless connectivity at an entry-level price. Real-world brightness suits dark rooms, and the uncertified streaming platform limits built-in apps to lower resolutions, making an external stick preferable for full-HD playback. Cooling fans are audible and the 2 W speakers are serviceable only for small spaces. Used within these constraints, VP-1 delivers an affordable solution for casual movie nights and portable presentations.
Best Used For: outdoor movie nights, indoor home-theater viewing in dim environments
Released: 2024
Brand: VOPLLS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~210 ANSI Lumens |
Resolution | 1080P Native, 4K Supported (downscale to 1080P) |
Contrast Ratio | 600:1 - 1200:1 dynamic |
Throw Ratio | ~1.2:1 |
Min/Max Throw Distance | 3.7ft-23.6ft (35-210 inches) |
Lamp Life | ~20000 hours |
Connectivity | Wi-Fi 6 (2.4 / 5 GHz), BT 5.2, 1×HDMI, 2×USB-A, AV, 3.5 mm audio |
Keystone Correction | Auto 4-point ± 15° |
Zoom Lens | 50 – 100 % digital |
Input Lag | ~60-120ms |
Audio Output | Dual 2 W speakers (manual) |
Aspect Ratio | 16:9 / 4:3 selectable |
Weight (kg) | ~1.3 kg |
Lens Shift | not available |
Controller Type | IR remote, on-device keys |
Noise Level (dB) | ~40-45 dB |
Size of Projection | recommends 60-90 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-09 | 219.99 |
2025-09-01 | 0 |
Since 2025-07-09
Auto Product Comparison
Product | VOPLLS VP-1 Projector | Goiaey GO2 Projector | Nonete NT30 Projector | Polocsh X3 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | N/A at Amazon.com | $299.99 at Amazon.com | $60.39 at Amazon.com | $189.99 at Amazon.com |
Brand | VOPLLS | Goiaey | Nonete | Polocsh |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~210 ANSI Lumens | 800-1000 ANSI Lumens | ~200-400 ANSI Lumens | 250-300 ANSI Lumens (claimed, likely lower) |
Resolution | 1080P Native, 4K Supported (downscale to 1080P) | Native 1080P, supports 4K (downscaled to 1080P) | 1920x1080 Native | Native 1080P |
Contrast Ratio | 600:1 - 1200:1 dynamic | ~1000-2000:1 dynamic | ~1000:1 | ~800:1 dynamic |
Throw Ratio | ~1.2:1 | 1.2:1 | not specified | 1.3:1 |
Min/Max Throw Distance | 3.7ft-23.6ft (35-210 inches) | 3ft-20ft (40-300 inches) | 3 to 18 feet (0.9 to 5.5 m) | 1.1m-6m (30-150'' screen) |
Lamp Life | ~20000 hours | 30000 hours | 8000 hours | 20000 hours |
Connectivity | Wi-Fi 6 (2.4 / 5 GHz), BT 5.2, 1×HDMI, 2×USB-A, AV, 3.5 mm audio | WiFi 6, Bluetooth 5.2, HDMI, USB, Airplay/Miracast support | WiFi 6, Bluetooth 5.2, HDMI, USB | Wi-Fi 6 (2.4 & 5 GHz), BT 5.3, 1×HDMI 2.0, 1×USB-A 2.0, 3.5 mm audio |
Keystone Correction | Auto 4-point ± 15° | Auto Keystone (6D/4P), manual adjustment available | Auto, Manual | ±45 ° auto (vertical) |
Zoom Lens | 50 – 100 % digital | Digital zoom (50%-100%) | fixed | 100 → 50 % digital zoom |
Input Lag | ~60-120ms | ~30-50ms | Not specified | ~80-100 ms |
Audio Output | Dual 2 W speakers (manual) | 36W stereo speakers with Dolby Audio support | Built-in speaker (3-5W) | single 3W driver |
Aspect Ratio | 16:9 / 4:3 selectable | 16:9 native, supports 4:3 | 16:9 | 16:9 and 4:3 |
Weight (kg) | ~1.3 kg | 2.6 kg | 0.85 kg | 1.35 kg |
Lens Shift | not available | not available | Not available | Not available |
Controller Type | IR remote, on-device keys | IR Remote control | Remote Control | IR/Bluetooth remote & Android TV virtual remote app |
Noise Level (dB) | ~40-45 dB | ~30-35 dB | ~30-35 dB | 25 dB at 1m |
Size of Projection | recommends 60-90 inches | Up to 200 inches | 35-135 inches | 30-150'' diagonal (recommends 100-120'') |
Connectivity | Wi-Fi 6 (2.4 / 5 GHz), BT 5.2, 1×HDMI, 2×USB-A, AV, 3.5 mm audio | WiFi 6, Bluetooth 5.2, HDMI, USB, Airplay/Miracast support | WiFi 6, Bluetooth 5.2, HDMI, USB | Wi-Fi 6 (2.4 & 5 GHz), BT 5.3, 1×HDMI 2.0, 1×USB-A 2.0, 3.5 mm audio |
Would you recommend this product?
0 People Reacted