Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: VOPLLS’s Q5 is a palm-size projector with genuine Netflix licensing and a true 1080p panel. Real-world brightness trails marketing claims, so it performs best in blackout rooms rather than daylight. Auto focus and digital keystone make setup quick, but lack of optical zoom limits placement flexibility. The single speaker is serviceable; external audio is wiser. Input lag is still untested and may deter serious gamers. Overall it suits casual movie nights, travel viewing, impromptu backyard screenings, and after-dark outdoor events.
Best Used For: Dark-room or night-time movie watching on 60–100-inch screens
Released: 2025
Brand: VOPLLS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | <200 ANSI Lumens |
Resolution | Native 1080P, 4K is downscaled to 1080P |
Contrast Ratio | 500:1-1500:1 (dynamic) |
Throw Ratio | 1.25:1 |
Min/Max Throw Distance | 1.2 m - 4.2 m for 40–300 in screen |
Lamp Life | 40000 hours |
Connectivity | Wi-Fi 6, Bluetooth 5.2, 1× HDMI, 1× USB-A, 3.5 mm audio |
Keystone Correction | Auto focus + 4-P / 6-D digital keystone ±45° |
Zoom Lens | 100 %–50 % digital zoom |
Input Lag | > 40ms |
Audio Output | 3-W mono speaker + 3.5 mm jack + Bluetooth-audio-out |
Aspect Ratio | 16:9 |
Weight (kg) | 1.5 kg |
Lens Shift | Not available |
Controller Type | IR remote (no backlight, AAA-powered) |
Noise Level (dB) | ~30-35 dB |
Size of Projection | 40-300 inches diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-09 | 189.99 |
2025-07-14 | 99.99 |
2025-07-18 | 99.99 |
Since 2025-07-09
Auto Product Comparison
Product | VOPLLS Q5 Projector | TOPTRO TP1 Projector | ALLIWAVA PR850 Projector | YOWHICK DP03 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $99.99 at Amazon.com | $319.99 at Amazon.com | $159.00 at Amazon.com | $229.99 at Amazon.com |
Brand | VOPLLS | TOPTRO | ALLIWAVA | YOWHICK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | <200 ANSI Lumens | 600 ANSI lumens (advertised) | ~250-300 ANSI Lumens | 300 ANSI Lumens |
Resolution | Native 1080P, 4K is downscaled to 1080P | Native 1080P, 4K Supported (downscale to 1080P) | Native 1080P | Native 1920x1080 (1080P), supports 4K (downscale to 1080P) |
Contrast Ratio | 500:1-1500:1 (dynamic) | 20000:1 (advertised, dynamic), 600:1 (native) | ~400-600:1 dynamic | 10000:1 (advertised as dynamic) |
Throw Ratio | 1.25:1 | 1.1:1 | 1.39:1 | ~1.3:1 |
Min/Max Throw Distance | 1.2 m - 4.2 m for 40–300 in screen | ~3.09m for a 100-inch screen | 2m-4m | 1.1-8.8m |
Lamp Life | 40000 hours | 30000 hours | ~15000 hours | 50000 hours |
Connectivity | Wi-Fi 6, Bluetooth 5.2, 1× HDMI, 1× USB-A, 3.5 mm audio | 1×HDMI-ARC, 1×HDMI-in, USB-A, 3.5 mm audio-out, Wi-Fi 6, BT 5.2 (bidirectional) | HDMI 2.0, 2 × USB 2.0, AV, RJ-45, 3.5 mm, Wi-Fi 6, Bluetooth 5.2 | Wi-Fi (5G+2.4G), Bluetooth 5.1–5.3, HDMI, USB, AV, VGA, 3.5mm audio, TF |
Keystone Correction | Auto focus + 4-P / 6-D digital keystone ±45° | Auto vertical ±30°, 4-point digital | Auto 6-D / 4-P, ±45° | ±15° |
Zoom Lens | 100 %–50 % digital zoom | Digital zoom 100%-85% | 80 – 100 % digital zoom | 50% to 100% digital zoom |
Input Lag | > 40ms | ~60-70ms | ~60-70ms | not specified |
Audio Output | 3-W mono speaker + 3.5 mm jack + Bluetooth-audio-out | 2*8W Hi-Fi speakers, 3.5mm audio port | Dual 5 W speakers; 3.5 mm audio out | Dual 5W HiFi stereo speakers |
Aspect Ratio | 16:9 | 16:9/4:3 | 16 : 9 (4 : 3 supported) | 16:9 |
Weight (kg) | 1.5 kg | 1.1 kg | 3.9 kg | 2.04 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | IR remote (no backlight, AAA-powered) | IR/Bluetooth remote; on-body capacitive buttons | Infra-red remote | remote control |
Noise Level (dB) | ~30-35 dB | ~35 dB(A) at 1m in Eco | ~38-40 dB | 35 dB |
Size of Projection | 40-300 inches diagonal | 40-180 inches | 120-150 inches | 40-300 inches |
Connectivity | Wi-Fi 6, Bluetooth 5.2, 1× HDMI, 1× USB-A, 3.5 mm audio | 1×HDMI-ARC, 1×HDMI-in, USB-A, 3.5 mm audio-out, Wi-Fi 6, BT 5.2 (bidirectional) | HDMI 2.0, 2 × USB 2.0, AV, RJ-45, 3.5 mm, Wi-Fi 6, Bluetooth 5.2 | Wi-Fi (5G+2.4G), Bluetooth 5.1–5.3, HDMI, USB, AV, VGA, 3.5mm audio, TF |
Would you recommend this product?
0 People Reacted